Meno: Strišková, Lucia
Fide Id: 14960958
Rozhranie dát:ročná štatistika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rok | Partie | Víťazne | Remíza | Prehra | Perc | Ø Elo | Min Elo | Max Elo | Perf |
2024 | 98 | 44 | 29 | 25 | 44.90% 29.60% 25.50% | 1914 | 1350 | 2461 | 1992 |
2023 | 97 | 42 | 32 | 23 | 43.30% 33.00% 23.70% | 1896 | 1139 | 2577 | 1974 |
2022 | 85 | 30 | 27 | 28 | 35.30% 31.80% 32.90% | 1849 | 1371 | 2353 | 1858 |
2021 | 55 | 20 | 18 | 17 | 36.40% 32.70% 30.90% | 1861 | 1011 | 2263 | 1882 |
2020 | 33 | 13 | 4 | 16 | 39.40% 12.10% 48.50% | 1861 | 1333 | 2301 | 1825 |
2019 | 52 | 20 | 12 | 20 | 38.50% 23.10% 38.50% | 1625 | 1194 | 2171 | 1625 |
2018 | 25 | 3 | 7 | 15 | 12.00% 28.00% 60.00% | 1610 | 1235 | 1904 | 1418 |
2017 | 5 | 1 | 0 | 4 | 20.00% 0.00% 80.00% | 1516 | 1275 | 1652 | 1276 |
Ratingová štatistika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Partie | Víťazne | Remíza | Prehra | Perc | Ø Elo | Min Elo | Max Elo | Perf |
2500-2599 | 1 | 0 | 0 | 1 | 0.00% 0.00% 100.00% | 2577 | 2577 | 2577 | 2177 |
2400-2499 | 3 | 0 | 1 | 2 | 0.00% 33.30% 66.70% | 2462 | 2439 | 2485 | 2195 |
2300-2399 | 11 | 1 | 1 | 9 | 9.10% 9.10% 81.80% | 2329 | 2300 | 2398 | 2038 |
2200-2299 | 20 | 3 | 4 | 13 | 15.00% 20.00% 65.00% | 2237 | 2201 | 2298 | 2037 |
2100-2199 | 42 | 4 | 17 | 21 | 9.50% 40.50% 50.00% | 2149 | 2107 | 2192 | 1987 |
2000-2099 | 65 | 12 | 26 | 27 | 18.50% 40.00% 41.50% | 2046 | 2000 | 2094 | 1954 |
1900-1999 | 41 | 11 | 18 | 12 | 26.80% 43.90% 29.30% | 1949 | 1902 | 1999 | 1939 |
1800-1899 | 59 | 25 | 17 | 17 | 42.40% 28.80% 28.80% | 1846 | 1800 | 1896 | 1900 |
1700-1799 | 64 | 36 | 17 | 11 | 56.30% 26.60% 17.20% | 1752 | 1703 | 1799 | 1909 |
1600-1699 | 52 | 25 | 11 | 16 | 48.10% 21.20% 30.80% | 1656 | 1602 | 1699 | 1725 |
1500-1599 | 45 | 25 | 12 | 8 | 55.60% 26.70% 17.80% | 1547 | 1501 | 1599 | 1698 |
1400-1499 | 22 | 12 | 3 | 7 | 54.50% 13.60% 31.80% | 1455 | 1402 | 1498 | 1546 |
1300-1399 | 15 | 11 | 2 | 2 | 73.30% 13.30% 13.30% | 1354 | 1309 | 1392 | 1594 |
1200-1299 | 7 | 5 | 0 | 2 | 71.40% 0.00% 28.60% | 1255 | 1207 | 1282 | 1426 |
1100-1199 | 2 | 2 | 0 | 0 | 100.00% 0.00% 0.00% | 1167 | 1139 | 1194 | 1567 |
1000-1099 | 1 | 1 | 0 | 0 | 100.00% 0.00% 0.00% | 1011 | 1011 | 1011 | 1411 |
Najvyšší rating hráča s ktorým vyhral | |||||
---|---|---|---|---|---|
2024 | FIDE World Youth Chess Championship 2024 U18 Girls | Starosta Martyna | POL | 2325 | 1.00 |
2024 | FIDE World Junior Girls Chess Championship 2024 | Kurmangaliyeva Liya | KAZ | 2282 | 1.00 |
2023 | 1 liga Zapad 2022 2023 R89 | Kovac Andrej | SVK | 2234 | 1.00 |
2024 | 1 liga Zapad 2023 2024 R89 | Shirinyan Daniel | ENG | 2208 | 1.00 |
2023 | exe Slovakia Open 2023 Bratislava | Salgovic Simon | SVK | 2161 | 1.00 |
... viac zaznamov |
2023 | 1 liga Zapad 2023 2024 R34 | Lecky Juraj | SVK | 2127 | 1.00 |
2024 | FIDE World Youth Chess Championship 2024 U18 Girls | Ter-Avetisjana Agnesa Stepania | LAT | 2125 | 1.00 |
2021 | OPEN Tatry 2021 | Kopriva Martin | CZE | 2119 | 1.00 |
2021 | 1liga Zapad 2021 2022 R12 | Koval Maros | SVK | 2076 | 1.00 |
2023 | 1 liga Zapad 2022 2023 R89 | Kolcak Marek | SVK | 2062 | 1.00 |
2024 | 1 liga Zapad 2023 2024 R56 | Kolcak Marek | SVK | 2052 | 1.00 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Bednar Jan | SVK | 2047 | 1.00 |
2022 | 1liga Zapad 2021 2022 R9 | Urbanic Martin | SVK | 2046 | 1.00 |
2020 | Majstrovstva SR OPEN turnaj 2020 | Kardis Benjamin | SVK | 2042 | 1.00 |
2023 | Tatransky pohar 2023 | Janik Marek Tobias | SVK | 2033 | 1.00 |
2024 | European Youth Chess Championship 2024 Girls Under 18 | Tsakona Maria | GRE | 2031 | 1.00 |
2023 | 3 liga A1 2022 2023 R910 | Kolman Richard | SVK | 2018 | 1.00 |
2024 | Majstrovstva Slovenska 2024 kategoria D18 20 | Sevcikova Lucia | SVK | 2015 | 1.00 |
2020 | Majstrovstva SR OPEN turnaj 2020 | Kucera Michal | SVK | 2007 | 1.00 |
2023 | 1 liga Zapad 2022 2023 R56 | Batora Matej | SVK | 2001 | 1.00 |
2023 | 3 liga A1 2022 2023 R56 | Helbich Branislav | SVK | 1999 | 1.00 |
2024 | Slovakia Chess Open PIESTANY 2024 OPEN B | Lukacovic Miroslav | SVK | 1980 | 1.00 |
2022 | 2 liga B 2022 2023 R36 | Kutny Marian | SVK | 1974 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Zrost Rudolf | SVK | 1968 | 1.00 |
2024 | Majstrovstva Slovenska 2024 kategoria D18 20 | Bochnickova Simona | SVK | 1943 | 1.00 |
2024 | Tatransky pohar 2024 | Chovanec Vladimir | SVK | 1943 | 1.00 |
2023 | 3 liga A1 2022 2023 R34 | Krajnak Robert | SVK | 1932 | 1.00 |
2020 | Majstrovstva SR OPEN turnaj 2020 | Belis Rudolf | SVK | 1924 | 1.00 |
2024 | Majstrovstva Slovenska 2024 kategoria D18 20 | Kapolkova Greta | SVK | 1918 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Holub Adam | CZE | 1913 | 1.00 |
2024 | Slovakia Chess Open PIESTANY 2024 OPEN B | Kapolkova Greta | SVK | 1910 | 1.00 |
2022 | MSR mladeze D16 D18 2022 | Sosovickova Jana | SVK | 1896 | 1.00 |
2024 | 3 liga A1 2024 2025 R13 | Horvath Marek | SVK | 1896 | 1.00 |
2021 | Slovakia Open Piestany 2021 | Lihosith Peter | SVK | 1891 | 1.00 |
2022 | SLOVAKIA OPEN PIESTANY 2022 B | Dudasko Mario | SVK | 1866 | 1.00 |
2022 | SVK 4liga A11 2022 2023 R12 | Mandak Miroslav | SVK | 1864 | 1.00 |
2024 | Tatransky pohar 2024 | Dzupin Dominik | SVK | 1864 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Kuna Patrik | SVK | 1860 | 1.00 |
2022 | 4liga A1 2021 22 R11 | Simkovic Eduard | SVK | 1859 | 1.00 |
2024 | 2 liga A 2023 2024 R89 | Kopcok Michal | SVK | 1853 | 1.00 |
2023 | MSR 2023 Open | Harvan Tomas | SVK | 1851 | 1.00 |
2023 | PRESOV OPEN 2023 | Mikula Maciej | POL | 1848 | 1.00 |
2024 | FIDE World Junior Girls Chess Championship 2024 | Sindhusree K | IND | 1844 | 1.00 |
2022 | 4liga A1 2021 22 R11 | Sorsak Jozef | SVK | 1842 | 1.00 |
2022 | 4liga A1 2021 22 R7 | Sturc Gustav | SVK | 1836 | 1.00 |
2020 | Majstrovstva SR OPEN turnaj 2020 | Tomanek Rafael | SVK | 1835 | 1.00 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 D18 | Mikova Miriam | SVK | 1835 | 1.00 |
2024 | Slovakia Chess Open PIESTANY 2024 OPEN B | Nowak Maciej | POL | 1835 | 1.00 |
2024 | FIDE World Youth Chess Championship 2024 U18 Girls | Chuchukova Stefani | BUL | 1833 | 1.00 |
2023 | 1 liga Zapad 2023 2024 R12 | Bukovsky Milan | SVK | 1828 | 1.00 |
2024 | FIDE World Junior Girls Chess Championship 2024 | Saparya Ghosh | IND | 1816 | 1.00 |
2024 | exe Slovakia Open 2024 Bratislava | Floss Jonas | AUT | 1816 | 1.00 |
2024 | European Youth Chess Championship 2024 Girls Under 18 | Ajradinoska Indzi | MKD | 1815 | 1.00 |
2024 | PRAGUE OPEN 2024 A IM open | Tatvidze Davit | GEO | 1814 | 1.00 |
2024 | Majstrovstva Slovenska 2024 kategoria D18 20 | Kapicakova Lucia | SVK | 1811 | 1.00 |
2024 | Majstrovstva Slovenska 2024 kategoria D18 20 | Carnecka Stella | SVK | 1800 | 1.00 |
2023 | 2 liga B 2022 2023 R1011 | Sucharda Ondrej | SVK | 1797 | 1.00 |
2024 | exe Slovakia Open 2024 Bratislava | Iankin Arseni | SVK | 1795 | 1.00 |
2022 | World Youth Chess Championship 2022 Girls 16 | Cordes Jule | NED | 1787 | 1.00 |
2021 | 3liga B2 2021 2022 R1 | Hanko Miroslav | SVK | 1786 | 1.00 |
2024 | 3 liga B2 2023 2024 R78 | Hrebicik David | SVK | 1785 | 1.00 |
2024 | Majstrovstva Slovenska 2024 kategoria D18 20 | Subjakova Kristina | SVK | 1784 | 1.00 |
2023 | PRESOV OPEN 2023 | Vokal Stanislav | SVK | 1781 | 1.00 |
2019 | 5liga A11 201920 R12 | Juhaniak Lubomir | SVK | 1780 | 1.00 |
2022 | S 34th International Open Tournament Pula 2022 | Turicar Goran | CRO | 1780 | 1.00 |
2022 | Kezmarok Chess Open 2022 | Fizerova Lucie | CZE | 1779 | 1.00 |
2024 | PRAGUE OPEN 2024 A IM open | Aarav Bhavin Mehta | IND | 1776 | 1.00 |
2022 | 4liga A1 2021 22 R7 | Zitniak Jozef | SVK | 1774 | 1.00 |
2021 | Slovakia Open Piestany 2021 | Lihosith Tomas | SVK | 1768 | 1.00 |
2023 | Tatransky pohar 2023 | Peglau Markus Dr | GER | 1768 | 1.00 |
2023 | S 35th International Chess Tournament Open Pula 2023 | Sosovickova Martina | SVK | 1767 | 1.00 |
2019 | OPEN Tatry 2019 | Recky Norbert | SVK | 1759 | 1.00 |
2022 | SVK 4liga A11 2022 2023 R34 | Gic Samuel | SVK | 1754 | 1.00 |
2024 | Slovakia Chess Open PIESTANY 2024 OPEN B | Simko Jakub | SVK | 1750 | 1.00 |
2019 | FIDE OPEN Dubravan 2019 Pohar SNP | Both Lajos | SVK | 1749 | 1.00 |
2024 | Majstrovstva Slovenska 2024 kategoria D18 20 | Fajtakova Silvia | SVK | 1746 | 1.00 |
2023 | Reykjavik Open 2023 | Kane Robert | ENG | 1745 | 1.00 |
2022 | S 34th International Open Tournament Pula 2022 | Bracanovic Luka | CRO | 1744 | 1.00 |
2021 | European Youth Chess Championship 2021 Girls 16 | Volovich Julia | ENG | 1742 | 1.00 |
2022 | S 34th International Open Tournament Pula 2022 | Ivanov Milan | CRO | 1742 | 1.00 |
2022 | S 34th International Open Tournament Pula 2022 | Kapolkova Greta | SVK | 1734 | 1.00 |
2022 | Kezmarok Chess Open 2022 | Hagara Eduard | SVK | 1734 | 1.00 |
2023 | S 35th International Chess Tournament Open Pula 2023 | Gricnik Tine | SLO | 1733 | 1.00 |
2022 | Kezmarok Chess Open 2022 | Straka Simon | SVK | 1732 | 1.00 |
2023 | 1 liga Zapad 2023 2024 R12 | Sahidi Sear | SVK | 1728 | 1.00 |
2023 | S 35th International Chess Tournament Open Pula 2023 | Mandalinic David | CRO | 1722 | 1.00 |
2024 | FIDE World Junior Girls Chess Championship 2024 | Zarkym Ailin | KAZ | 1721 | 1.00 |
2019 | OPEN Tatry 2019 | Kukan Michal | SVK | 1718 | 1.00 |
2022 | World Youth Chess Championship 2022 Girls 16 | Zhou Chelsea | USA | 1718 | 1.00 |
2024 | FIDE World Junior Girls Chess Championship 2024 | Yashvi Jain | IND | 1716 | 1.00 |
2024 | 2 liga A 2023 2024 R56 | Moravcik Denis | SVK | 1706 | 1.00 |
2024 | FIDE World Youth Chess Championship 2024 U18 Girls | Brinovec Lucy | SLO | 1705 | 1.00 |
2024 | PRAGUE OPEN 2024 A IM open | Mikhno Artem | CZE | 1699 | 1.00 |
2023 | PRESOV OPEN 2023 | Vasylchuk Diana | UKR | 1698 | 1.00 |
2023 | exe Slovakia Open 2023 Bratislava | Jarabek Milan | SVK | 1697 | 1.00 |
2021 | 3liga B2 2021 2022 R23 | Sosovickova Martina | SVK | 1688 | 1.00 |
2024 | Tatransky pohar 2024 | Zentko Ladislav | SVK | 1682 | 1.00 |
2020 | 5liga A11 201920 R78 | Krajcovic Boris | SVK | 1669 | 1.00 |
2024 | PRAGUE OPEN 2024 A IM open | Orourke Emmet | IRL | 1668 | 1.00 |
2019 | FIDE OPEN Dubravan 2019 Pohar SNP | Majzlan Blazej | SVK | 1659 | 1.00 |
2022 | 3liga B2 2021 2022 R11 | Janicek Jozef | SVK | 1657 | 1.00 |
2020 | OPEN Tatry 2020 | Sevcik Peter | SVK | 1653 | 1.00 |
2022 | Sachovy festival RADAVA 2022 OPEN | Kulich Daniel | SVK | 1652 | 1.00 |
2021 | OPEN Tatry 2021 | Kaminsky Ladislav | SVK | 1651 | 1.00 |
2023 | FIDE World Youth Chess Championship 2023 U18 Girls | Sukyte Kotryna | LTU | 1651 | 1.00 |
2021 | OPEN Tatry 2021 | Zentko Ladislav | SVK | 1650 | 1.00 |
2020 | 5liga A11 201920 R1213 | Androvic Peter | SVK | 1643 | 1.00 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 D18 | Subjakova Kristina | SVK | 1642 | 1.00 |
2023 | FIDE World Youth Chess Championship 2023 U18 Girls | Oviedo Acosta Paula | PAR | 1639 | 1.00 |
2019 | FIDE OPEN Dubravan 2019 Pohar SNP | Halasz Michal | SVK | 1633 | 1.00 |
2022 | MSR mladeze D16 D18 2022 | Romanova Ela | SVK | 1632 | 1.00 |
2021 | OPEN Tatry 2021 | Wasik Jozef | POL | 1623 | 1.00 |
2023 | FIDE World Youth Chess Championship 2023 U18 Girls | Belattar Ines | ALG | 1623 | 1.00 |
2024 | European Youth Chess Championship 2024 Girls Under 18 | Larsson Susanne Wiggen | NOR | 1613 | 1.00 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 D18 | Carnecka Stella | SVK | 1610 | 1.00 |
2020 | 3liga B2 201920 R6 | Genzor Martin | SVK | 1604 | 1.00 |
2023 | exe Slovakia Open 2023 Bratislava | Molnar Sviatoslav | SVK | 1602 | 1.00 |
2024 | Majstrovstva Slovenska 2024 kategoria D18 20 | Olexova Laura | SVK | 1599 | 1.00 |
2024 | 2 liga A 2023 2024 R89 | Frundina Yelyzaveta | SVK | 1599 | 1.00 |
2023 | exe Slovakia Open 2023 Bratislava | Pisarcik Richard | SVK | 1590 | 1.00 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 D18 | Fajtakova Silvia | SVK | 1589 | 1.00 |
2022 | World Youth Chess Championship 2022 Girls 16 | Lindstad Livia | NOR | 1588 | 1.00 |
2020 | 5liga A11 201920 R10 | Halasz Michal | SVK | 1585 | 1.00 |
2019 | 4liga A11 201920 R34 | Gavornik Miroslav | SVK | 1571 | 1.00 |
2023 | Reykjavik Open 2023 | Westerlind Sture | SWE | 1568 | 1.00 |
2019 | MSR 2019 G14 | Ivanecka Natalia | SVK | 1558 | 1.00 |
2023 | PRESOV OPEN 2023 | Majdecki Robert | POL | 1557 | 1.00 |
2018 | 5liga A11 201819 R34 | Tomcik Leon | SVK | 1554 | 1.00 |
2021 | MSR mladeze 2021 D20 D18 D16 | Mikova Miriam | SVK | 1552 | 1.00 |
2019 | 5liga A11 201920 R34 | Povraznik Peter | SVK | 1541 | 1.00 |
2021 | MSR mladeze 2021 D20 D18 D16 | Smidova Michaela | SVK | 1534 | 1.00 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 D18 | Zetocha Adela | SVK | 1534 | 1.00 |
2022 | World Youth Chess Championship 2022 Girls 16 | Zhanybekova Begimay | KGZ | 1529 | 1.00 |
2019 | 5liga A11 201819 R79 | Jambrich Jaromir | SVK | 1527 | 1.00 |
2020 | OPEN Tatry 2020 | Seko Radovan | SVK | 1519 | 1.00 |
2024 | PICF 2024 FIDE open | Agarwal Amaya | ENG | 1518 | 1.00 |
2022 | Sachovy festival RADAVA 2022 OPEN | Krivan Gregor | SVK | 1515 | 1.00 |
2023 | 3 liga B2 2023 2024 R12 | Cernicky Jan | SVK | 1513 | 1.00 |
2020 | OPEN Tatry 2020 | Ralik Oliver | SVK | 1512 | 1.00 |
2021 | LJ SLOVAK OPEN 2021 | Sosovickova Martina | SVK | 1512 | 1.00 |
2023 | S 35th International Chess Tournament Open Pula 2023 | Bollbach Ulrich | GER | 1504 | 1.00 |
2023 | Tatransky pohar 2023 | Bajer Tomasz | POL | 1501 | 1.00 |
2022 | SLOVAKIA OPEN PIESTANY 2022 B | Janouskova Adela | CZE | 1498 | 1.00 |
2020 | OPEN Tatry 2020 | Kulich Filip | SVK | 1487 | 1.00 |
2024 | PICF 2024 FIDE open | Zawal Krzysztof | POL | 1485 | 1.00 |
2019 | 5liga A11 201819 R1214 | Struhar Adrian | SVK | 1440 | 1.00 |
2022 | SLOVAKIA OPEN PIESTANY 2022 B | Soucek Andrej | CZE | 1440 | 1.00 |
2021 | MSR mladeze 2021 D20 D18 D16 | Kubikova Nina | SVK | 1439 | 1.00 |
2019 | 5liga A11 201920 R12 | Skripecky Marian | SVK | 1436 | 1.00 |
2018 | OPEN Slovan 2018 | Pozar Daniel | SVK | 1423 | 1.00 |
2021 | LJ SLOVAK OPEN 2021 | Vozar Adam | SVK | 1420 | 1.00 |
2021 | Slovakia Open Piestany 2021 | Hlavac Tomas | SVK | 1414 | 1.00 |
2023 | Reykjavik Open 2023 | Haberecht Paul | AUS | 1412 | 1.00 |
2019 | European Youth Chess Championship 2019 Girls 14 | Zetocha Adela | SVK | 1402 | 1.00 |
2019 | 5liga A11 201819 R15 | Zatko Peter | SVK | 1392 | 1.00 |
2024 | 2 liga A 2023 2024 R56 | Struhar Adrian | SVK | 1389 | 1.00 |
2023 | MSR 2023 Open | Srnak Martin | SVK | 1385 | 1.00 |
2022 | Sachovy festival RADAVA 2022 OPEN | Dokaniev Oleksandr | UKR | 1382 | 1.00 |
2019 | European Youth Chess Championship 2019 Girls 14 | Habinova Alice | CZE | 1356 | 1.00 |
2021 | MSR mladeze 2021 D20 D18 D16 | Khovpei Oleksandra | SVK | 1352 | 1.00 |
2024 | PICF 2024 FIDE open | Dubsky Lukas | CZE | 1350 | 1.00 |
2019 | MSR 2019 G14 | Krahulcova Martina | SVK | 1337 | 1.00 |
2020 | 3liga B2 201920 R79 | Hepner Pavol | SVK | 1333 | 1.00 |
2021 | European Youth Chess Championship 2021 Girls 16 | Aygun Helin Beren | TUR | 1325 | 1.00 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 D18 | Vida Reka | SVK | 1309 | 1.00 |
2019 | 5liga A11 201819 R1214 | Horvathova Hana | SVK | 1282 | 1.00 |
2017 | Pohar SNP 2017 FIDE OPEN Dubravan | Visvader Rudolf | SVK | 1275 | 1.00 |
2019 | European Youth Chess Championship 2019 Girls 14 | Adlen Noya | ISR | 1270 | 1.00 |
2018 | V4 Camp Liptov 2018 Tournament B | Bakalarz Adrian | GER | 1235 | 1.00 |
2019 | MSR 2019 G14 | Mederlyova Maria | SVK | 1207 | 1.00 |
2019 | 5liga A11 201819 R79 | Zverka Peter Samuel | SVK | 1194 | 1.00 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 D18 | Rachelova Diana | SVK | 1139 | 1.00 |
2021 | LJ SLOVAK OPEN 2021 | Papay Aurel | SVK | 1011 | 1.00 |
Najvyšší rating hráča s ktorým remizoval | |||||
---|---|---|---|---|---|
2024 | exe Slovakia Open 2024 Bratislava | Kraus Tomas | CZE | 2461 | 0.50 |
2024 | exe Slovakia Open 2024 Bratislava | Lipka Juraj | SVK | 2354 | 0.50 |
2023 | 1 liga Zapad 2022 2023 R1011 | Lanc Alois | SVK | 2243 | 0.50 |
2023 | MSR 2023 Open | Sucikova Svetlana | SVK | 2214 | 0.50 |
2022 | 1liga Zapad 2021 2022 R1011 | Valent Ivan | SVK | 2213 | 0.50 |
... viac zaznamov |
2023 | 1 liga Zapad 2022 2023 R56 | Takacs Laszlo | SVK | 2206 | 0.50 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Bombek Peter | SVK | 2175 | 0.50 |
2024 | exe Slovakia Open 2024 Bratislava | Compel Daniel | SVK | 2174 | 0.50 |
2024 | Tatransky pohar 2024 | Petran Peter | SVK | 2166 | 0.50 |
2020 | ECoC Extraliga SVK 201920 R7 | Kopera Michal | SVK | 2159 | 0.50 |
2024 | 1 liga Zapad 2023 2024 R1011 | Michalek Michal | SVK | 2155 | 0.50 |
2023 | Tatransky pohar 2023 | Roessler Ulrike | GER | 2150 | 0.50 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Albertini Luca | ITA | 2148 | 0.50 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Bures Vit | CZE | 2144 | 0.50 |
2023 | CHESS SLOVAK OPEN 2023 | Perkampus Laurin | GER | 2144 | 0.50 |
2023 | Tatransky pohar 2023 | Haas Michael | AUT | 2142 | 0.50 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Kalisky Vladimir | SVK | 2139 | 0.50 |
2022 | 1liga Zapad 2021 2022 R9 | Rucek Kristian | SVK | 2132 | 0.50 |
2023 | MSR 2023 Open | Ruckschloss Karol | SVK | 2129 | 0.50 |
2023 | S 35th International Chess Tournament Open Pula 2023 | Kreken Eivind Grunt | NOR | 2113 | 0.50 |
2023 | exe Slovakia Open 2023 Bratislava | Demeter Peter | SVK | 2113 | 0.50 |
2023 | exe Slovakia Open 2023 Bratislava | Privara Igor | SVK | 2110 | 0.50 |
2024 | FIDE World Youth Chess Championship 2024 U18 Girls | Zhou Lepu Coco | GER | 2107 | 0.50 |
2022 | Kezmarok Chess Open 2022 | Kovac Lubomir | SVK | 2091 | 0.50 |
2024 | exe Slovakia Open 2024 Bratislava | Lacrosse Marc | BEL | 2091 | 0.50 |
2024 | FIDE World Youth Chess Championship 2024 U18 Girls | Mihelic Vesna | SLO | 2091 | 0.50 |
2023 | MSR 2023 Open | Demeter Peter | SVK | 2090 | 0.50 |
2024 | European Youth Chess Championship 2024 Girls Under 18 | Ter-Avetisjana Agnesa Stepania | LAT | 2089 | 0.50 |
2021 | 4liga A1 2021 22 R1 | Skripecka Helena | SVK | 2080 | 0.50 |
2023 | 2 liga B 2022 2023 R89 | Hanko Pavol | SVK | 2062 | 0.50 |
2024 | Tatransky pohar 2024 | Michalicka Milan | SVK | 2062 | 0.50 |
2023 | MSR 2023 Open | Nadzamova Viktoria | SVK | 2055 | 0.50 |
2023 | 2 liga B 2022 2023 R7 | Chovanec Milan | SVK | 2053 | 0.50 |
2021 | Slovakia Open Piestany 2021 | Bednar Jan | SVK | 2047 | 0.50 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 D18 | Nadzamova Viktoria | SVK | 2042 | 0.50 |
2020 | ECoC Extraliga SVK 201920 R8 | Magat Jozef | SVK | 2037 | 0.50 |
2024 | European Youth Chess Championship 2024 Girls Under 18 | Skarbarchuk Tetyana | UKR | 2037 | 0.50 |
2023 | MSR 2023 Open | Sevcik Matej | SVK | 2029 | 0.50 |
2024 | 1 liga Zapad 2023 2024 R7 | Privara Igor | SVK | 2027 | 0.50 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Stevik Patrik | SVK | 2024 | 0.50 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Rosol Alexander | AUT | 2021 | 0.50 |
2022 | MSR mladeze D16 D18 2022 | Sevcikova Lucia | SVK | 2019 | 0.50 |
2021 | European Youth Chess Championship 2021 Girls 16 | Hakobyan Astghik | ARM | 2017 | 0.50 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 D18 | Sosovickova Jana | SVK | 2014 | 0.50 |
2023 | FIDE World Youth Chess Championship 2023 U18 Girls | Margadgua Erdenebayar | MGL | 2013 | 0.50 |
2022 | 2 liga B 2022 2023 R12 | Rakovsky Jakub | SVK | 2012 | 0.50 |
2021 | MSR mladeze 2021 D20 D18 D16 | Sevcikova Lucia | SVK | 2002 | 0.50 |
2022 | 1 liga Zapad 2022 2023 R34 | Salgovic Simon | SVK | 2001 | 0.50 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Chlpek Daniel | SVK | 2000 | 0.50 |
2024 | FIDE World Youth Chess Championship 2024 U18 Girls | Gaite Karen Nerina | ARG | 1997 | 0.50 |
2023 | MSR 2023 Open | Valkovic Tomas | SVK | 1991 | 0.50 |
2024 | 3 liga B2 2023 2024 R910 | Kutny Marian | SVK | 1987 | 0.50 |
2022 | 2 liga B 2022 2023 R36 | Orgon Dusan | SVK | 1986 | 0.50 |
2024 | European Youth Chess Championship 2024 Girls Under 18 | Vasylchuk Diana | SVK | 1983 | 0.50 |
2021 | MSR mladeze 2021 D20 D18 D16 | Slaba Andrea | SVK | 1969 | 0.50 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Rakovsky Jakub | SVK | 1966 | 0.50 |
2021 | Slovakia Open Piestany 2021 | Farkas Renata | SVK | 1956 | 0.50 |
2021 | MSR mladeze 2021 D20 D18 D16 | Korenova Simona | SVK | 1948 | 0.50 |
2024 | Majstrovstva Slovenska 2024 kategoria D18 20 | Sosovickova Jana | SVK | 1943 | 0.50 |
2019 | OPEN Tatry 2019 | Hujo Jozef | SVK | 1939 | 0.50 |
2019 | OPEN Tatry 2019 | Muzikar Jan | CZE | 1933 | 0.50 |
2022 | MSR mladeze D16 D18 2022 | Bochnickova Simona | SVK | 1931 | 0.50 |
2024 | FIDE World Junior Girls Chess Championship 2024 | Dakshita Kumawat | IND | 1928 | 0.50 |
2019 | OPEN Tatry 2019 | Lesage Milan | CZE | 1923 | 0.50 |
2023 | CHESS SLOVAK OPEN 2023 | Svacina Tobias | CZE | 1912 | 0.50 |
2020 | OPEN Tatry 2020 | Pereszlenyi Gejza | SVK | 1911 | 0.50 |
2024 | FIDE World Youth Chess Championship 2024 U18 Girls | Zhong April Yunwei | CAN | 1909 | 0.50 |
2024 | 1 liga Zapad 2023 2024 R56 | Prochazka Jaromir | SVK | 1895 | 0.50 |
2023 | FIDE World Youth Chess Championship 2023 U18 Girls | Nguyen Thien Ngan | VIE | 1891 | 0.50 |
2023 | SVK 4liga A11 2022 2023 R56 | Kosnac Patrik | SVK | 1890 | 0.50 |
2023 | CHESS SLOVAK OPEN 2023 | Zemkova Klara | CZE | 1888 | 0.50 |
2019 | OPEN Tatry 2019 | Mosny Jaroslav | SVK | 1882 | 0.50 |
2023 | CHESS SLOVAK OPEN 2023 | Sai Mahati A | IND | 1878 | 0.50 |
2023 | FIDE World Youth Chess Championship 2023 U18 Girls | Gasimova Samra | AZE | 1860 | 0.50 |
