Meno: Walter, Ema
Fide Id: 14960710
Rozhranie dát:ročná štatistika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rok | Partie | Víťazne | Remíza | Prehra | Perc | Ø Elo | Min Elo | Max Elo | Perf |
2024 | 54 | 16 | 13 | 25 | 29.60% 24.10% 46.30% | 2121 | 1504 | 2453 | 2054 |
2023 | 69 | 28 | 18 | 23 | 40.60% 26.10% 33.30% | 2026 | 1051 | 2430 | 2055 |
2022 | 77 | 27 | 23 | 27 | 35.10% 29.90% 35.10% | 2037 | 1369 | 2397 | 2037 |
2021 | 57 | 29 | 7 | 21 | 50.90% 12.30% 36.80% | 1860 | 1191 | 2415 | 1916 |
2020 | 27 | 6 | 5 | 16 | 22.20% 18.50% 59.30% | 2015 | 1397 | 2469 | 1867 |
2019 | 48 | 16 | 10 | 22 | 33.30% 20.80% 45.80% | 1845 | 1245 | 2266 | 1795 |
2018 | 39 | 13 | 13 | 13 | 33.30% 33.30% 33.30% | 1656 | 1038 | 2116 | 1656 |
2017 | 2 | 1 | 0 | 1 | 50.00% 0.00% 50.00% | 1708 | 1659 | 1757 | 1708 |
Ratingová štatistika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Partie | Víťazne | Remíza | Prehra | Perc | Ø Elo | Min Elo | Max Elo | Perf |
2400-2499 | 6 | 0 | 0 | 6 | 0.00% 0.00% 100.00% | 2433 | 2400 | 2469 | 2033 |
2300-2399 | 26 | 3 | 3 | 20 | 11.50% 11.50% 76.90% | 2345 | 2301 | 2397 | 2084 |
2200-2299 | 39 | 6 | 4 | 29 | 15.40% 10.30% 74.40% | 2244 | 2200 | 2297 | 2008 |
2100-2199 | 61 | 12 | 22 | 27 | 19.70% 36.10% 44.30% | 2159 | 2102 | 2199 | 2061 |
2000-2099 | 48 | 14 | 13 | 21 | 29.20% 27.10% 43.80% | 2047 | 2000 | 2098 | 1989 |
1900-1999 | 62 | 23 | 19 | 20 | 37.10% 30.60% 32.30% | 1945 | 1901 | 1998 | 1965 |
1800-1899 | 32 | 12 | 9 | 11 | 37.50% 28.10% 34.40% | 1849 | 1800 | 1897 | 1862 |
1700-1799 | 28 | 19 | 4 | 5 | 67.90% 14.30% 17.90% | 1743 | 1700 | 1799 | 1943 |
1600-1699 | 21 | 11 | 6 | 4 | 52.40% 28.60% 19.00% | 1664 | 1611 | 1697 | 1798 |
1500-1599 | 21 | 14 | 5 | 2 | 66.70% 23.80% 9.50% | 1545 | 1502 | 1596 | 1773 |
1400-1499 | 11 | 10 | 1 | 0 | 90.90% 9.10% 0.00% | 1464 | 1401 | 1497 | 1828 |
1300-1399 | 9 | 6 | 1 | 2 | 66.70% 11.10% 22.20% | 1368 | 1310 | 1397 | 1546 |
1200-1299 | 6 | 4 | 1 | 1 | 66.70% 16.70% 16.70% | 1241 | 1211 | 1279 | 1441 |
1100-1199 | 1 | 1 | 0 | 0 | 100.00% 0.00% 0.00% | 1191 | 1191 | 1191 | 1591 |
1000-1099 | 2 | 1 | 1 | 0 | 50.00% 50.00% 0.00% | 1045 | 1038 | 1051 | 1245 |
Najvyšší rating hráča s ktorým vyhral | |||||
---|---|---|---|---|---|
2024 | 24th European Womens Chess Championship 2024 | Roebers Eline | NED | 2367 | 1.00 |
2021 | Slovensky klubovy pohar 2021 | Hrabusa Matej | SVK | 2359 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Frank Adam | CZE | 2344 | 1.00 |
2022 | XYChess Easter Open A 2022 | Damnjanovic Radovan | SRB | 2262 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Zetocha Adrian | SVK | 2258 | 1.00 |
... viac zaznamov |
2020 | 3liga D3 201920 dohravka Extraligy 9 az 11 | Fiacan Robert | SVK | 2231 | 1.00 |
2023 | Belgian Interclubs 20232024 Round 3 | Lafosse Jimmy | BEL | 2231 | 1.00 |
2022 | SLOVAKIA OPEN PIESTANY 2022 A | Holly Andrej | SVK | 2213 | 1.00 |
2022 | SLOVAKIA OPEN PIESTANY 2022 A | Zvarik Martin | SVK | 2213 | 1.00 |
2021 | European Youth Chess Championship 2021 Girls 18 | Rodriguez Redondo Adhara | ESP | 2191 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Demeter Dorina | HUN | 2191 | 1.00 |
2024 | Chess Slovak Open 2024 | Sikorova Olga | CZE | 2183 | 1.00 |
2021 | European Youth Chess Championship 2021 Girls 18 | Levitan Ronit | ISR | 2171 | 1.00 |
2023 | FIDE World Junior Chess Championship Mexico 2023 Femenil | Obregon Garcia Roxangel | CUB | 2171 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Travnicek Krystof Mikulas | CZE | 2164 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Sikora Jan | CZE | 2145 | 1.00 |
2022 | PRAGUE OPEN 2022 A IM open | Bodicky Michal | CZE | 2142 | 1.00 |
2022 | PRAGUE OPEN 2022 A IM open | Moser Axel | GER | 2139 | 1.00 |
2023 | SMitropa Cup 2023 Women | Monpeurt Cyrielle | FRA | 2130 | 1.00 |
2023 | European Womens Individual Chess Championship 2023 | Allahverdiyeva Ayan | AZE | 2124 | 1.00 |
2024 | FE 5 Roma Citta aperta A | Safarik Jakub | CZE | 2102 | 1.00 |
2024 | Mitropa Cup 2024 Women | Koubova Anna Marie | CZE | 2098 | 1.00 |
2023 | FIDE World Junior Chess Championship Mexico 2023 Femenil | Vanduyfhuys Daria | BEL | 2088 | 1.00 |
2022 | 1 liga Zapad 2022 2023 R34 | Koval Maros | SVK | 2076 | 1.00 |
2023 | SMitropa Cup 2023 Women | Stoeri Laura | SUI | 2075 | 1.00 |
2021 | 4liga A1 2021 22 R23 | Macka Oto | SVK | 2065 | 1.00 |
2022 | 2 liga A 2022 2023 R36 | Beles Milan | SVK | 2057 | 1.00 |
2024 | FE 5 Roma Citta aperta A | Goudriaan Rafael | NED | 2039 | 1.00 |
2021 | European Youth Chess Championship 2021 Girls 18 | Marcinczyk Monika | POL | 2036 | 1.00 |
2024 | Mitropa Cup 2024 Women | Hapala Elisabeth | AUT | 2028 | 1.00 |
2024 | FE 5 Roma Citta aperta A | Eche Sylvain | FRA | 2022 | 1.00 |
2020 | Majstrovstva SR OPEN turnaj 2020 | Sevcikova Lucia | SVK | 2017 | 1.00 |
2022 | World junior under 20 championship 2022 Girls | Simkunaite Gabija | LTU | 2014 | 1.00 |
2024 | FE 5 Roma Citta aperta A | Verga Francesco | ITA | 2009 | 1.00 |
2023 | 3liga A2 2022 2023 R67 | Diviak Rastislav | SVK | 2002 | 1.00 |
2019 | 1liga Zapad SVK 201819 R79 | Kunovsky Daniel | SVK | 1998 | 1.00 |
2019 | European Youth Chess Championship 2019 Girls 16 | Aubert Estee | FRA | 1979 | 1.00 |
2021 | 2liga A 2021 2022 R34 | Djubek Boris | SVK | 1978 | 1.00 |
2024 | CZECH OPEN 2024 A GM open | Hoffmann Kay | GER | 1971 | 1.00 |
2020 | OPEN Skalica 2020 | Kersten Julian | AUT | 1969 | 1.00 |
2019 | 5liga A11 201920 R34 | Sturc Gustav | SVK | 1966 | 1.00 |
2022 | SLOVAKIA OPEN PIESTANY 2022 A | Paluska Karol | SVK | 1957 | 1.00 |
2022 | XYChess Easter Open A 2022 | Maselli Daniel | ITA | 1949 | 1.00 |
2021 | MSR mladeze 2021 D20 D18 D16 | Korenova Simona | SVK | 1948 | 1.00 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Poschadel Andreas Gregor | GER | 1941 | 1.00 |
2022 | 1 liga Zapad 2022 2023 R34 | Macka Oto | SVK | 1941 | 1.00 |
2022 | 1liga Zapad 2021 2022 last | Kovarikova Maria | SVK | 1938 | 1.00 |
2024 | Chess Slovak Open 2024 | Hitka Dominik | SVK | 1929 | 1.00 |
2021 | European Youth Chess Championship 2021 Girls 18 | Esadze Tamari | GEO | 1921 | 1.00 |
2023 | FIDE World Junior Chess Championship Mexico 2023 Femenil | Skaslien Ingrid | NOR | 1919 | 1.00 |
2024 | 1 liga Zapad 2023 2024 R89 | Kovarikova Maria | SVK | 1917 | 1.00 |
2024 | CZECH OPEN 2024 A GM open | Piirto Tomi | FIN | 1917 | 1.00 |
2022 | XYChess Easter Open A 2022 | Sielicki Tomasz | POL | 1916 | 1.00 |
2024 | CZECH OPEN 2024 A GM open | Soukup Stepan | CZE | 1909 | 1.00 |
2024 | 24th European Womens Chess Championship 2024 | Vardi Shlomit | ISR | 1906 | 1.00 |
2018 | 1liga Zapad SVK 201819 R12 | Lukacovic Miroslav | SVK | 1905 | 1.00 |
2022 | Kezmarok Chess Open 2022 | Bochnickova Simona | SVK | 1903 | 1.00 |
2023 | I Open Hungarian Amateur Chess Championship max 2299 | Yip Michael | CAN | 1902 | 1.00 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Sperat Czar Nicolas | FRA | 1897 | 1.00 |
2018 | 1liga Zapad SVK 201819 R34 | Mizicka Matus | SVK | 1894 | 1.00 |
2023 | SVK 4liga A11 2022 2023 R910 | Kucera Michal | SVK | 1890 | 1.00 |
2023 | FIDE World Junior Chess Championship Mexico 2023 Femenil | Lopez Rayo Isabella | COL | 1876 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Kiraly Lilla Virag | HUN | 1862 | 1.00 |
2023 | European Womens Individual Chess Championship 2023 | Kostina Veronika | SUI | 1855 | 1.00 |
2020 | 5liga A11 201920 R78 | Tomanek Rafael | SVK | 1847 | 1.00 |
2022 | 1liga Zapad 2021 2022 R56 | Bona Zoltan | SVK | 1846 | 1.00 |
2022 | World junior under 20 championship 2022 Girls | Ortega Beltran Ximena | MEX | 1820 | 1.00 |
2019 | 5liga A11 201819 R79 | Mikulasek Viktor | SVK | 1812 | 1.00 |
2018 | SVK D20 D18 D16 2018 | Taragelova Martina | SVK | 1810 | 1.00 |
2021 | European Youth Chess Championship 2021 Girls 18 | Petrova Maria | BUL | 1800 | 1.00 |
2023 | I Open Hungarian Amateur Chess Championship max 2299 | Karas Eugenia | ENG | 1796 | 1.00 |
2023 | Belgian Interclubs 20232024 Round 2 | Ramacker Nico | BEL | 1796 | 1.00 |
2021 | Slovensky klubovy pohar 2021 | Holly Karol | SVK | 1786 | 1.00 |
2021 | MSR mladeze 2021 D20 D18 D16 | Striskova Lucia | SVK | 1775 | 1.00 |
2019 | 1liga Zapad SVK 201819 R79 | Gyuricsek Szilard | SVK | 1768 | 1.00 |
2017 | 5liga A12 201718 R3 | Siska Juraj | SVK | 1757 | 1.00 |
2020 | 5liga A11 201920 R9 | Durovka Stefan | SVK | 1756 | 1.00 |
2021 | European Youth Chess Championship 2021 Girls 18 | Stadlinger Lea | AUT | 1753 | 1.00 |
2023 | I Open Hungarian Amateur Chess Championship max 2299 | Mikula Maciej | POL | 1753 | 1.00 |
2021 | Slovensky klubovy pohar 2021 | Soldan Jan | SVK | 1742 | 1.00 |
2022 | 4liga A1 2021 22 R11 | Koutny Bretislav | SVK | 1736 | 1.00 |
2022 | S 34th International Open Tournament Pula 2022 | Sosovickova Martina | SVK | 1731 | 1.00 |
2019 | 5liga A11 201819 R1011 | Zahorsky Michal | SVK | 1721 | 1.00 |
2022 | PRAGUE OPEN 2022 A IM open | Feierfeil Jiri | CZE | 1719 | 1.00 |
2021 | Dorastenecka liga OPEN Radava 2021 | Sustek Adam | SVK | 1709 | 1.00 |
2018 | SVK D20 D18 D16 2018 | Jancovicova Petra | SVK | 1708 | 1.00 |
2023 | FIDE World Junior Chess Championship Mexico 2023 Femenil | Brito Carrascal Isabela | COL | 1708 | 1.00 |
2021 | OPEN Tatry 2021 | Durovka Marek | SVK | 1702 | 1.00 |
2023 | Romanian Grand Prix 4th stage | Gulias Alin-Constantin | ROU | 1700 | 1.00 |
2021 | Slovakia Open Piestany 2021 | Orvisky Vladimir | SVK | 1696 | 1.00 |
2022 | S 34th International Open Tournament Pula 2022 | Pahljina Ivo | CRO | 1688 | 1.00 |
2022 | World junior under 20 championship 2022 Girls | Badenhorst Chloe | RSA | 1687 | 1.00 |
2019 | 5liga A11 201819 R79 | Bilka Radoslav | SVK | 1676 | 1.00 |
2021 | OPEN Tatry 2021 | Janas Peter | SVK | 1675 | 1.00 |
2023 | FIDE World Junior Chess Championship Mexico 2023 Femenil | Tec Rodas Sofia Isavelina | MEX | 1675 | 1.00 |
2023 | OP 2 U20 Citta di Vigevano | Pernigotti Jacopo | ITA | 1667 | 1.00 |
2022 | S 34th International Open Tournament Pula 2022 | Mezak Damir | CRO | 1665 | 1.00 |
2020 | 2liga skupina A 201920 R89 | Krakovsky Peter | SVK | 1643 | 1.00 |
2021 | OPEN Tatry 2021 | Vrbiar Tomas | SVK | 1628 | 1.00 |
2021 | OPEN Tatry 2021 | Krestian Darius | SVK | 1613 | 1.00 |
2019 | MSR 2019 G20 | Machovcakova Eliska | SVK | 1596 | 1.00 |
2019 | 5liga A11 201819 R15 | Kuma Rudolf | SVK | 1577 | 1.00 |
2021 | Dorastenecka liga OPEN Radava 2021 | Koska Jiri | SVK | 1572 | 1.00 |
2023 | I Open Hungarian Amateur Chess Championship max 2299 | Carnecka Stella | SVK | 1569 | 1.00 |
2021 | MSR mladeze 2021 D20 D18 D16 | Carnecka Stella | SVK | 1565 | 1.00 |
2019 | ST 33 Open Pula | Plemelj Matevz | SLO | 1560 | 1.00 |
2023 | Romanian Grand Prix 4th stage | Petculescu Diana-Silvana | ROU | 1539 | 1.00 |
2019 | European Youth Chess Championship 2019 Girls 16 | Burdot Clara | LUX | 1525 | 1.00 |
2024 | 2024 FISU World University Mind Sports Chess Championship Women Classical | Nampiima Esther | UGA | 1522 | 1.00 |
2018 | 5liga A12 201718 R45 | Stipanic Peter | SVK | 1509 | 1.00 |
2024 | 2024 FISU World University Mind Sports Chess Championship Women Classical | Mahajan Mokshada D | IND | 1504 | 1.00 |
2023 | European Womens Individual Chess Championship 2023 | Saraci Rinesa | KOS | 1503 | 1.00 |
2018 | SVK D20 D18 D16 2018 | Bobrova Katarina | SVK | 1502 | 1.00 |
2018 | TALENT CUP 2018 turnaj A | Owoc Jakub | POL | 1502 | 1.00 |
2022 | Kezmarok Chess Open 2022 | Ropovik Samuel | SVK | 1497 | 1.00 |
2021 | MSR mladeze 2021 D20 D18 D16 | Fajtakova Silvia | SVK | 1485 | 1.00 |
2019 | 5liga A11 201819 R1214 | Heger Peter | SVK | 1478 | 1.00 |
2018 | V4 Camp Liptov 2018 Tournament B | Datelova Daniela | SVK | 1473 | 1.00 |
2021 | Slovakia Open Piestany 2021 | Kapolkova Greta | SVK | 1472 | 1.00 |
2022 | World junior under 20 championship 2022 Girls | Silvera Pilar | URU | 1470 | 1.00 |
2019 | MSR 2019 G20 | Datelova Daniela | SVK | 1461 | 1.00 |
2018 | V4 Camp Liptov 2018 Tournament B | Zeman Lukas | CZE | 1460 | 1.00 |
2018 | V4 Camp Liptov 2018 Tournament B | Owoc Jakub | POL | 1459 | 1.00 |
2019 | European Youth Chess Championship 2019 Girls 16 | Otahalova Nela | CZE | 1401 | 1.00 |
2021 | MSR mladeze 2021 D20 D18 D16 | Zetocha Adela | SVK | 1397 | 1.00 |
2021 | Dorastenecka liga OPEN Radava 2021 | Khovpei Oleksandra | SVK | 1376 | 1.00 |
2022 | S 34th International Open Tournament Pula 2022 | Hasala Richard | SVK | 1369 | 1.00 |
2018 | V4 Camp Liptov 2018 Tournament B | Pawlak Emilia | POL | 1364 | 1.00 |
2019 | ST 33 Open Pula | Hocevar Tim | SLO | 1327 | 1.00 |
2021 | Slovakia Open Piestany 2021 | Mederly Jan | SVK | 1310 | 1.00 |
2023 | OP 2 U20 Citta di Vigevano | Ottolina Samuele | ITA | 1277 | 1.00 |
2019 | MSR 2019 G20 | Pivoda Reka | SVK | 1245 | 1.00 |
2018 | TALENT CUP 2018 turnaj A | Dornak Jakub | CZE | 1219 | 1.00 |
2018 | TALENT CUP 2018 turnaj A | Pravda Petr | CZE | 1211 | 1.00 |
2021 | Slovakia Open Piestany 2021 | Benci Jozef | SVK | 1191 | 1.00 |
2023 | European Womens Individual Chess Championship 2023 | Maras Marija Mia | MNE | 1051 | 1.00 |
Najvyšší rating hráča s ktorým remizoval | |||||
---|---|---|---|---|---|
2023 | Romanian Grand Prix 4th stage | Cosma Ioan | ROU | 2328 | 0.50 |
2023 | Romanian Grand Prix 4th stage | Karthik Rajaa | IND | 2310 | 0.50 |
2024 | Chess Slovak Open 2024 | Romanishin Oleg M | UKR | 2302 | 0.50 |
2023 | CHESS SLOVAK OPEN 2023 | Babula Vlastimil | CZE | 2297 | 0.50 |
2024 | Mitropa Cup 2024 Women | Urh Zala | SLO | 2290 | 0.50 |
... viac zaznamov |
2023 | OP 2 U20 Citta di Vigevano | Brnusak Tomas | SVK | 2246 | 0.50 |
2023 | 3liga A2 2022 2023 R5 | Bango Lukas | SVK | 2200 | 0.50 |
2023 | FIDE World Junior Chess Championship Mexico 2023 Femenil | Ciolacu Alessia-Mihaela | ROU | 2199 | 0.50 |
2024 | Mitropa Cup 2024 Women | Hryzlova Sofiia | SUI | 2196 | 0.50 |
2024 | CZECH OPEN 2024 A GM open | Mueer Sebastian | GER | 2195 | 0.50 |
2024 | FE 5 Roma Citta aperta A | Molina Carretero Daniel | ESP | 2194 | 0.50 |
2023 | SMitropa Cup 2023 Women | Janzelj Lara | SLO | 2191 | 0.50 |
2022 | PRAGUE OPEN 2022 A IM open | Stanojevic Ilija | SRB | 2184 | 0.50 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Demeter Dorina | HUN | 2180 | 0.50 |
2023 | European Womens Individual Chess Championship 2023 | Pavlidou Ekaterini | GRE | 2178 | 0.50 |
2022 | World junior under 20 championship 2022 Girls | Nurgali Nazerke | KAZ | 2169 | 0.50 |
2023 | FIDE World Junior Chess Championship Mexico 2023 Femenil | Demchenko Svitlana | CAN | 2169 | 0.50 |
2022 | PRAGUE OPEN 2022 A IM open | Schouten Mathias Lind | NOR | 2165 | 0.50 |
2022 | 1liga Zapad 2021 2022 R1011 | Sobek Michal | SVK | 2158 | 0.50 |
2022 | Kezmarok Chess Open 2022 | Wisniewski Michal | POL | 2152 | 0.50 |
2022 | PRAGUE OPEN 2022 A IM open | Sindler Michal | CZE | 2148 | 0.50 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Bures Vit | CZE | 2144 | 0.50 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Stevik Patrik | SVK | 2142 | 0.50 |
2022 | SLOVAKIA OPEN PIESTANY 2022 A | Michelle Catherina P | IND | 2141 | 0.50 |
2020 | Majstrovstva SR OPEN turnaj 2020 | Demeter Peter | SVK | 2139 | 0.50 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Bures Vit | CZE | 2130 | 0.50 |
2023 | Belgian Interclubs 20232024 Round 4 | Boeykens Marc | BEL | 2114 | 0.50 |
2022 | PRAGUE OPEN 2022 A IM open | Lorans Sylvain | FRA | 2110 | 0.50 |
2023 | SMitropa Cup 2023 Women | Vujnovic Patricija | CRO | 2108 | 0.50 |
2020 | Majstrovstva SR OPEN turnaj 2020 | Buran Jaroslav | CZE | 2098 | 0.50 |
2024 | Belgian Interclubs 20232024 Round 10 | Denayer Eric | BEL | 2091 | 0.50 |
2019 | ST 33 Open Pula | Grant David J | ENG | 2082 | 0.50 |
2019 | ST 33 Open Pula | Lunn Matthew | ENG | 2065 | 0.50 |
2024 | 2024 FISU World University Mind Sports Chess Championship Women Classical | Djidjeli Sarah | FRA | 2043 | 0.50 |
2022 | Kezmarok Chess Open 2022 | Sosovickova Jana | SVK | 2039 | 0.50 |
2018 | 1liga Zapad SVK 201819 R12 | Orgon Dusan | SVK | 2036 | 0.50 |
2019 | ST 33 Open Pula | Roth Josef | GER | 2033 | 0.50 |
2023 | SMitropa Cup 2023 Women | Bordin Silvia | ITA | 2030 | 0.50 |
2020 | Majstrovstva SR OPEN turnaj 2020 | Djubek Boris | SVK | 2019 | 0.50 |
2023 | SMitropa Cup 2023 Women | Peglau Charis | GER | 2011 | 0.50 |
2021 | MSR mladeze 2021 D20 D18 D16 | Sevcikova Lucia | SVK | 2002 | 0.50 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Friesen Bas | NED | 2000 | 0.50 |
2022 | 1liga Zapad 2021 2022 R3 | Krajnak Robert | SVK | 1998 | 0.50 |
2019 | European Youth Chess Championship 2019 Girls 16 | Jarocka Liwia | POL | 1995 | 0.50 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Sevcikova Lucia | SVK | 1992 | 0.50 |
2024 | 24th European Womens Chess Championship 2024 | Makka Ioulia | GRE | 1983 | 0.50 |
2024 | 24th European Womens Chess Championship 2024 | Alexandri Dimitra | GRE | 1979 | 0.50 |
2020 | OPEN Skalica 2020 | Matis Tibor | SVK | 1972 | 0.50 |
2022 | World junior under 20 championship 2022 Girls | Cassi Elisa | ITA | 1965 | 0.50 |
2024 | 24th European Womens Chess Championship 2024 | Janiashvili Mariami | GEO | 1964 | 0.50 |
2018 | 3liga A1 201819 R34 | Helbich Branislav | SVK | 1956 | 0.50 |
2019 | 3liga A1 201920 R34 | Helbich Branislav | SVK | 1956 | 0.50 |
2024 | 24th European Womens Chess Championship 2024 | Tsetskhladze Mariam | GEO | 1948 | 0.50 |
2024 | Chess Slovak Open 2024 | Treybal Dusan | SVK | 1944 | 0.50 |
2023 | SVK 4liga A11 2022 2023 R78 | Chovanec Vladimir | SVK | 1943 | 0.50 |
2022 | 1liga Zapad 2021 2022 R56 | Prochazka Jaromir | SVK | 1929 | 0.50 |
2023 | I Open Hungarian Amateur Chess Championship max 2299 | Lovcican Tomas | SVK | 1927 | 0.50 |
2022 | XYChess Easter Open A 2022 | Melkevik Johannes | NOR | 1912 | 0.50 |
2019 | MSR 2019 G20 | Slaba Andrea | SVK | 1911 | 0.50 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Mandak Miroslav | SVK | 1910 | 0.50 |
2024 | CZECH OPEN 2024 A GM open | Muratov Batyrkhan | KAZ | 1908 | 0.50 |
2018 | 5liga A11 201819 R12 | Prochazka Jaromir | SVK | 1896 | 0.50 |
2019 | MSR 2019 G20 | Ucekajova Veronika | SVK | 1883 | 0.50 |
2021 | MSR mladeze 2021 D20 D18 D16 | Sosovickova Jana | SVK | 1859 | 0.50 |
2022 | Kezmarok Chess Open 2022 | Mirowska Oliwia | POL | 1856 | 0.50 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Harvan Tomas | SVK | 1840 | 0.50 |
2022 | World junior under 20 championship 2022 Girls | Malikova Marjona | UZB | 1830 | 0.50 |
2019 | MSR 2019 G20 | Cabanova Kristina | SVK | 1810 | 0.50 |
2022 | S 34th International Open Tournament Pula 2022 | Lovrinic Vlatko | CRO | 1802 | 0.50 |
2022 | XYChess Easter Open A 2022 | Janik Marek Tobias | SVK | 1801 | 0.50 |
2023 | Romanian Grand Prix 4th stage | Sofronie Vladimir | ROU | 1735 | 0.50 |
2022 | Kezmarok Chess Open 2022 | Smetana Peter | SVK | 1715 | 0.50 |
2018 | SVK D20 D18 D16 2018 | Cabanova Kristina | SVK | 1713 | 0.50 |
2023 | I Open Hungarian Amateur Chess Championship max 2299 | Szarvas Nora | HUN | 1713 | 0.50 |
2021 | Dorastenecka liga OPEN Radava 2021 | Vozarova Adriana | SVK | 1697 | 0.50 |
2018 | 5liga A12 201718 R45 | Moravcik Denis | SVK | 1686 | 0.50 |
2019 | 5liga A11 201920 R56 | Benci Rudolf | SVK | 1679 | 0.50 |
2023 | OP 2 U20 Citta di Vigevano | Armeli Marco | ITA | 1660 | 0.50 |
2018 | 5liga A11 201819 R34 | Kobela Pavol | SVK | 1628 | 0.50 |
2018 | V4 Camp Liptov 2018 Tournament B | Kuna Patrik | SVK | 1611 | 0.50 |
2020 | Majstrovstva SR OPEN turnaj 2020 | Lehocz Jozsef Jr | HUN | 1596 | 0.50 |
2018 | 5liga A12 201718 R6 | Filipek Norbert | SVK | 1573 | 0.50 |
2018 | 5liga A11 201819 R12 | Klimova Maria | SVK | 1555 | 0.50 |
2021 | MSR mladeze 2021 D20 D18 D16 | Mikova Miriam | SVK | 1552 | 0.50 |
2019 | ST 33 Open Pula | Kaluza Dominik | SLO | 1538 | 0.50 |
2018 | V4 Camp Liptov 2018 Tournament B | Zumrik Marek | SVK | 1452 | 0.50 |
2018 | TALENT CUP 2018 turnaj A | Bjolek Jan | CZE | 1378 | 0.50 |
2018 | V4 Camp Liptov 2018 Tournament B | Vylicil Adam | CZE | 1217 | 0.50 |
2018 | TALENT CUP 2018 turnaj A | Sobieraj Wiktoria | POL | 1038 | 0.50 |
Najvyšší rating hráča s ktorým hral | |||||
---|---|---|---|---|---|
2020 | ECoC Extraliga SVK 201920 R56 | Bagi Mate | HUN | 2469 | 0.00 |
2024 | Chess Slovak Open 2024 | Polak Tomas | CZE | 2453* | 0.00 |
2024 | FE 5 Roma Citta aperta A | Piesik Piotr | CZE | 2432 | 0.00 |
2023 | CHESS SLOVAK OPEN 2023 | Finek Vaclav | CZE | 2430 | 0.00 |
2021 | Slovakia Open Piestany 2021 | Sahidi Samir | SVK | 2415 | 0.00 |
... viac zaznamov |
2024 | FE 5 Roma Citta aperta A | Joie Sebastien | FRA | 2400 | 0.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Finek Vaclav | CZE | 2397 | 0.00 |
2024 | 24th European Womens Chess Championship 2024 | Danielian Elina | ARM | 2397 | 0.00 |
2020 | 3liga D3 201920 dohravka Extraligy 9 az 11 | Bures Jaroslav | CZE | 2385 | 0.00 |
2020 | ECoC Extraliga SVK 201920 R7 | Jurcik Martin | SVK | 2382 | 0.00 |
2024 | 24th European Womens Chess Championship 2024 | Hoang Thanh Trang | HUN | 2382 | 0.00 |
2022 | PRAGUE OPEN 2022 A IM open | Kozak Antoni | POL | 2377 | 0.00 |
2024 | Chess Slovak Open 2024 | Mica Marek | CZE | 2371 | 0.00 |
2024 | 24th European Womens Chess Championship 2024 | Roebers Eline | NED | 2367 | 1.00 |
2022 | Kezmarok Chess Open 2022 | Manik Mikulas | SVK | 2362 | 0.00 |
2021 | Slovensky klubovy pohar 2021 | Hrabusa Matej | SVK | 2359 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Pasti Aron | HUN | 2354 | 0.00 |
2024 | CZECH OPEN 2024 A GM open | Lalic Bogdan | CRO | 2350 | 0.00 |
2023 | European Womens Individual Chess Championship 2023 | Brunello Marina | ITA | 2346 | 0.00 |
2024 | Mitropa Cup 2024 Women | Brunello Marina | ITA | 2345 | 0.00 |
2023 | CHESS SLOVAK OPEN 2023 | Frank Adam | CZE | 2344 | 1.00 |
2023 | OP 2 U20 Citta di Vigevano | Rybka Simon | SVK | 2336 | 0.00 |
2024 | 2024 FISU World University Mind Sports Chess Championship Women Classical | Kubicka Anna | POL | 2334 | 0.00 |
2023 | Romanian Grand Prix 4th stage | Cosma Ioan | ROU | 2328 | 0.50 |
2024 | Mitropa Cup 2024 Women | Schneider Jana | GER | 2319 | 0.00 |
2022 | SLOVAKIA OPEN PIESTANY 2022 A | Pniaczek Marek | POL | 2312 | 0.00 |
