Meno: Vrtiaková, Anna
Fide Id: 14927870
Rozhranie dát:ročná štatistika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rok | Partie | Víťazne | Remíza | Prehra | Perc | Ø Elo | Min Elo | Max Elo | Perf |
2020 | 1 | 0 | 0 | 1 | 0.00% 0.00% 100.00% | 2401 | 2401 | 2401 | 2001 |
2019 | 15 | 4 | 7 | 4 | 26.70% 46.70% 26.70% | 2074 | 1982 | 2228 | 2074 |
2018 | 61 | 20 | 17 | 24 | 32.80% 27.90% 39.30% | 1979 | 1425 | 2361 | 1953 |
2017 | 76 | 18 | 26 | 32 | 23.70% 34.20% 42.10% | 2042 | 1484 | 2450 | 1968 |
2016 | 82 | 33 | 24 | 25 | 40.20% 29.30% 30.50% | 1948 | 1574 | 2454 | 1987 |
2015 | 103 | 37 | 37 | 29 | 35.90% 35.90% 28.20% | 1930 | 1300 | 2455 | 1961 |
2014 | 101 | 47 | 21 | 33 | 46.50% 20.80% 32.70% | 1841 | 1442 | 2335 | 1896 |
2013 | 71 | 22 | 22 | 27 | 31.00% 31.00% 38.00% | 1837 | 1394 | 2183 | 1809 |
2012 | 69 | 15 | 26 | 28 | 21.70% 37.70% 40.60% | 1837 | 1477 | 2187 | 1762 |
2011 | 55 | 12 | 23 | 20 | 21.80% 41.80% 36.40% | 1832 | 1514 | 2299 | 1774 |
2010 | 21 | 5 | 2 | 14 | 23.80% 9.50% 66.70% | 1680 | 1361 | 1961 | 1509 |
2009 | 3 | 0 | 0 | 3 | 0.00% 0.00% 100.00% | 1643 | 1526 | 1860 | 1243 |
Ratingová štatistika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Partie | Víťazne | Remíza | Prehra | Perc | Ø Elo | Min Elo | Max Elo | Perf |
2400-2499 | 5 | 0 | 0 | 5 | 0.00% 0.00% 100.00% | 2437 | 2401 | 2455 | 2037 |
2300-2399 | 13 | 0 | 4 | 9 | 0.00% 30.80% 69.20% | 2351 | 2329 | 2395 | 2074 |
2200-2299 | 40 | 2 | 11 | 27 | 5.00% 27.50% 67.50% | 2238 | 2200 | 2299 | 1988 |
2100-2199 | 92 | 11 | 33 | 48 | 12.00% 35.90% 52.20% | 2144 | 2100 | 2199 | 1983 |
2000-2099 | 77 | 9 | 34 | 34 | 11.70% 44.20% 44.20% | 2048 | 2001 | 2099 | 1918 |
1900-1999 | 104 | 27 | 39 | 38 | 26.00% 37.50% 36.50% | 1952 | 1901 | 1999 | 1910 |
1800-1899 | 101 | 34 | 32 | 35 | 33.70% 31.70% 34.70% | 1849 | 1800 | 1899 | 1845 |
1700-1799 | 97 | 49 | 25 | 23 | 50.50% 25.80% 23.70% | 1750 | 1700 | 1799 | 1857 |
1600-1699 | 71 | 43 | 18 | 10 | 60.60% 25.40% 14.10% | 1653 | 1601 | 1696 | 1838 |
1500-1599 | 37 | 23 | 7 | 7 | 62.20% 18.90% 18.90% | 1564 | 1514 | 1599 | 1737 |
1400-1499 | 14 | 9 | 2 | 3 | 64.30% 14.30% 21.40% | 1471 | 1421 | 1499 | 1642 |
1300-1399 | 7 | 6 | 0 | 1 | 85.70% 0.00% 14.30% | 1369 | 1300 | 1399 | 1654 |
Najvyšší rating hráča s ktorým vyhral | |||||
---|---|---|---|---|---|
2017 | Rilton Cup 2017 2018 | Evertsson Lennart | SWE | 2211 | 1.00 |
2015 | Pohar priatelstva memorial ETatarika 2015 | Haring Filip | SVK | 2200 | 1.00 |
2015 | Vienna Chess Open 2015 Grp A | Schulz Michael | GER | 2188 | 1.00 |
2019 | Chess Ladies WIM 2019 | Djukic Sandra | SRB | 2179 | 1.00 |
2015 | 25 Erfurter Schachfestival Meisterurnier | Stotyn Fabian | GER | 2162 | 1.00 |
... viac zaznamov |
2018 | Mitropa Cup 2018 Women | Muetsch Annmarie | GER | 2145 | 1.00 |
2012 | FIDE OPEN Dubravan 2012 | Oprea Erik | SVK | 2136 | 1.00 |
2011 | 6th Kavalier Open | Lucaci Marius | ROU | 2123 | 1.00 |
2018 | 3liga A1 201819 R34 | Sosovicka Jakub | SVK | 2112 | 1.00 |
2019 | 3liga A1 201920 R34 | Sosovicka Jakub | SVK | 2112 | 1.00 |
2016 | 7 Interchess Cup 2016 | Havelka Ondrej | CZE | 2111 | 1.00 |
2017 | 1 Int SILLPARK Schachopen Innsbruck 2017 Grp A | Erhard Jakob | AUT | 2109 | 1.00 |
2015 | Vienna Chess Open 2015 Grp A | Cardenas Serrano Sergio | ESP | 2108 | 1.00 |
2014 | Husek Vienna Open 2014 | Danner Lambert | AUT | 2089 | 1.00 |
2018 | 22 Offene Internationale Bayerische Schachmeisterschaft | Bajorski Marius | GER | 2083 | 1.00 |
2016 | 1liga zapad 201617 R34 | Szeko Ludovit | SVK | 2059 | 1.00 |
2015 | OPEN Nove Zamky Pohar primatora 2015 | Stehlik Peter | SVK | 2054 | 1.00 |
2017 | Majstrovstva SR 2017 D20 | Sucikova Svetlana | SVK | 2030 | 1.00 |
2016 | XLVI Rilton Cup 20162017 | Henderson De La Fuente Andrea | ESP | 2019 | 1.00 |
2015 | SVK 2nd league gr A 201415 r79 | Syrovy Ivan | SVK | 2017 | 1.00 |
2015 | FIDE World Youth Cadets Chess Championships girls U16 | Georgescu Lena | SUI | 2014 | 1.00 |
2017 | European Youth Team Chess Championship 2017 Girls Section | Kassay Lilla | HUN | 2011 | 1.00 |
2014 | Turnaj Pobeskydi 2014 FIDE open | Macura Emil | CZE | 1996 | 1.00 |
2014 | OPEN Piestany 2014 | Gombar Peter | SVK | 1994 | 1.00 |
2013 | OPEN Slovan 2013 | Balazec Ludovit | CZE | 1993 | 1.00 |
2019 | 3liga A1 201819 R56 | Mikulas Dusan | SVK | 1982 | 1.00 |
2019 | 3liga A1 201920 R56 | Mikulas Dusan | SVK | 1982 | 1.00 |
2015 | Turnaj Pobeskydi 2015 FIDE open | Kubala Karel | CZE | 1980 | 1.00 |
2013 | SVK 2nd league gr A 201314 | Hulla Stanislav | SVK | 1978 | 1.00 |
2014 | OPEN Slovan 2014 | Kebis Milos | SVK | 1971 | 1.00 |
2014 | Husek Vienna Open 2014 | Mayer Peter | AUT | 1968 | 1.00 |
2013 | SVK 4th league gr A11 201314 | Kassovic Jaroslav | SVK | 1967 | 1.00 |
2014 | Husek Vienna Open 2014 | Fichtinger Leopold | AUT | 1965 | 1.00 |
2015 | 2liga skupina A 201516 R12 | Vegh Vince | SVK | 1957 | 1.00 |
2017 | World Youth Chess Championship 2017 U18 Girls | Spiranec Noemi | CRO | 1957 | 1.00 |
2016 | 1liga zapad 201617 R12 | Kutny Marian Ml | SVK | 1948 | 1.00 |
2017 | 1 Int SILLPARK Schachopen Innsbruck 2017 Grp A | Sovago Philipp | AUT | 1946 | 1.00 |
2013 | Vienna Chess Open 2013 A | Summonte Fabrizio | ITA | 1934 | 1.00 |
2011 | 6th Kavalier Open | Sauper Dorian Balthasar | AUT | 1926 | 1.00 |
2018 | SVK D20 D18 D16 2018 | Slaba Andrea | SVK | 1924 | 1.00 |
2014 | OPEN Slovan 2014 | Kucera Michal | SVK | 1921 | 1.00 |
2012 | SVK 4th league gr A11 201213 | Prochazka Jaromir | SVK | 1920 | 1.00 |
2018 | European Youth Team Chess Championship EYTCC 2018 U18 Girls | Kobald Jacqueline | GER | 1919 | 1.00 |
2016 | OPEN Slovan 2016 | Balazec Ludovit | CZE | 1918 | 1.00 |
2014 | OPEN Slovan 2014 | Zdrazil Bohumir | CZE | 1912 | 1.00 |
2018 | 3liga A1 201819 R1 | Olvecky Jaroslav | SVK | 1912 | 1.00 |
2016 | 2liga skupina A 201617 R34 | Vepy Ivan | SVK | 1907 | 1.00 |
2012 | FIDE OPEN Dubravan 2012 | Kosegi Marek | SVK | 1906 | 1.00 |
2015 | 3liga A1 201516 R4 | Stanko Ivan | SVK | 1904 | 1.00 |
2012 | SVK 4th league gr A11 201213 | Rybajlak Igor | SVK | 1898 | 1.00 |
2011 | 2nd league SVK grA | Gajarsky Julius | SVK | 1887 | 1.00 |
2013 | SVK 2nd league gr A 201314 | Sustak Roman | SVK | 1887 | 1.00 |
2016 | OPEN Slovan 2016 | Vinarcik Jan | SVK | 1887 | 1.00 |
2018 | European Youth Team Chess Championship EYTCC 2018 U18 Girls | Katkov Michelle | ISR | 1885 | 1.00 |
2013 | SVK 5th league gr A11 201314 | Danada Ondrej | SVK | 1876 | 1.00 |
2014 | Senicky majovy sachovy festival 2014 | Slaby Jozef | SVK | 1874 | 1.00 |
2017 | Int Chess Open Graz 2017 Grp A | Vizovisek Slavko | SLO | 1870 | 1.00 |
2015 | 5liga A11 201516 R12 | Koutny Pavel | SVK | 1863 | 1.00 |
2014 | SVK 2nd league gr A 201415 r56 | Jurcak Marian | SVK | 1856 | 1.00 |
2014 | Senicky majovy sachovy festival 2014 | Jelenciak Jozef | SVK | 1853 | 1.00 |
2014 | Pohar mesta Ricany 2014 | Berg Antonin | CZE | 1853 | 1.00 |
2016 | 3liga A1 201516 R11 | Spielbock Tomas | SVK | 1851 | 1.00 |
2016 | 3liga A1 201516 R67 | Mrkvik Jan | SVK | 1845 | 1.00 |
2016 | 3liga A1 201516 R910 | Horvath Marek | SVK | 1838 | 1.00 |
2012 | SVK 2nd league gr A 201213 | Soldan Jan | SVK | 1837 | 1.00 |
2015 | SVK 4th league gr A11 201415 r1213 | Pozsar Peter | SVK | 1835 | 1.00 |
2016 | 5liga A11 201516 R1214 | Stecko Ivan | SVK | 1832 | 1.00 |
2015 | SVK 3rd league gr A1 201415 r89 | Vanek Libor | SVK | 1830 | 1.00 |
2014 | SVK 5th league gr A11 201415 r12 | Durovka Stefan | SVK | 1829 | 1.00 |
2017 | World Youth Chess Championship 2017 U18 Girls | Weber Eduarda Pasqualoto | BRA | 1829 | 1.00 |
2018 | SVK D20 D18 D16 2018 | Cibikova Sofia Anna | SVK | 1827 | 1.00 |
2017 | Int Chess Open Graz 2017 Grp A | Wiener Alexander | AUT | 1821 | 1.00 |
2013 | OPEN Slovan 2013 | Durovka Stefan | SVK | 1820 | 1.00 |
2016 | 1liga zapad 201617 R34 | Meszaros Nikolas | SVK | 1820 | 1.00 |
2016 | World Youth Chess Olympiad U16 2016 | Hoshino Karen | JPN | 1818 | 1.00 |
2016 | European Youth Chess Championship 2016 Girls Under 16 | Nass Sara | NOR | 1814 | 1.00 |
2015 | FIDE World Youth Cadets Chess Championships girls U16 | Karimzada Narmin | AZE | 1807 | 1.00 |
2012 | 7th Kavalier Open | Gaspar Zdravko | AUT | 1806 | 1.00 |
2014 | Senicky majovy sachovy festival 2014 | Pipiska Adam | SVK | 1805 | 1.00 |
2012 | SVK 4th league gr A11 201213 | Havrila Martin | SVK | 1804 | 1.00 |
2017 | Majstrovstva SR 2017 D20 | Sankova Stella | SVK | 1804 | 1.00 |
2015 | Children Chess festival Liptov 2015 Team Tournament | Chwistek Karel | CZE | 1802 | 1.00 |
2013 | SVK 5th league gr A11 201314 | Cacko Jozef | SVK | 1801 | 1.00 |
2016 | 3liga A1 201617 R23 | Navara Vladimir | SVK | 1797 | 1.00 |
2017 | Majstrovstva SR 2017 D20 | Cibikova Sofia Anna | SVK | 1796 | 1.00 |
2018 | 32nd International Open Tournament Pula 2018 | Turicar Goran | CRO | 1795 | 1.00 |
2012 | SVK 5th league gr A11 201213 | Durik Juraj | SVK | 1794 | 1.00 |
2012 | OPEN Doprastav 2012 | Vitazka Juraj | SVK | 1793 | 1.00 |
2017 | Int Chess Open Graz 2017 Grp A | Higgins Michael | IRL | 1781 | 1.00 |
2014 | Pohar mesta Ricany 2014 | Jirousek Filip | CZE | 1778 | 1.00 |
2015 | 29th International Open Tournament Pula 2015 | Cokan Mirko | SLO | 1778 | 1.00 |
2011 | LUNA CUP 2011 | Kvackaj Peter | SVK | 1777 | 1.00 |
2014 | World Youth U16 Chess Olympiad 2014 | Dwyer Daniel | IRL | 1777 | 1.00 |
2016 | 3liga A1 201516 R67 | Molnar Viliam | SVK | 1772 | 1.00 |
2012 | SVK 5th league gr A11 201213 | Molnar Viliam | SVK | 1769 | 1.00 |
2013 | SVK 5th league gr A11 201314 | Zacka Ladislav | SVK | 1768 | 1.00 |
2011 | European G12 Championship | Di Benedetto Desiree | ITA | 1765 | 1.00 |
2016 | 3liga A1 201516 R910 | Kysel Jozef | SVK | 1763 | 1.00 |
2015 | SVK 4th league gr A11 201415 r78 | Fiala Ivan | SVK | 1760 | 1.00 |
2014 | Detsky sachovy festival Liptov 2014 team | Nadzamova Sofia | SVK | 1758 | 1.00 |
2014 | 28th International Open Tournament Pula 2014 | Krebelder Michael | AUT | 1758 | 1.00 |
2016 | MSR 2016 D20 | Ganzova Veronika | SVK | 1754 | 1.00 |
2018 | 22 Offene Internationale Bayerische Schachmeisterschaft | Walesch Rainer | GER | 1754 | 1.00 |
2011 | 5th league SVK gr A11 | Pisar Juraj | SVK | 1753 | 1.00 |
2013 | SVK 5th league gr A11 201314 | Karas Juraj | SVK | 1746 | 1.00 |
2017 | Majstrovstva SR 2017 D20 | Tomcikova Zuzana | SVK | 1746 | 1.00 |
2014 | 28th International Open Tournament Pula 2014 | Libutti Michele | ITA | 1743 | 1.00 |
2015 | SVK championship G20 2015 | Ganzova Veronika | SVK | 1743 | 1.00 |
2015 | SVK 5th league gr A11 201415 r89 | Matusek Jan | SVK | 1740 | 1.00 |
2018 | 22 Offene Internationale Bayerische Schachmeisterschaft | Saveljev Juri | GER | 1737 | 1.00 |
2014 | World Youth U16 Chess Olympiad 2014 | Nadzamova Sofia | SVK | 1734 | 1.00 |
2018 | European Youth Chess Championship G18 2018 | Sheremetyeva Elizaveta | ENG | 1733 | 1.00 |
2018 | 22 Offene Internationale Bayerische Schachmeisterschaft | Schnegelberg Christian | GER | 1732 | 1.00 |
2014 | SVK 4th league gr A11 201415 r6 | Scepan Juraj | SVK | 1731 | 1.00 |
2016 | European Youth Chess Championship 2016 Girls Under 16 | Blond Hanten Elsa | LUX | 1731 | 1.00 |
2011 | OPEN Doprastav 2011 | Haslinger Ewald | AUT | 1730 | 1.00 |
2010 | SVK 5th league grA11 | Zahorsky Michal | SVK | 1729 | 1.00 |
2014 | 24th European Girls14 Ch | Mican Karmela | CRO | 1726 | 1.00 |
2018 | 32nd International Open Tournament Pula 2018 | Strahija Sasa | CRO | 1722 | 1.00 |
2012 | SVK 4th league gr A11 201213 | Scepan Juraj | SVK | 1718 | 1.00 |
2018 | European Youth Chess Championship G18 2018 | Tomcikova Zuzana | SVK | 1717 | 1.00 |
2014 | Senicky majovy sachovy festival 2014 | Kastler Peter | SVK | 1715 | 1.00 |
2012 | FIDE OPEN Dubravan 2012 | Gonda Jan | SVK | 1714 | 1.00 |
2011 | European G12 Championship | Limanovska Elizabete | LAT | 1713 | 1.00 |
2014 | Pohar mesta Ricany 2014 | Cabart Pavel | CZE | 1713 | 1.00 |
2017 | Majstrovstva SR 2017 D20 | Ganzova Veronika | SVK | 1712 | 1.00 |
2015 | 29th International Open Tournament Pula 2015 | Janke Georg | GER | 1708 | 1.00 |
2014 | SVK 4th league gr A11 201415 r12 | Illovsky Michal | SVK | 1707 | 1.00 |
2013 | SVK 5th league gr A11 201314 | Tittel Emil | SVK | 1705 | 1.00 |
2016 | 2liga skupina A 201516 R89 | Kozinka Jan | SVK | 1705 | 1.00 |
2016 | OPEN Slovan 2016 | Lukac Peter | SVK | 1703 | 1.00 |
2015 | 3liga A1 201516 R5 | Vadila Ondrej | SVK | 1701 | 1.00 |
2016 | OPEN Tatry 2016 | Mandovec Antonin | CZE | 1696 | 1.00 |
2015 | 29th International Open Tournament Pula 2015 | Matkun Miroslav | CRO | 1693 | 1.00 |
2016 | MSR 2016 D20 | Nadzamova Rebeka | SVK | 1693 | 1.00 |
2010 | SVK 5th league grA11 | Wassen Antoine | GER | 1691 | 1.00 |
2015 | FIDE World Youth Cadets Chess Championships girls U16 | Tomcikova Zuzana | SVK | 1690 | 1.00 |
2016 | European Youth Chess Championship 2016 Girls Under 16 | Nemeth Noemi Anna | HUN | 1690 | 1.00 |
2014 | World Youth U16 Chess Olympiad 2014 | Mendis Dasuni Hansika | SRI | 1688 | 1.00 |
2018 | European Youth Chess Championship G18 2018 | Micoogullari Lara | TUR | 1688 | 1.00 |
2011 | European G12 Championship | Chung Mathilde | MNC | 1684 | 1.00 |
2010 | SVK 5th league grA11 | Tomcik Leon | SVK | 1683 | 1.00 |
2015 | SVK championship G20 2015 | Celustkova Lubica | SVK | 1683 | 1.00 |
2016 | OPEN Slovan 2016 | Stofa David | SVK | 1675 | 1.00 |
2018 | SVK D20 D18 D16 2018 | Tomcikova Zuzana | SVK | 1675 | 1.00 |
2013 | OPEN Slovan 2013 | Belak Milan | SVK | 1673 | 1.00 |
2017 | European Team Chess Championship 2017 Women | Walta Paivi | FIN | 1672 | 1.00 |
2011 | 5th league SVK gr A11 | Butora Frantisek | SVK | 1665 | 1.00 |
2015 | SVK 4th league gr A11 201415 r78 | Fusek Peter | SVK | 1658 | 1.00 |
2015 | Presov OPEN 2015 | Kacir Tomas | SVK | 1658 | 1.00 |
2016 | MSR 2016 D20 | Trojkova Michaela | SVK | 1655 | 1.00 |
2015 | 5liga A11 201516 R6 | Stofa David | SVK | 1653 | 1.00 |
2016 | OPEN Tatry 2016 | Karczynski Lech | POL | 1651 | 1.00 |
2016 | World Youth Chess Olympiad U16 2016 | Swennen Fleur | BEL | 1648 | 1.00 |
2016 | 3liga A1 201617 R45 | Marusic Martin | SVK | 1647 | 1.00 |
2013 | World Youth Chess Championship 2013 Girls U14 | Asgharpourmasoleh Tara | IRI | 1646 | 1.00 |
2015 | Turnaj Pobeskydi 2015 FIDE open | Kucej Robert | SVK | 1642 | 1.00 |
2012 | OPEN Senica 2012 | Jarabek Milan | SVK | 1638 | 1.00 |
2014 | 24th European Girls14 Ch | Samchenko Serafima | RUS | 1637 | 1.00 |
2015 | Turnaj Pobeskydi 2015 FIDE open | Ben Jaroslaw | POL | 1634 | 1.00 |
2011 | 5th league SVK gr A11 | Illovsky Michal | SVK | 1632 | 1.00 |
2012 | OPEN Senica 2012 | Celustkova Lubica | SVK | 1630 | 1.00 |
2018 | 32nd International Open Tournament Pula 2018 | Vranesa Ivan | CRO | 1630 | 1.00 |
2015 | Children Chess festival Liptov 2015 Team Tournament | Cibikova Sofia Anna | SVK | 1624 | 1.00 |
2016 | MSR 2016 D20 | Liscinska Lucia | SVK | 1623 | 1.00 |
2013 | 8th Kavalier Open | Schmied Kurt | AUT | 1622 | 1.00 |
2013 | V4 Yuoth team festival Liptov 2013 | Sosovicka Jakub | SVK | 1620 | 1.00 |
2014 | 24th European Girls14 Ch | Gharibyan Mane | ARM | 1617 | 1.00 |
2013 | SVK championship 2013 | Jancsy Peter | SVK | 1613 | 1.00 |
2017 | World Youth Chess Championship 2017 U18 Girls | Zuniga Lara Catalina Paz | CHI | 1613 | 1.00 |
2014 | Pohar mesta Ricany 2014 | Pivonka Michael | CZE | 1612 | 1.00 |
2014 | Senicky jarny sachovy festival 2014 | Celustkova Lubica | SVK | 1611 | 1.00 |
2014 | 28th International Open Tournament Pula 2014 | Kolsek Jan | SLO | 1605 | 1.00 |
2014 | Husek Vienna Open 2014 | Kellner Nikolaus | AUT | 1605 | 1.00 |
2014 | Husek Vienna Open 2014 | Kraft Johannes | AUT | 1601 | 1.00 |
2016 | European Youth Chess Championship 2016 Girls Under 16 | Buchta Agnieszka | POL | 1599 | 1.00 |
2015 | SVK championship G20 2015 | Liscinska Lucia | SVK | 1598 | 1.00 |
2012 | SVK 2nd league gr A 201213 | Kahancova Jana | SVK | 1597 | 1.00 |
2016 | World Youth Chess Olympiad U16 2016 | Charalambous Charalambos | CYP | 1593 | 1.00 |
2014 | Detsky sachovy festival Liptov 2014 team | Miklasova Emma | SVK | 1592 | 1.00 |
2017 | Majstrovstva SR 2017 D20 | Cabanova Kristina | SVK | 1592 | 1.00 |
2014 | SVK 4th league gr A11 201415 r35 | Machotka Frantisek | SVK | 1590 | 1.00 |
2014 | SVK championship 2014 G14 | Tejova Alexandra | SVK | 1589 | 1.00 |
2014 | OPEN Piestany 2014 | Slivka Vasil | SVK | 1581 | 1.00 |
2014 | SVK championship 2014 G14 | Liscinska Lucia | SVK | 1578 | 1.00 |
2015 | SVK championship G20 2015 | Tomcikova Zuzana | SVK | 1578 | 1.00 |
2015 | OPEN Nove Zamky Pohar primatora 2015 | Trnka Stefan | SVK | 1578 | 1.00 |
2013 | World Youth Chess Championship 2013 Girls U14 | Azouni Anais | FRA | 1576 | 1.00 |
2016 | MSR 2016 D20 | Tomcikova Zuzana | SVK | 1574 | 1.00 |
2010 | V4 youth team tournament Liptov 2010 | Staron Piotr | POL | 1574 | 1.00 |
2014 | SVK championship 2014 G14 | Tomcikova Zuzana | SVK | 1570 | 1.00 |
2015 | Turnaj Pobeskydi 2015 FIDE open | Krenek Michal | CZE | 1568 | 1.00 |
2014 | World Youth U16 Chess Olympiad 2014 | Nemeth Balint | HUN | 1560 | 1.00 |
2014 | Turnaj Pobeskydi 2014 FIDE open | Gruszka Ales | CZE | 1558 | 1.00 |
2013 | SVK 5th league gr A11 201314 | Faltus Jan | SVK | 1555 | 1.00 |
2018 | SVK D20 D18 D16 2018 | Majirska Karin | SVK | 1545 | 1.00 |
2014 | Senicky jarny sachovy festival 2014 | Antalek Rudolf | SVK | 1533 | 1.00 |
2011 | 5th league SVK gr A11 | Aubrecht Alexander | SVK | 1514 | 1.00 |
2014 | Ceskoslovenska extraliga zien 2014 | Koci Tereza | CZE | 1493 | 1.00 |
2018 | SVK D20 D18 D16 2018 | Gajdosova Bernadeta | SVK | 1491 | 1.00 |
2014 | World Youth U16 Chess Olympiad 2014 | Thaer Abu Alhaija | JOR | 1487 | 1.00 |
2017 | World Youth Chess Championship 2017 U18 Girls | Du Plessis Anika | RSA | 1484 | 1.00 |
2013 | 8th Kavalier Open | Zikic Goran | AUT | 1483 | 1.00 |
2014 | Detsky sachovy festival Liptov 2014 team | Trojkova Michaela | SVK | 1477 | 1.00 |
2014 | 24th European Girls14 Ch | Ismayilova Aysu | AZE | 1453 | 1.00 |
2014 | 28th International Open Tournament Pula 2014 | Nemeth Noemi Anna | HUN | 1442 | 1.00 |
2013 | SVK Youth team championship 2013 | Piovar Richard | SVK | 1421 | 1.00 |
2013 | V4 Yuoth team festival Liptov 2013 | Drozniak Stanislaw | POL | 1399 | 1.00 |
2013 | SVK championship 2013 | Uhrin Milan | SVK | 1394 | 1.00 |
2015 | Presov OPEN 2015 | Tomecek Marian | CZE | 1375 | 1.00 |
2015 | Pohar priatelstva memorial ETatarika 2015 | Bobrova Katarina | SVK | 1362 | 1.00 |
2010 | 8th EU Youth Championship 10 | Szakasics Emese | HUN | 1361 | 1.00 |
2015 | SVK championship G20 2015 | Rozsnyoova Sophia | SVK | 1300 | 1.00 |
Najvyšší rating hráča s ktorým remizoval | |||||
---|---|---|---|---|---|
2017 | 1 Int SILLPARK Schachopen Innsbruck 2017 Grp A | Menezes Christoph | AUT | 2395 | 0.50 |
2015 | Vienna Chess Open 2015 Grp A | Schneider-Zinner Harald | AUT | 2383 | 0.50 |
2017 | Rilton Cup 2017 2018 | Niemi Kalle | FIN | 2357 | 0.50 |
2016 | OPEN Slovan 2016 | Petran Peter | SVK | 2342 | 0.50 |
2011 | 6th Kavalier Open | Weinzettl Ernst | AUT | 2299 | 0.50 |
... viac zaznamov |
2017 | 1 Int SILLPARK Schachopen Innsbruck 2017 Grp A | Weinzettl Ernst | AUT | 2279 | 0.50 |
2016 | OPEN Slovan 2016 | Franzen Jozef | SVK | 2269 | 0.50 |
2016 | 7 Interchess Cup 2016 | Jablonicky Martin | SVK | 2244 | 0.50 |
2018 | Moscow Open 2018 A | Shuvalov Evgenij | RUS | 2241 | 0.50 |
2017 | 1liga Zapad SVK 201718 R56 | Privara Igor | SVK | 2240 | 0.50 |
2018 | 2liga skupina A 201718 R79 | Danek Pavol | SVK | 2225 | 0.50 |
2017 | Rilton Cup 2017 2018 | Seresin Francesco | ITA | 2216 | 0.50 |
2015 | Vienna Chess Open 2015 Grp A | Dappiano Andrea | ITA | 2213 | 0.50 |
2015 | Vienna Chess Open 2015 Grp A | Stone Andrew M | ENG | 2209 | 0.50 |
2017 | 1 Int SILLPARK Schachopen Innsbruck 2017 Grp A | Pilz Dieter | AUT | 2205 | 0.50 |
2016 | OPEN Slovan 2016 | Macko Miroslav | SVK | 2192 | 0.50 |
2017 | Rilton Cup 2017 2018 | Harshini A | IND | 2189 | 0.50 |
2017 | Int Chess Open Graz 2017 Grp A | Dudas Eszter | HUN | 2182 | 0.50 |
2017 | 2liga skupina A 201718 R34 | Gruca Miroslav | SVK | 2179 | 0.50 |
2015 | Presov OPEN 2015 | Andras Tomas | SVK | 2177 | 0.50 |
2016 | 7 Interchess Cup 2016 | Stepan Patrik | CZE | 2172 | 0.50 |
2016 | XLVI Rilton Cup 20162017 | Grueso Cordoba Santiago | SWE | 2171 | 0.50 |
2013 | SVK championship 2013 | Dolnak Michal | SVK | 2167 | 0.50 |
2017 | 2liga skupina A 201617 R89 | Oprea Erik | SVK | 2163 | 0.50 |
2017 | Chess Ladies Pieniny 2017 | Motycakova Monika | SVK | 2162 | 0.50 |
2015 | OPEN Nove Zamky Pohar primatora 2015 | Szucs Vladimir | SVK | 2154 | 0.50 |
2016 | XLVI Rilton Cup 20162017 | Ryzhkov Vjacheslav | RUS | 2148 | 0.50 |
2015 | 29th International Open Tournament Pula 2015 | Blagojevic Marijan | CRO | 2144 | 0.50 |
2018 | Moscow Open 2018 A | Lepaev Andrey | RUS | 2144 | 0.50 |
2015 | Presov OPEN 2015 | Brhel Jan | SVK | 2143 | 0.50 |
2016 | World Youth Chess Olympiad U16 2016 | Morgunov Daniel | AUT | 2143 | 0.50 |
2018 | Moscow Open 2018 A | Marchuk Rostislav | RUS | 2143 | 0.50 |
2017 | 1 Int SILLPARK Schachopen Innsbruck 2017 Grp A | Hofer Emilian | AUT | 2136 | 0.50 |
2015 | Pohar priatelstva memorial ETatarika 2015 | Dujava Daniel | SVK | 2134 | 0.50 |
2017 | 1 Int SILLPARK Schachopen Innsbruck 2017 Grp A | Schnegg Anna-Lena | AUT | 2128 | 0.50 |
2019 | Chess Ladies WIM 2019 | Sucikova Svetlana | SVK | 2127 | 0.50 |
2016 | OPEN Slovan 2016 | Macko Peter | SVK | 2125 | 0.50 |
2015 | 29th International Open Tournament Pula 2015 | Pregarac Valter | SLO | 2124 | 0.50 |
2015 | FIDE World Youth Cadets Chess Championships girls U16 | Injac Teodora | SRB | 2121 | 0.50 |
2018 | Moscow Open 2018 A | Vinogradov Vladimir | RUS | 2120 | 0.50 |
2014 | OPEN Piestany 2014 | Cech Dominik | SVK | 2119 | 0.50 |
2015 | Presov OPEN 2015 | Pastir Stanislav | SVK | 2119 | 0.50 |
2015 | Vienna Chess Open 2015 Grp A | Engesser Jonas | GER | 2115 | 0.50 |
2017 | Chess Ladies Pieniny 2017 | Kanakova Natalie | CZE | 2112 | 0.50 |
2018 | Mitropa Cup 2018 Women | Vujnovic Patricija | CRO | 2110 | 0.50 |
2017 | Chess Ladies Pieniny 2017 | Jelica Mara | CRO | 2108 | 0.50 |
2015 | 25 Erfurter Schachfestival Meisterurnier | Lengfeld Thomas | GER | 2105 | 0.50 |
