Meno: Bochnička, Vladimír
Fide Id: 14943450
Rozhranie dát:ročná štatistika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rok | Partie | Víťazne | Remíza | Prehra | Perc | Ø Elo | Min Elo | Max Elo | Perf |
2024 | 95 | 49 | 23 | 23 | 51.60% 24.20% 24.20% | 2213 | 1542 | 2620 | 2322 |
2023 | 104 | 52 | 22 | 30 | 50.00% 21.20% 28.80% | 2229 | 1332 | 2682 | 2313 |
2022 | 116 | 58 | 33 | 25 | 50.00% 28.40% 21.60% | 2180 | 1402 | 2620 | 2294 |
2021 | 56 | 31 | 12 | 13 | 55.40% 21.40% 23.20% | 2064 | 1488 | 2520 | 2192 |
2020 | 50 | 23 | 13 | 14 | 46.00% 26.00% 28.00% | 2096 | 1353 | 2500 | 2168 |
2019 | 105 | 42 | 33 | 30 | 40.00% 31.40% 28.60% | 2034 | 1426 | 2496 | 2079 |
2018 | 109 | 57 | 30 | 22 | 52.30% 27.50% 20.20% | 1879 | 1244 | 2346 | 2007 |
2017 | 73 | 39 | 10 | 24 | 53.40% 13.70% 32.90% | 1813 | 1185 | 2259 | 1895 |
2016 | 68 | 39 | 9 | 20 | 57.40% 13.20% 29.40% | 1731 | 1150 | 2319 | 1843 |
2015 | 54 | 22 | 9 | 23 | 40.70% 16.70% 42.60% | 1739 | 1358 | 2209 | 1732 |
2014 | 24 | 8 | 5 | 11 | 33.30% 20.80% 45.80% | 1585 | 1227 | 1811 | 1535 |
Ratingová štatistika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Partie | Víťazne | Remíza | Prehra | Perc | Ø Elo | Min Elo | Max Elo | Perf |
2600-2699 | 6 | 1 | 2 | 3 | 16.70% 33.30% 50.00% | 2629 | 2608 | 2682 | 2495 |
2500-2599 | 17 | 0 | 4 | 13 | 0.00% 23.50% 76.50% | 2539 | 2500 | 2572 | 2233 |
2400-2499 | 59 | 12 | 16 | 31 | 20.30% 27.10% 52.50% | 2443 | 2400 | 2499 | 2314 |
2300-2399 | 69 | 19 | 21 | 29 | 27.50% 30.40% 42.00% | 2344 | 2303 | 2396 | 2286 |
2200-2299 | 78 | 25 | 23 | 30 | 32.10% 29.50% 38.50% | 2245 | 2200 | 2299 | 2219 |
2100-2199 | 113 | 46 | 31 | 36 | 40.70% 27.40% 31.90% | 2146 | 2100 | 2197 | 2182 |
2000-2099 | 111 | 68 | 29 | 14 | 61.30% 26.10% 12.60% | 2049 | 2000 | 2099 | 2244 |
1900-1999 | 123 | 75 | 23 | 25 | 61.00% 18.70% 20.30% | 1954 | 1900 | 1999 | 2117 |
1800-1899 | 75 | 46 | 15 | 14 | 61.30% 20.00% 18.70% | 1852 | 1802 | 1898 | 2022 |
1700-1799 | 74 | 46 | 17 | 11 | 62.20% 23.00% 14.90% | 1756 | 1703 | 1796 | 1945 |
1600-1699 | 47 | 23 | 9 | 15 | 48.90% 19.10% 31.90% | 1652 | 1601 | 1698 | 1720 |
1500-1599 | 36 | 22 | 6 | 8 | 61.10% 16.70% 22.20% | 1549 | 1501 | 1599 | 1705 |
1400-1499 | 22 | 16 | 2 | 4 | 72.70% 9.10% 18.20% | 1447 | 1402 | 1490 | 1665 |
1300-1399 | 16 | 14 | 1 | 1 | 87.50% 6.30% 6.30% | 1344 | 1300 | 1379 | 1669 |
1200-1299 | 5 | 4 | 0 | 1 | 80.00% 0.00% 20.00% | 1249 | 1227 | 1298 | 1489 |
1100-1199 | 3 | 3 | 0 | 0 | 100.00% 0.00% 0.00% | 1178 | 1150 | 1199 | 1578 |
Najvyšší rating hráča s ktorým vyhral | |||||
---|---|---|---|---|---|
2024 | Mitropa Cup 2024 Open | Svane Frederik | GER | 2618 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Kraus Tomas | CZE | 2489 | 1.00 |
2023 | exe Slovakia Open 2023 Bratislava | Rozentalis Eduardas | LTU | 2484 | 1.00 |
2023 | S 35th International Chess Tournament Open Pula 2023 | Camacho Collados Marcos | ESP | 2469 | 1.00 |
2024 | Majstrovstva Slovenska jednotlivcov 2024 | Druska Juraj | SVK | 2466 | 1.00 |
... viac zaznamov |
2023 | Sachovy festival Ceske Budejovice Open GM B 2023 | Sengupta Deep | IND | 2456 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN A | Psyk Radoslaw | POL | 2442 | 1.00 |
2023 | ECoC Extraliga 2022 2023 R9 | Piesik Piotr | POL | 2437 | 1.00 |
2024 | SVK ECoC Extraliga 2023 2024 R911 | Piesik Piotr | CZE | 2423 | 1.00 |
2024 | Mitropa Cup 2024 Open | Gallagher Joseph G | SUI | 2423 | 1.00 |
2022 | Closed IM Ceske Budejovice 2022 | Civin Tomas | CZE | 2419 | 1.00 |
2023 | exe Slovakia Open 2023 Bratislava | Pavlovic Milos | SRB | 2402 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN A | Jablonicky Martin | SVK | 2400 | 1.00 |
2020 | Majstrovstva SR OPEN turnaj 2020 | Bures Jaroslav | CZE | 2396 | 1.00 |
2021 | Majstrovstva Bratislavskeho kraja 2021 | Kostolansky Sebastian Lukas | SVK | 2393 | 1.00 |
2022 | Closed IM Ceske Budejovice 2022 | Plischki Sebastian | GER | 2384 | 1.00 |
2019 | WORLD YOUTH CHESS CHAMPIONSHIPS2019 Under 14 | Tsvetkov Andrey | RUS | 2382 | 1.00 |
2022 | Majstrovstva SR jednotlivcov 2022 | Mrva Martin | SVK | 2379 | 1.00 |
2024 | Mitropa Cup 2024 Open | Morgunov Marc | AUT | 2375 | 1.00 |
2024 | SVK ECoC Extraliga 2023 2024 R34 | Mrva Martin | SVK | 2371 | 1.00 |
2023 | SVK ECoC Extraliga 2023 2024 R12 | Jakab Bela | SVK | 2358 | 1.00 |
2024 | Mitropa Cup 2024 Open | Tomulic Teo | CRO | 2357 | 1.00 |
2024 | SVK ECoC Extraliga 2023 2024 R34 | Hrabusa Matej | SVK | 2354 | 1.00 |
2022 | 1liga Zapad 2021 2022 R1011 | Zetocha Adrian | SVK | 2331 | 1.00 |
2024 | 2 Bundesliga Ost AUT 202324 Round 67 | Steindl Johannes | AUT | 2331 | 1.00 |
2019 | 100rocnica MBA kraja 2019 | Schwarz Dusan | SVK | 2326 | 1.00 |
2023 | Sachovy festival Ceske Budejovice Open GM B 2023 | Chan Kim Yew | MAS | 2326 | 1.00 |
2022 | 2 liga A 2022 2023 R12 | Jancovic Peter | SVK | 2314 | 1.00 |
2022 | Six Days Budapest September 2022 IM | Jakab Attila | HUN | 2311 | 1.00 |
2022 | 1 liga Zapad 2022 2023 R12 | Motuz Karol | SVK | 2307 | 1.00 |
2023 | 1 liga Zapad 2022 2023 R1011 | Jancovic Peter | SVK | 2306 | 1.00 |
2024 | 1 liga Zapad 2023 2024 R1011 | Motuz Karol | SVK | 2304 | 1.00 |
2024 | SVK ECoC Extraliga 2023 2024 R78 | Havlicek Libor | SVK | 2295 | 1.00 |
2023 | 1 liga Zapad 2023 2024 R34 | Chlpik Martin | SVK | 2293 | 1.00 |
2022 | Closed IM Ceske Budejovice 2022 | Dev Shah | IND | 2292 | 1.00 |
2023 | Sachovy festival Ceske Budejovice Open GM B 2023 | Borrmann Laurenz | AUT | 2292 | 1.00 |
2023 | ECoC Extraliga 2022 2023 R78 | Borosova Zuzana | SVK | 2272 | 1.00 |
2024 | 2 Bundesliga Ost AUT 202324 Round 89 | Pingitzer Harald | AUT | 2266 | 1.00 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 CH18 CH20 | Brnusak Tomas | SVK | 2261 | 1.00 |
2024 | GRENKE Chess Open 2024 AOpen | Yi Danny | GER | 2253 | 1.00 |
2022 | S 34th International Open Tournament Pula 2022 | Dahl Trygve | NOR | 2242 | 1.00 |
2020 | 2liga skupina A 201920 R1011 | Dolnak Michal | SVK | 2240 | 1.00 |
2024 | GRENKE Chess Open 2024 AOpen | Degardin Sylvain | FRA | 2235 | 1.00 |
2024 | 1 liga Zapad 2023 2024 R56 | Janko Michal | SVK | 2232 | 1.00 |
2022 | 2 liga A 2022 2023 R36 | Federic Jozef | SVK | 2228 | 1.00 |
2022 | Six Days Budapest September 2022 IM | Wong Jianwen | MAS | 2227 | 1.00 |
2023 | S 35th International Chess Tournament Open Pula 2023 | Mammadova Narmin | AZE | 2221 | 1.00 |
2023 | 2 liga A 2022 2023 R1011 | Kovacocy Pavel | SVK | 2220 | 1.00 |
2024 | Majstrovstva Slovenska 2024 kategoria C18 20 | Compel Daniel | SVK | 2220 | 1.00 |
2022 | Six Days Budapest September 2022 IM | Player Edmund C | ENG | 2218 | 1.00 |
2024 | GRENKE Chess Open 2024 AOpen | Bodicky Michal | CZE | 2212 | 1.00 |
2024 | Majstrovstva Slovenska jednotlivcov 2024 | Borosova Zuzana | SVK | 2210 | 1.00 |
2019 | 1liga Zapad SVK 201819 R56 | Polacik Igor | SVK | 2209 | 1.00 |
2022 | Closed IM Ceske Budejovice 2022 | Nagy Ladislav | CZE | 2209 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Kantorik Marian | SVK | 2208 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN A | Bagwe Gaurang | IND | 2205 | 1.00 |
2023 | 2 liga A 2022 2023 R89 | Bango Lukas | SVK | 2200 | 1.00 |
2020 | 3liga B1 201920 Dohravka 1liga Vychod Zapad 1011 | Voros Gellert | SVK | 2197 | 1.00 |
2023 | 1 liga Zapad 2023 2024 R12 | Liptak Tomas | SVK | 2196 | 1.00 |
2020 | Majstrovstva SR OPEN turnaj 2020 | Mrvova Alena | SVK | 2188 | 1.00 |
2023 | 1 liga Zapad 2022 2023 R89 | Ruckschloss Karol | SVK | 2188 | 1.00 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 CH18 CH20 | Gyerpal Adrian | SVK | 2186 | 1.00 |
2024 | 1 liga Zapad 2023 2024 R56 | Turna Stefan | SVK | 2181 | 1.00 |
2022 | 1liga Zapad 2021 2022 R9 | Veres Andrej | SVK | 2178 | 1.00 |
2024 | Slovakia Chess Open Modransky pohar Ludovita Stura | Shirinyan Daniel | ENG | 2176 | 1.00 |
2018 | MSR v sachu amaterov 2018 | Teuber Andreas | GER | 2174 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Brnusak Tomas | SVK | 2171 | 1.00 |
2023 | Int Graz Open 2023 A | Uphoff Lennart | GER | 2170 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Travnicek Krystof Mikulas | CZE | 2164 | 1.00 |
2023 | Int Graz Open 2023 A | Perossa Nicolas | ITA | 2163 | 1.00 |
2024 | Slovakia Chess Open Modransky pohar Ludovita Stura | Banas Kamil | SVK | 2162 | 1.00 |
2022 | 1liga Zapad 2021 2022 R9 | Obona Jan | SVK | 2161 | 1.00 |
2020 | 2liga skupina A 201920 R1011 | Cech Dominik | SVK | 2160 | 1.00 |
2023 | Int Graz Open 2023 A | Kumala Aleksander | POL | 2158 | 1.00 |
2019 | 1liga Zapad SVK 201819 R56 | Ac Michal | SVK | 2157 | 1.00 |
2023 | S 35th International Chess Tournament Open Pula 2023 | Kekic Armin | BIH | 2150 | 1.00 |
2020 | Prague International Chess Festival 2020 C FIDE open | Petr Jan | CZE | 2148 | 1.00 |
2021 | 5 Medzinarodny Sachfestival v Topolcanoch 2021 SIMSIM SAMPIONAT AMATEROV | Gromovs Sergejs | ITA | 2140 | 1.00 |
2022 | S 34th International Open Tournament Pula 2022 | Terryn Ezra | BEL | 2137 | 1.00 |
2021 | Majstrovstva Bratislavskeho kraja 2021 | Cajka Tibor | SVK | 2136 | 1.00 |
2020 | OPEN Skalica 2020 | Kalisky Vladimir | SVK | 2134 | 1.00 |
2022 | SLOVAKIA OPEN PIESTANY 2022 A | Nadzamova Viktoria | SVK | 2133 | 1.00 |
2024 | 2 liga A 2023 2024 R1011 | Nicolini Alexander | SVK | 2132 | 1.00 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Sucikova Svetlana | SVK | 2131 | 1.00 |
2023 | 2 Bundesliga Ost AUT 202324 Round 13 | Wiedermann Daniel | AUT | 2128 | 1.00 |
2019 | 100rocnica MBA kraja 2019 | Oprea Erik | SVK | 2127 | 1.00 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 CH18 CH20 | Salgovic Simon | SVK | 2126 | 1.00 |
2023 | 2 liga A 2023 2024 R12 | Oprea Erik | SVK | 2126 | 1.00 |
2021 | 1liga Zapad 2021 2022 R12 | Skreno Vladimir | SVK | 2125 | 1.00 |
2019 | 2liga skupina A 201819 R1011 | Fabry Robert | SVK | 2123 | 1.00 |
2023 | OP 2 U20 Citta di Vigevano | Pozzari Simone | ITA | 2121 | 1.00 |
2022 | ECoC Extraliga 2021 2022 R911 | Bury Rastislav | SVK | 2118 | 1.00 |
2024 | GRENKE Chess Open 2024 AOpen | Rotunno Flavio | SUI | 2118 | 1.00 |
2022 | XYChess Easter Open A 2022 | Brnusak Tomas | SVK | 2114 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Lhotska Anna | CZE | 2113 | 1.00 |
2022 | 1liga Zapad 2021 2022 R56 | Kukucka Matej | SVK | 2110 | 1.00 |
2022 | PRAGUE OPEN 2022 A IM open | Lorans Sylvain | FRA | 2110 | 1.00 |
2019 | MSR 2018 B14 | Sosovicka Jakub | SVK | 2109 | 1.00 |
2022 | 1 liga Zapad 2022 2023 R34 | Kukucka Matej | SVK | 2108 | 1.00 |
2018 | SVK woman and OPEN championship 2018 | Horvath Julia | HUN | 2107 | 1.00 |
2021 | 5 Medzinarodny Sachfestival v Topolcanoch 2021 SIMSIM SAMPIONAT AMATEROV | Bielik Miroslav | SVK | 2103 | 1.00 |
2023 | 2 liga A 2022 2023 R1011 | Klemanic Emil | SVK | 2102 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN A | Luong Phuong Hanh | VIE | 2100 | 1.00 |
2022 | S 34th International Open Tournament Pula 2022 | Grbac Boris | CRO | 2099 | 1.00 |
2015 | OPEN Stiavnica 2015 | Hrnciar Roman | SVK | 2095 | 1.00 |
2022 | PRAGUE OPEN 2022 A IM open | Thompson Ian D | ENG | 2095 | 1.00 |
2022 | 3liga A1 2021 22 R8 | Cech Dominik | SVK | 2094 | 1.00 |
2018 | 2liga skupina A 201718 R56 | Biro Karol | SVK | 2090 | 1.00 |
2019 | ST 33 Open Pula | Skuhala Barbara | SLO | 2090 | 1.00 |
2021 | 5 Medzinarodny Sachfestival v Topolcanoch 2021 SIMSIM SAMPIONAT AMATEROV | Szitas Gabor | HUN | 2088 | 1.00 |
2024 | exe Slovakia Open 2024 Bratislava | Khoo-Thwe Louis | NOR | 2088 | 1.00 |
2020 | MSR amaterov 2020 | Lach Piotr | POL | 2086 | 1.00 |
2022 | MSR mladeze CH18 2022 | Vadila Ondrej | SVK | 2082 | 1.00 |
2022 | 2 liga A 2022 2023 R36 | Sukuba Zdenko | SVK | 2082 | 1.00 |
2017 | Majstrovstva SR 2017 kvalifikacny OPEN a MSR 2017 zien | Nikel Rastislav | SVK | 2079 | 1.00 |
2024 | 1 liga Zapad 2023 2024 R1011 | Kovacik Emil | SVK | 2076 | 1.00 |
2021 | 5 Medzinarodny Sachfestival v Topolcanoch 2021 SIMSIM SAMPIONAT AMATEROV | Lecky Juraj | SVK | 2070 | 1.00 |
2016 | MSR kvalifikacny medzinarodny open MSR zien | Bednar Jan | SVK | 2068 | 1.00 |
2018 | SVK woman and OPEN championship 2018 | Volcko Richard | SVK | 2068 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Zheng Harry Z | ENG | 2068 | 1.00 |
2019 | MSR 2018 B14 | Krupa Miroslav | SVK | 2067 | 1.00 |
2024 | Majstrovstva Slovenska 2024 kategoria C18 20 | Bulej Matej | SVK | 2067 | 1.00 |
2024 | exe Slovakia Open 2024 Bratislava | Filindash Nikita | CZE | 2067 | 1.00 |
2019 | MSR 2018 B14 | Rybka Simon | SVK | 2066 | 1.00 |
2021 | 2liga A 2021 2022 R12 | Michal Silvio | SVK | 2064 | 1.00 |
2018 | 3liga A1 201718 R1011 | Paulovic Martin | CZE | 2063 | 1.00 |
2016 | 5liga A11 201617 R35 | Macka Oto | SVK | 2062 | 1.00 |
2020 | 3liga A1 201920 Dohravka 3a1 kolo 1011 3a2 kolo 1011 3b2 kolo 1011 | Janos Ivan | SVK | 2062 | 1.00 |
2024 | 2 liga A 2023 2024 R56 | Michal Silvio | SVK | 2061 | 1.00 |
2022 | MSR mladeze CH18 2022 | Beres Tomas | SVK | 2059 | 1.00 |
2024 | OPEN Slovan 2024 | Salgovic Simon | SVK | 2059 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN A | Niharika Challa | IND | 2058 | 1.00 |
2018 | 1liga Zapad SVK 201819 R34 | Odler Daniel | SVK | 2056 | 1.00 |
2023 | exe Slovakia Open 2023 Bratislava | Rakovsky Jakub | SVK | 2056 | 1.00 |
2016 | MSR kvalifikacny medzinarodny open MSR zien | Macko Peter | SVK | 2051 | 1.00 |
2019 | 1liga Zapad SVK 201819 R79 | Banszegi Attila | HUN | 2051 | 1.00 |
2021 | 2liga A 2021 2022 R34 | Blaho Stefan | SVK | 2051 | 1.00 |
2022 | 3liga A1 2021 22 R67 | Panko Radoslav | SVK | 2049 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Slaba Andrea | SVK | 2048 | 1.00 |
2020 | MSR amaterov 2020 | Stevik Patrik | SVK | 2047 | 1.00 |
2018 | 1liga Zapad SVK 201718 R79 | Mikulas Dusan | SVK | 2046 | 1.00 |
2022 | OP U18 Citta di Vigevano | Unhold Valentin | ARG | 2046 | 1.00 |
2022 | S 34th International Open Tournament Pula 2022 | Hinteregger Arthur | AUT | 2045 | 1.00 |
2023 | Int Graz Open 2023 A | Brunner Tobias | GER | 2044 | 1.00 |
2023 | exe Slovakia Open 2023 Bratislava | Pasti Zsombor | HUN | 2041 | 1.00 |
2024 | GRENKE Chess Open 2024 AOpen | Lasslop Uwe | GER | 2041 | 1.00 |
2021 | Slovensky klubovy pohar 2021 | Jablonicky Frantisek | SVK | 2037 | 1.00 |
2024 | OPEN Slovan 2024 | Panko Radoslav | SVK | 2031 | 1.00 |
2019 | European Youth Chess Championship 2019 Open 14 | Schlegel Igor | SUI | 2030 | 1.00 |
2022 | XYChess Easter Open A 2022 | D Angerio Alessandro | ITA | 2030 | 1.00 |
2023 | Int Graz Open 2023 A | Tomic Stjepan | CRO | 2029 | 1.00 |
2021 | 5 Medzinarodny Sachfestival v Topolcanoch 2021 SIMSIM SAMPIONAT AMATEROV | Holly Andrej | SVK | 2027 | 1.00 |
2019 | 2liga skupina A 201920 R34 | Horak Ivan | SVK | 2025 | 1.00 |
2023 | S 35th International Chess Tournament Open Pula 2023 | Zoernpfenning Siegfried | AUT | 2025 | 1.00 |
2022 | PRAGUE OPEN 2022 A IM open | Dahl Max | NOR | 2024 | 1.00 |
2024 | Majstrovstva Slovenska 2024 kategoria C18 20 | Koska Jiri | SVK | 2024 | 1.00 |
2020 | OPEN Skalica 2020 | Jurakic Lukas | CRO | 2023 | 1.00 |
2022 | 2liga A 2021 2022 R811 | Maslonka Marek | SVK | 2020 | 1.00 |
2019 | 3liga A1 201819 R78 | Lesny Stefan | SVK | 2019 | 1.00 |
2019 | 3liga A1 201920 R78 | Lesny Stefan | SVK | 2019 | 1.00 |
2017 | 5liga A11 201617 R1113 | Malaschitz Richard | SVK | 2016 | 1.00 |
2022 | PRAGUE OPEN 2022 A IM open | Brhel Jan | SVK | 2016 | 1.00 |
2024 | Majstrovstva Slovenska 2024 kategoria C18 20 | Paluska Karol | SVK | 2015 | 1.00 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Skreko Igor | SVK | 2014 | 1.00 |
2023 | exe Slovakia Open 2023 Bratislava | Dushatov Timur | KAZ | 2006 | 1.00 |
2018 | Mistrovstvi CR mladeze FIDE OPEN 2018 | Otruba Marek | CZE | 2003 | 1.00 |
2016 | MSR kvalifikacny medzinarodny open MSR zien | Pniaczek Marek | POL | 2002 | 1.00 |
2021 | Slovakia Open Piestany 2021 | Ferkova Dominika | SVK | 2002 | 1.00 |
2022 | 2 liga A 2022 2023 R36 | Koval Michal | SVK | 2002 | 1.00 |
2021 | MSR mladeze 2021 CH16 | Chlpek Daniel | SVK | 2000 | 1.00 |
2022 | SLOVAKIA OPEN PIESTANY 2022 A | Walter Ema | SVK | 2000 | 1.00 |
2022 | 3liga A1 2021 22 R67 | Krajnak Robert | SVK | 1998 | 1.00 |
2022 | MSR mladeze CH18 2022 | Zdrazil Patrik | SVK | 1997 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Holub Adam | CZE | 1997 | 1.00 |
2019 | 3liga A1 201819 R56 | Sulek Viliam | SVK | 1996 | 1.00 |
2019 | 3liga A1 201920 R56 | Sulek Viliam | SVK | 1996 | 1.00 |
2019 | ST 33 Open Pula | Roklicer Heike | CRO | 1994 | 1.00 |
2018 | 3liga A1 201819 R1 | Hecht Tomas | SVK | 1993 | 1.00 |
2020 | OPEN Skalica 2020 | Kucera Tomas | CZE | 1993 | 1.00 |
2022 | 2liga A 2021 2022 Final | Djubek Boris | SVK | 1993 | 1.00 |
2024 | Slovakia Chess Open Modransky pohar Ludovita Stura | Smetana Peter | SVK | 1993 | 1.00 |
2024 | Slovakia Chess Open PIESTANY 2024 OPEN A | Halafov Ilgar | AZE | 1989 | 1.00 |
2017 | 3liga A1 201617 R1011 | Faltan Peter | SVK | 1987 | 1.00 |
2018 | 3liga A1 201718 R9 | Koloditsova Renata | SVK | 1987 | 1.00 |
2019 | Mistrovstvi CR mladeze 2019 FIDE open | Kupsa Matej | CZE | 1987 | 1.00 |
2021 | Slovakia Open Piestany 2021 | Bucek Eduard | SVK | 1985 | 1.00 |
2017 | V4 Camp Liptov 2017 Tournament A | Klementowski Dawid | POL | 1984 | 1.00 |
2022 | XYChess Easter Open A 2022 | Nikanova Ekaterina | ROU | 1981 | 1.00 |
2023 | PRAGUE OPEN 2023 A IM open | Svobodova Michaela | CZE | 1980 | 1.00 |
2024 | FIDE Open Memorial Alexandra Handla Nove Zamky Januar 2024 | Meszaros Casey Ryan | SVK | 1976 | 1.00 |
2023 | OP 2 U20 Citta di Vigevano | Sevcikova Lucia | SVK | 1975 | 1.00 |
2020 | MSR amaterov 2020 | Cedzo Adam | SVK | 1974 | 1.00 |
2019 | 5liga A11 201920 R34 | Hecht Tomas | SVK | 1973 | 1.00 |
2023 | PRAGUE OPEN 2023 A IM open | Tolmacevs Artjoms | LAT | 1973 | 1.00 |
2017 | 2liga skupina A 201718 R34 | Manak Jozef | SVK | 1969 | 1.00 |
2018 | European Union Youth Championship U14 2018 | Englert Jon | GER | 1969 | 1.00 |
2021 | Slovakia Open Piestany 2021 | Slaba Andrea | SVK | 1969 | 1.00 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Makhija Aashna | IND | 1969 | 1.00 |
2015 | 3liga A1 201516 R3 | Koloditsova Renata | SVK | 1967 | 1.00 |
2022 | OP U18 Citta di Vigevano | Putar Lara | IRL | 1967 | 1.00 |
2019 | European Youth Chess Championship 2019 Open 14 | Unneland Mathias | NOR | 1966 | 1.00 |
2018 | 2liga skupina A 201819 R34 | Ambros Rafael | SVK | 1965 | 1.00 |
2020 | Majstrovstva SR OPEN turnaj 2020 | Svobodova Michaela | CZE | 1964 | 1.00 |
2019 | MSR 2018 B14 | Brnusak Tomas | SVK | 1961 | 1.00 |
2019 | 3liga A1 201920 R4 | Kucera Michal | SVK | 1961 | 1.00 |
2020 | 3liga A1 201920 Dohravka 3a1 kolo 1011 3a2 kolo 1011 3b2 kolo 1011 | Hecht Tomas | SVK | 1961 | 1.00 |
2022 | SLOVAKIA OPEN PIESTANY 2022 A | Sosovickova Jana | SVK | 1958 | 1.00 |
2024 | 2 liga A 2023 2024 R56 | Sipeky Ladislav | SVK | 1954 | 1.00 |
2018 | 2liga skupina A 201819 R12 | Manak Adrian | SVK | 1952 | 1.00 |
2019 | ST 33 Open Pula | Dotlic Zdravko | CRO | 1952 | 1.00 |
2019 | World Youth U16 Chess Olympiad 2019 | Sade Defne | TUR | 1952 | 1.00 |
2024 | OPEN Slovan 2024 | Galla Richard | SVK | 1951 | 1.00 |
2018 | European Union Youth Championship U14 2018 | Redzisz Michal | POL | 1947 | 1.00 |
2021 | 3liga A1 2021 22 R1 | Makuch Martin | SVK | 1946 | 1.00 |
2021 | MSR mladeze 2021 CH16 | Rucek Kristian | SVK | 1944 | 1.00 |
2023 | PRAGUE OPEN 2023 A IM open | Novak Josef Jan | CZE | 1943 | 1.00 |
2023 | PRAGUE OPEN 2023 A IM open | Zemlicka Vit | CZE | 1941 | 1.00 |
2020 | Majstrovstva SR OPEN turnaj 2020 | Antal Jakub | SVK | 1939 | 1.00 |
2022 | 4liga A1 2021 22 R7 | Kucera Michal | SVK | 1938 | 1.00 |
2017 | 5liga A11 201718 R67 | Sipeky Ladislav | SVK | 1937 | 1.00 |
2019 | 3liga A1 201819 R910 | Kosnac Patrik | SVK | 1937 | 1.00 |
2020 | Majstrovstva SR OPEN turnaj 2020 | Durica Daniel | SVK | 1937 | 1.00 |
2019 | 3liga A1 201920 R910 | Kosnac Patrik | SVK | 1937 | 1.00 |
2017 | 1liga Zapad SVK 201718 R34 | Kutny Marian | SVK | 1933 | 1.00 |
2018 | Mistrovstvi CR mladeze FIDE OPEN 2018 | Vlkova Anezka | CZE | 1933 | 1.00 |
2024 | Slovakia Chess Open Modransky pohar Ludovita Stura | Mruskovic Radoslav | CZE | 1933 | 1.00 |
2021 | Majstrovstva Bratislavskeho kraja 2021 | Salgovic Simon | SVK | 1932 | 1.00 |
2021 | MSR mladeze 2021 CH16 | Salgovic Simon | SVK | 1932 | 1.00 |
2024 | Slovakia Chess Open Modransky pohar Ludovita Stura | Melih Mario | SVK | 1930 | 1.00 |
2018 | 3liga A1 201718 R8 | Henc Marian | SVK | 1929 | 1.00 |
2017 | European Union Youth Championship 2017 U12 | Nadzamova Viktoria | SVK | 1927 | 1.00 |
2018 | 1liga Zapad SVK 201819 R34 | Krupa Miroslav | SVK | 1927 | 1.00 |
2019 | Mistrovstvi CR mladeze 2019 FIDE open | Nagy Ladislav | CZE | 1923 | 1.00 |
2019 | ST 33 Open Pula | Higgie Charles L | WLS | 1923 | 1.00 |
2021 | Slovensky klubovy pohar 2021 | Kraml Maros | SVK | 1917 | 1.00 |
2022 | XYChess Easter Open A 2022 | Melkevik Johannes | NOR | 1912 | 1.00 |
2016 | 4liga A11 201617 R56 | Pekar Jozef | SVK | 1911 | 1.00 |
2016 | 4liga A11 201617 R34 | Kosegi Marek | SVK | 1910 | 1.00 |
2017 | 4liga A11 201617 R1011 | Borik Milan | SVK | 1908 | 1.00 |
2017 | 5liga A11 201718 R1 | Novak Martin | SVK | 1905 | 1.00 |
2024 | exe Slovakia Open 2024 Bratislava | Kucera Michal | SVK | 1904 | 1.00 |
2018 | 1liga Zapad SVK 201718 R79 | Lukacovic Miroslav | SVK | 1903 | 1.00 |
2022 | ECoC Extraliga 2021 2022 R34 | Jakab Robert | SVK | 1903 | 1.00 |
2022 | MSR mladeze CH18 2022 | Kapec Kristian | SVK | 1902 | 1.00 |
2018 | Turnaj sachovych nadeji 2018 U15 | Nytra Ondrej | CZE | 1901 | 1.00 |
