Meno: Sahidi, Samir
Fide Id: 14936372
Rozhranie dát:ročná štatistika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rok | Partie | Víťazne | Remíza | Prehra | Perc | Ø Elo | Min Elo | Max Elo | Perf |
2024 | 89 | 28 | 42 | 19 | 31.50% 47.20% 21.30% | 2444 | 1926 | 2763 | 2484 |
2023 | 102 | 44 | 35 | 23 | 43.10% 34.30% 22.50% | 2386 | 1816 | 2684 | 2468 |
2022 | 103 | 45 | 36 | 22 | 43.70% 35.00% 21.40% | 2409 | 1952 | 2695 | 2498 |
2021 | 85 | 39 | 24 | 22 | 45.90% 28.20% 25.90% | 2347 | 1488 | 2717 | 2427 |
2020 | 39 | 9 | 21 | 9 | 23.10% 53.80% 23.10% | 2417 | 2018 | 2707 | 2417 |
2019 | 108 | 50 | 40 | 18 | 46.30% 37.00% 16.70% | 2273 | 1728 | 2587 | 2391 |
2018 | 84 | 45 | 21 | 18 | 53.60% 25.00% 21.40% | 2195 | 1767 | 2607 | 2323 |
2017 | 57 | 28 | 12 | 17 | 49.10% 21.10% 29.80% | 2123 | 1330 | 2522 | 2200 |
2016 | 87 | 43 | 23 | 21 | 49.40% 26.40% 24.10% | 2118 | 1419 | 2541 | 2219 |
2015 | 96 | 54 | 19 | 23 | 56.30% 19.80% 24.00% | 2032 | 1368 | 2540 | 2161 |
2014 | 78 | 48 | 12 | 18 | 61.50% 15.40% 23.10% | 1908 | 1404 | 2443 | 2062 |
2013 | 79 | 37 | 12 | 30 | 46.80% 15.20% 38.00% | 1909 | 1304 | 2243 | 1945 |
2012 | 49 | 20 | 7 | 22 | 40.80% 14.30% 44.90% | 1831 | 1463 | 2172 | 1815 |
2011 | 20 | 4 | 4 | 12 | 20.00% 20.00% 60.00% | 1770 | 1471 | 2096 | 1610 |
Ratingová štatistika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Partie | Víťazne | Remíza | Prehra | Perc | Ø Elo | Min Elo | Max Elo | Perf |
2700-2799 | 3 | 0 | 0 | 3 | 0.00% 0.00% 100.00% | 2729 | 2707 | 2763 | 2329 |
2600-2699 | 38 | 6 | 17 | 15 | 15.80% 44.70% 39.50% | 2639 | 2601 | 2695 | 2544 |
2500-2599 | 86 | 15 | 34 | 37 | 17.40% 39.50% 43.00% | 2549 | 2501 | 2598 | 2446 |
2400-2499 | 162 | 44 | 71 | 47 | 27.20% 43.80% 29.00% | 2446 | 2400 | 2499 | 2438 |
2300-2399 | 156 | 58 | 59 | 39 | 37.20% 37.80% 25.00% | 2352 | 2300 | 2399 | 2400 |
2200-2299 | 143 | 68 | 41 | 34 | 47.60% 28.70% 23.80% | 2250 | 2200 | 2299 | 2346 |
2100-2199 | 95 | 48 | 23 | 24 | 50.50% 24.20% 25.30% | 2146 | 2100 | 2198 | 2247 |
2000-2099 | 123 | 81 | 22 | 20 | 65.90% 17.90% 16.30% | 2054 | 2000 | 2099 | 2252 |
1900-1999 | 88 | 52 | 18 | 18 | 59.10% 20.50% 20.50% | 1952 | 1902 | 1999 | 2107 |
1800-1899 | 81 | 45 | 15 | 21 | 55.60% 18.50% 25.90% | 1853 | 1801 | 1899 | 1972 |
1700-1799 | 48 | 36 | 3 | 9 | 75.00% 6.30% 18.80% | 1746 | 1700 | 1799 | 1971 |
1600-1699 | 24 | 16 | 4 | 4 | 66.70% 16.70% 16.70% | 1648 | 1601 | 1691 | 1848 |
1500-1599 | 15 | 12 | 0 | 3 | 80.00% 0.00% 20.00% | 1551 | 1518 | 1596 | 1791 |
1400-1499 | 11 | 10 | 1 | 0 | 90.90% 9.10% 0.00% | 1456 | 1404 | 1488 | 1820 |
1300-1399 | 3 | 3 | 0 | 0 | 100.00% 0.00% 0.00% | 1334 | 1304 | 1368 | 1734 |
Najvyšší rating hráča s ktorým vyhral | |||||
---|---|---|---|---|---|
2022 | Extraliga 20212022 r1315 | Saric Ivan | CRO | 2695 | 1.00 |
2024 | Extraliga 20232024 r56 | Nabaty Tamir | ISR | 2646 | 1.00 |
2022 | European Individual Chess Championship 2022 | Hovhannisyan Robert | ARM | 2643 | 1.00 |
2022 | Closed GM Ceske Budejovice 2022 | Donchenko Alexander | GER | 2640 | 1.00 |
2021 | SKALICA MASTERS 2021 | Movsesian Sergei | ARM | 2638 | 1.00 |
... viac zaznamov |
2023 | Teplice Open 2023 | Pechac Jergus | SVK | 2611 | 1.00 |
2024 | 45th Chess Olympiad Budapest 2024 Open | Pultinevicius Paulius | LTU | 2587 | 1.00 |
2023 | Extraliga 20222023 r911 | Michalik Peter | CZE | 2577 | 1.00 |
2023 | ECoC Extraliga 2022 2023 R56 | Balogh Csaba | HUN | 2575 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN A | Livaic Leon | CRO | 2565 | 1.00 |
2024 | Majstrovstva Slovenska jednotlivcov 2024 | Gazik Viktor | SVK | 2565 | 1.00 |
2021 | GM Turnier Wien 2021 | Gazik Viktor | SVK | 2558 | 1.00 |
2023 | ECoC Extraliga 2022 2023 R1011 | Neugebauer Martin | SVK | 2557 | 1.00 |
2023 | European Team Chess Championship 2023 Open | Horvath Dominik | AUT | 2549 | 1.00 |
2024 | Extraliga 20232024 r78 | Stocek Jiri | CZE | 2548 | 1.00 |
2021 | European Team Championship open | Hansen Sune Berg | DEN | 2543 | 1.00 |
2022 | Closed GM Ceske Budejovice 2022 | Stefansson Hannes | ISL | 2541 | 1.00 |
2021 | Slovakia Open Piestany 2021 | Pap Gyula | HUN | 2535 | 1.00 |
2019 | ECoC Extraliga SVK 201920 R34 | Matuszewski Michal | POL | 2524 | 1.00 |
2023 | ECoC Extraliga 2022 2023 R78 | Kriebel Tadeas | CZE | 2524 | 1.00 |
2023 | ECoC Extraliga 2022 2023 R9 | Aczel Gergely | HUN | 2524 | 1.00 |
2018 | World Youth Under16 Chess Olympiad 2018 | Ivic Velimir | SRB | 2497 | 1.00 |
2024 | Mitropa Cup 2024 Open | Baidetskyi Valentin | AUT | 2497 | 1.00 |
2024 | 1 liga Zapad 2023 2024 R1011 | Baidetskyi Valentin | AUT | 2485 | 1.00 |
2024 | Sachovy festival Ceske Budejovice 2024 GM A | Gretarsson Helgi Ass | ISL | 2485 | 1.00 |
2019 | 1liga Zapad SVK 201819 R1011 | Sipos Istvan | HUN | 2480 | 1.00 |
2022 | Closed GM Ceske Budejovice 2022 | Omelja Artem | UKR | 2478 | 1.00 |
2019 | FIDE chess OPEN Skalica 2019 | Vykouk Jan | CZE | 2477 | 1.00 |
2019 | 1 liga zapad 20192020 r4 | Rasik Vitezslav | CZE | 2476 | 1.00 |
2022 | 1 liga 20222023 zapad r24 | Votava Jan | CZE | 2474 | 1.00 |
2022 | Majstrovstva SR jednotlivcov 2022 | Haring Filip | SVK | 2473 | 1.00 |
2022 | SLOVAKIA OPEN PIESTANY 2022 A | Gretarsson Helgi Ass | ISL | 2472 | 1.00 |
2021 | European Team Championship open | Notkevich Benjamin Arvola | NOR | 2471 | 1.00 |
2024 | HUN Team Ch Super League Szabo L Memorial Group R 12 | Stankovic Milos | SRB | 2471 | 1.00 |
2021 | Majstrovstva SR jednotlivcov 2021 | Petenyi Tamas | SVK | 2463 | 1.00 |
2022 | ECoC Extraliga 2021 2022 R56 | Malinovsky Karel | CZE | 2451 | 1.00 |
2018 | 21 Memorial Vasje Pirca Open A | Tratar Marko | SLO | 2449 | 1.00 |
2022 | GM Tournament Vienna 2022 | Froewis Georg | AUT | 2449 | 1.00 |
2022 | ECoC Extraliga 2021 2022 R56 | Nemeth Miklos | HUN | 2449 | 1.00 |
2024 | 39th European Club Cup | Barp Alberto | ITA | 2449 | 1.00 |
2024 | Vienna Norm Challenge May 2024 | Ftacnik Lubomir | SVK | 2446 | 1.00 |
2018 | IMTurnier TuRa Harksheide | Krause Benedict | GER | 2445 | 1.00 |
2021 | GM Turnier Wien 2021 | Balinov Ilia | AUT | 2444 | 1.00 |
2022 | Mitropa Cup 2022 Men | Gallagher Joseph G | SUI | 2441 | 1.00 |
2021 | GM Turnier Wien 2021 | Schwabeneder Florian | AUT | 2438 | 1.00 |
2022 | Majstrovstva SR jednotlivcov 2022 | Pacher Milan | SVK | 2434 | 1.00 |
2022 | ECoC Extraliga 2021 2022 R911 | Piesik Piotr | POL | 2432 | 1.00 |
2019 | Mitropa Cup 2019 Open | Srbis Jurica | CRO | 2429 | 1.00 |
2024 | Mitropa Cup 2024 Open | Plenca Jadranko | CRO | 2429 | 1.00 |
2015 | SVK extraleague 201516 Round 12 | Neuman Petr | CZE | 2428 | 1.00 |
2024 | SVK ECoC Extraliga 2023 2024 R56 | Hrbek Stepan | CZE | 2426 | 1.00 |
2022 | 1 liga Zapad 2022 2023 R34 | Mazur Stefan | SVK | 2423 | 1.00 |
2022 | 18 rocnik Medzinarodneho sachoveho festivalu TIRNAVIA Memorial R Retiho Turnaj A GM | Pacher Milan | SVK | 2422 | 1.00 |
2023 | S Mitropa 2023 Open | Koellner Ruben Gideon | GER | 2421 | 1.00 |
2021 | Majstrovstva SR jednotlivcov 2021 | Pacher Milan | SVK | 2415 | 1.00 |
2024 | Majstrovstva Slovenska jednotlivcov 2024 | Kostolansky Sebastian Lukas | SVK | 2415 | 1.00 |
2024 | Mitropa Cup 2024 Open | Krstulovic Alex | HUN | 2414 | 1.00 |
2024 | Sachovy festival Ceske Budejovice 2024 GM A | Svanda Ondrej | CZE | 2414 | 1.00 |
2021 | Mitropacup 2021 | Koellner Ruben Gideon | GER | 2412 | 1.00 |
2023 | MSR 2023 GM Individual Slovak Chess Championship | Kostolansky Sebastian Lukas | SVK | 2407 | 1.00 |
2021 | Majstrovstva SR jednotlivcov 2021 | Jurcik Marian | SVK | 2406 | 1.00 |
2023 | 1 liga Zapad 2023 2024 R34 | Turcan Richard | SVK | 2406 | 1.00 |
2023 | 1 liga Zapad 2022 2023 R89 | Kostolansky Sebastian Lukas | SVK | 2404 | 1.00 |
2022 | Majstrovstva SR jednotlivcov 2022 | Jurcik Marian | SVK | 2400 | 1.00 |
2023 | MSR 2023 GM Individual Slovak Chess Championship | Jablonicky Martin | SVK | 2400 | 1.00 |
2022 | Closed GM Ceske Budejovice 2022 | Hollan Martin | CZE | 2399 | 1.00 |
2022 | 18 rocnik Medzinarodneho sachoveho festivalu TIRNAVIA Memorial R Retiho Turnaj A GM | Finek Vaclav | CZE | 2397 | 1.00 |
2017 | Zahoracky sachovy festival 2017 IM B1 | Komliakov Viktor | MDA | 2394 | 1.00 |
2019 | 15 Zlata Praha Memorial Karla Opocenskeho 2019 | Kourousis Epaminondas | CZE | 2394 | 1.00 |
2024 | Majstrovstva Slovenska jednotlivcov 2024 | Bochnicka Vladimir | SVK | 2390 | 1.00 |
2016 | SVK extraleague 201516 Round 56 | Meszaros Michal | SVK | 2387 | 1.00 |
2022 | 18 rocnik Medzinarodneho sachoveho festivalu TIRNAVIA Memorial R Retiho Turnaj A GM | Czebe Attila | HUN | 2385 | 1.00 |
2019 | 15 Zlata Praha Memorial Karla Opocenskeho 2019 | Sokolov Alexander | CZE | 2382 | 1.00 |
2021 | Slovakia Open Piestany 2021 | Mrva Martin | SVK | 2379 | 1.00 |
2022 | 1 liga 20222023 zapad r24 | Balacek Tadeas | CZE | 2378 | 1.00 |
2019 | European Youth Team Chess Championship 2019 U18 Open | Chylewski Patryk | POL | 2376 | 1.00 |
2024 | Sachovy festival Ceske Budejovice 2024 GM A | Kaczmarek Aleksander | POL | 2374 | 1.00 |
2024 | 45th Chess Olympiad Budapest 2024 Open | Nanjo Ryosuke | JPN | 2372 | 1.00 |
2023 | Romanian Grand Prix 4th stage | Secheres Adrian-Simion | ROU | 2371 | 1.00 |
2023 | ECoC Extraliga 2022 2023 R34 | Bochnicka Vladimir | SVK | 2367 | 1.00 |
2019 | 1liga Zapad SVK 201819 R56 | Maslik Miroslav | SVK | 2363 | 1.00 |
2022 | 1liga Zapad 2021 2022 R9 | Zpevak Pavel | CZE | 2362 | 1.00 |
2024 | Slovakia Chess Open PIESTANY 2024 OPEN A | Havelka Josef | CZE | 2361 | 1.00 |
2019 | 1liga Zapad SVK 201920 R56 | Maslik Miroslav | SVK | 2358 | 1.00 |
2023 | European Team Chess Championship 2023 Open | Beukema Jasper | BEL | 2357 | 1.00 |
2022 | SLOVAKIA OPEN PIESTANY 2022 A | Marek Matyas | CZE | 2354 | 1.00 |
2024 | 45th Chess Olympiad Budapest 2024 Open | Hossain Enamul | BAN | 2354 | 1.00 |
2018 | 2liga skupina A 201819 R34 | Sosna Jan | CZE | 2352 | 1.00 |
2016 | 1liga zapad 201617 R34 | Berczes Csaba | HUN | 2347 | 1.00 |
2020 | Banicky Kahanec 2020 | Motuz Karol | SVK | 2344 | 1.00 |
2021 | Slovakia Open Piestany 2021 | Farkas Gabor | SVK | 2344 | 1.00 |
2023 | European Team Chess Championship 2023 Open | Djurovic Peko | MNE | 2344 | 1.00 |
2016 | SVK extraleague 201516 Round 911 | Petran Peter | SVK | 2342 | 1.00 |
2024 | Vienna Norm Challenge May 2024 | Balint Peter | AUT | 2342 | 1.00 |
2023 | Teplice Open 2023 | Kusa Jakub | CZE | 2341 | 1.00 |
2019 | 15 Zlata Praha Memorial Karla Opocenskeho 2019 | Kozusek Daniel | CZE | 2339 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN A | Pasti Aron | HUN | 2336 | 1.00 |
2022 | SLOVAKIA OPEN PIESTANY 2022 A | Farkas Gabor | SVK | 2335 | 1.00 |
2023 | Teplice Open 2023 | Pasti Aron | HUN | 2335 | 1.00 |
2021 | Uppsala Chess Festival 2021 IM 1 | Jogstad Martin | SWE | 2334 | 1.00 |
2022 | Mitropa Cup 2022 Men | Mica Marek | CZE | 2334 | 1.00 |
2023 | Romanian Grand Prix 4th stage | Antonica Dragos-Andrei | ROU | 2329 | 1.00 |
2019 | 2liga skupina A 201920 R56 | Schwarz Dusan | SVK | 2328 | 1.00 |
2019 | World Youth U16 Chess Olympiad 2019 | Stefansson Vignir Vatnar | ISL | 2327 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN A | Song Yuxin | CHN | 2326 | 1.00 |
2017 | European Youth Team Chess Championship 2017 Open Section | Tomulic Teo | CRO | 2319 | 1.00 |
2021 | European Team Championship open | Stevanic David | SLO | 2318 | 1.00 |
2019 | European Youth Chess Championship 2019 Open 16 | Stefansson Vignir Vatnar | ISL | 2314 | 1.00 |
2019 | European Youth Chess Championship 2019 Open 16 | Sargsyan Tigran R | ARM | 2314 | 1.00 |
2020 | Skalica MASTERS 2020 Tirnavia | Jablonicky Martin | SVK | 2314 | 1.00 |
2021 | Mitropacup 2021 | Csiki Endre | HUN | 2312 | 1.00 |
2022 | 2 liga A 2022 2023 R36 | Jancovic Peter | SVK | 2310 | 1.00 |
2023 | ECoC Extraliga 2022 2023 R34 | Motuz Karol | SVK | 2310 | 1.00 |
2021 | Uppsala Chess Festival 2021 IM 1 | Heimisson Hilmir Freyr | ISL | 2309 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Hrbek Stepan | CZE | 2308 | 1.00 |
2016 | 1liga zapad 201617 R34 | Vymazal Bronislav | CZE | 2307 | 1.00 |
2021 | Uppsala Chess Festival 2021 IM 1 | Johansson Jan | SWE | 2306 | 1.00 |
2022 | 1liga Zapad 2021 2022 R9 | Motuz Karol | SVK | 2306 | 1.00 |
2022 | Majstrovstva SR jednotlivcov 2022 | Danada Tomas | SVK | 2306 | 1.00 |
2018 | World Youth Under16 Chess Olympiad 2018 | Veiga Jose Francisco R P Neves | POR | 2305 | 1.00 |
2022 | 1 liga 20212022 zapad r89 | Brejnik Gustav | CZE | 2305 | 1.00 |
2023 | Romanian Grand Prix 4th stage | Stepanencu Nicodim-Cosmin | ROU | 2305 | 1.00 |
2018 | Dorastenecka liga 2018 finale | Haring Viktor | SVK | 2304 | 1.00 |
2024 | 1 liga Zapad 2023 2024 R89 | Schwarz Dusan | SVK | 2297 | 1.00 |
2018 | Open Doprastav 2018 | Schwarz Dusan | SVK | 2295 | 1.00 |
2022 | European Individual Chess Championship 2022 | Zirkelbach Maj | SLO | 2295 | 1.00 |
2023 | FIDE World Junior Chess Championship Mexico 2023 OPEN | Melian Juan Sebastian | PAR | 2295 | 1.00 |
2022 | 2liga A 2021 2022 R811 | Terbe Julianna | HUN | 2292 | 1.00 |
2021 | Majstrovstva Bratislavskeho kraja 2021 | Schwarz Dusan | SVK | 2291 | 1.00 |
2017 | 1liga Zapad SVK 201718 R12 | Ondrus Martin | SVK | 2290 | 1.00 |
2022 | 1liga Zapad 2021 2022 R1011 | Zetocha Claudiu | SVK | 2288 | 1.00 |
2023 | 1 liga Zapad 2022 2023 R7 | Chlpik Martin | SVK | 2287 | 1.00 |
2017 | Zahoracky sachovy festival 2017 IM B1 | Gasa Andrej | SVK | 2286 | 1.00 |
2019 | Extraliga 20192020 r12 | Obsivac Josef | CZE | 2285 | 1.00 |
2019 | r12 | Obsivac Josef | CZE | 2285 | 1.00 |
2018 | IMTurnier TuRa Harksheide | Sieber Fiona | GER | 2283 | 1.00 |
2018 | IMTurnier TuRa Harksheide | Antolak Julia | POL | 2282 | 1.00 |
2024 | Slovakia Chess Open PIESTANY 2024 OPEN A | Stevik Patrik | SVK | 2281 | 1.00 |
2018 | 2liga skupina A 201718 R56 | Jancovic Peter | SVK | 2279 | 1.00 |
2019 | European Youth Chess Championship 2019 Open 16 | Geher Koppany | HUN | 2279 | 1.00 |
2020 | 3liga B1 201920 Dohravka 1liga Vychod Zapad 1011 | Terbe Julianna | HUN | 2273 | 1.00 |
2018 | IMTurnier TuRa Harksheide | Kopylov Daniel | GER | 2272 | 1.00 |
2016 | World Youth Chess Olympiad U16 2016 | Roshka Yevgeniy | UKR | 2271 | 1.00 |
2022 | 2 liga A 2022 2023 R36 | Lanc Alois | SVK | 2268 | 1.00 |
2017 | 1liga Zapad SVK 201718 R12 | Martiska Peter | SVK | 2265 | 1.00 |
2016 | MSR kvalifikacny medzinarodny open MSR zien | Pribyl Josef | CZE | 2263 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Knudsen Simon | GER | 2260 | 1.00 |
2019 | European Youth Chess Championship 2019 Open 16 | Juksta Karolis | LTU | 2259 | 1.00 |
2020 | 2liga skupina A 201920 R7 | Jablonicky Martin | SVK | 2258 | 1.00 |
2023 | 2 liga A 2022 2023 R7 | Balogh Peter | SVK | 2258 | 1.00 |
2017 | 2liga skupina C 201617 R89 | Zvarik Martin | SVK | 2255 | 1.00 |
2016 | 2liga skupina A 201516 R1011 | Jablonicky Martin | SVK | 2255 | 1.00 |
2017 | 2liga skupina C 201617 R1011 | Lisko Frantisek | SVK | 2251 | 1.00 |
2019 | 2 liga 20182019 B r89 | Formanek Martin | CZE | 2251 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN A | Kucharska Honorata | POL | 2246 | 1.00 |
2019 | 2liga skupina A 201819 R1011 | Matejovic Juraj | SVK | 2244 | 1.00 |
2019 | OPEN Doprastav 2019 | Matejovic Juraj | SVK | 2244 | 1.00 |
2019 | 1liga Zapad SVK 201819 R56 | Petran Peter | SVK | 2243 | 1.00 |
2023 | FIDE World Junior Chess Championship Mexico 2023 OPEN | Winkelman Albert | AUS | 2239 | 1.00 |
2023 | FIDE World Junior Chess Championship Mexico 2023 OPEN | Beukes Dante M | NAM | 2239 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Brnusak Tomas | SVK | 2238 | 1.00 |
2021 | Slovakia Open Piestany 2021 | Bochnicka Vladimir | SVK | 2233 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN A | Balint Peter | AUT | 2233 | 1.00 |
2021 | Uppsala Chess Festival 2021 IM 1 | Soderstrom Adrian | SWE | 2232 | 1.00 |
2017 | Extraliga SVK 201617 R56 | Lembak Jurij | UKR | 2229 | 1.00 |
2019 | 2liga skupina A 201920 R12 | Matejovic Juraj | SVK | 2228 | 1.00 |
2015 | SVK championship B12 2015 | Haring Filip | SVK | 2226 | 1.00 |
2019 | 1liga Zapad SVK 201920 R12 | Karas Marek | SVK | 2226 | 1.00 |
2019 | 2liga skupina A 201819 R89 | Federic Jozef | SVK | 2224 | 1.00 |
2023 | Teplice Open 2023 | Piasetski Leon | CAN | 2224 | 1.00 |
2018 | 2liga skupina A 201718 R79 | Federic Jozef | SVK | 2223 | 1.00 |
2023 | 1 liga Zapad 2023 2024 R12 | Bango Lukas | SVK | 2223 | 1.00 |
2018 | European Youth Team Chess Championship EYTCC 2018 U18 Open | Kristensen Bjarke Hautop | DEN | 2222 | 1.00 |
2019 | European Youth Chess Championship 2019 Open 16 | Ivanovic Marko | SRB | 2222 | 1.00 |
2024 | 39th European Club Cup | Keilhack Harald | GER | 2221 | 1.00 |
2017 | European Youth Team Chess Championship 2017 Open Section | Jacobsen Mikkel Manosri | DEN | 2219 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Krupa Miroslav | SVK | 2217 | 1.00 |
2021 | Majstrovstva Bratislavskeho kraja 2021 | Bochnicka Vladimir | SVK | 2215 | 1.00 |
2019 | 2liga skupina A 201920 R12 | Gasa Andrej | SVK | 2213 | 1.00 |
2022 | SLOVAKIA OPEN PIESTANY 2022 A | Holly Andrej | SVK | 2213 | 1.00 |
2022 | 2 liga A 2022 2023 R36 | Gabris Ondrej | SVK | 2213 | 1.00 |
2020 | 1liga Zapad SVK 201920 R89 | Bednar Jaromir | SVK | 2211 | 1.00 |
2024 | Majstrovstva Slovenska jednotlivcov 2024 | Borosova Zuzana | SVK | 2210 | 1.00 |
2014 | Husek Vienna Open 2014 | Leitner Gerald | AUT | 2208 | 1.00 |
2016 | 1liga zapad 201516 R89 | Jakubek Peter | SVK | 2207 | 1.00 |
2018 | Open Doprastav 2018 | Spacek Oliver | SVK | 2207 | 1.00 |
2016 | Dorastenecka liga 2016 finale | Mraz Ondrej | SVK | 2205 | 1.00 |
2023 | 1 liga Zapad 2022 2023 R89 | Petran Peter | SVK | 2205 | 1.00 |
2018 | 21 Memorial Vasje Pirca Open A | Caglar Sila | TUR | 2204 | 1.00 |
2016 | 1liga zapad 201617 R12 | Jakubek Peter | SVK | 2203 | 1.00 |
2023 | 2 liga A 2022 2023 R89 | Zetocha Adrian | SVK | 2203 | 1.00 |
2021 | Majstrovstva SR jednotlivcov 2021 | Istona Martin | SVK | 2198 | 1.00 |
2018 | Dorastenecka liga 2018 finale | Kostolansky Sebastian Lukas | SVK | 2197 | 1.00 |
2016 | 2liga A 20162017 r34 | Vondra Zbynek | CZE | 2194 | 1.00 |
2022 | 1liga Zapad 2021 2022 R56 | Szegi Tamas | SVK | 2194 | 1.00 |
2023 | Romanian Grand Prix 4th stage | Lahav Michal | ISR | 2193 | 1.00 |
2020 | 3liga B1 201920 Dohravka 1liga Vychod Zapad 1011 | Szegi Tamas | SVK | 2192 | 1.00 |
2018 | 21 Memorial Vasje Pirca Open A | Bratkovic Sham | SLO | 2190 | 1.00 |
2017 | 1liga Zapad SVK 201718 R34 | Sukuba Zdeno | SVK | 2187 | 1.00 |
2019 | FIDE chess OPEN Skalica 2019 | Husek Martin | CZE | 2182 | 1.00 |
2015 | 2liga skupina A 201516 R12 | Cibulka Vladimir | SVK | 2180 | 1.00 |
2019 | 2liga skupina A 201819 R7 | Janos Martin | SVK | 2180 | 1.00 |
2019 | 1liga Zapad SVK 201819 R79 | Berek Geza | HUN | 2178 | 1.00 |
2015 | 2liga skupina A 201516 R56 | Sosovicka Matej | SVK | 2169 | 1.00 |
2014 | Senicky jarny sachovy festival 2014 | Jozefek Michal | SVK | 2168 | 1.00 |
2018 | 2liga skupina A 201819 R56 | Sukuba Zdeno | SVK | 2168 | 1.00 |
2019 | 1 liga 20182019 zapad r910 | Novak Radomir | CZE | 2165 | 1.00 |
2024 | 1 liga Zapad 2023 2024 R1011 | Rucek Kristian | SVK | 2165 | 1.00 |
2018 | FIDE World Youth Chess Championships open 16 | Petkov Matey | BUL | 2164 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Travnicek Krystof Mikulas | CZE | 2164 | 1.00 |
2019 | FIDE chess OPEN Skalica 2019 | Kapusta Petr | CZE | 2157 | 1.00 |
2024 | Slovakia Chess Open PIESTANY 2024 OPEN A | Apaar Saxena | IND | 2157 | 1.00 |
2019 | 2 liga 20182019 B r11 | Prochazka Dalibor | CZE | 2153 | 1.00 |
2018 | 2liga skupina A 201819 R12 | Nicolini Alexander | SVK | 2147 | 1.00 |
2014 | World Youth Chess Championships 2014 u12 Boys | Peng Hongchi | CHN | 2144 | 1.00 |
2016 | 1liga zapad 201617 R12 | Kovacik Emil | SVK | 2143 | 1.00 |
2022 | 18 rocnik Medzinarodneho sachoveho festivalu TIRNAVIA Memorial R Retiho Turnaj A GM | Stevik Patrik | SVK | 2142 | 1.00 |
2018 | 1 liga 20182019 zapad r4 | Riha Vojtech | CZE | 2137 | 1.00 |
2021 | Majstrovstva Bratislavskeho kraja 2021 | Cajka Tibor | SVK | 2136 | 1.00 |
2015 | 2liga skupina A 201516 R34 | Sukuba Zdeno | SVK | 2135 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Havelka Ondrej | CZE | 2134 | 1.00 |
2015 | Vienna Chess Open 2015 Grp A | Iturbide Arnedo Oscar | ESP | 2132 | 1.00 |
2015 | Senicky letny sachovy festival 6Interchess Cup IM | Richterova Natasa | CZE | 2129 | 1.00 |
2018 | FIDE World Youth Chess Championships open 16 | Vatsal Singhania | IND | 2128 | 1.00 |
2018 | SVK CH16 2018 | Bango Lukas | SVK | 2127 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Ihnat Marek | SVK | 2126 | 1.00 |
2016 | 2liga skupina A 201516 R7 | Tepper Frantisek | SVK | 2124 | 1.00 |
2018 | 1liga Zapad SVK 201718 R1011 | Sosovicka Juraj | SVK | 2123 | 1.00 |
2015 | Vienna Chess Open 2015 Grp A | Termeulen Albert | NED | 2122 | 1.00 |
2014 | SVK 2nd league gr A 201415 r34 | Polasek Filip | SVK | 2122 | 1.00 |
2015 | 2liga skupina A 201516 R56 | Slapak Zdenek | SVK | 2120 | 1.00 |
2019 | 1liga Zapad SVK 201819 R79 | Kovac Lubomir Ml | SVK | 2115 | 1.00 |
2017 | 1liga Zapad SVK 201718 R56 | Dujava Daniel | SVK | 2112 | 1.00 |
2017 | 1liga zapad 201617 R1011 | Detko Jan | SVK | 2112 | 1.00 |
2020 | 2liga skupina A 201920 R1011 | Sosovicka Jakub | SVK | 2109 | 1.00 |
2015 | SVK 2nd league gr A 201415 r79 | Jakubec Milan | SVK | 2102 | 1.00 |
2018 | World Youth Under16 Chess Olympiad 2018 | Brilej Jaka | SLO | 2101 | 1.00 |
2019 | MSR 2019 B16 | Holly Andrej | SVK | 2101 | 1.00 |
2013 | SVK 4th league gr A11 201314 | Slapak Zdenek | SVK | 2100 | 1.00 |
2014 | World Youth U16 Chess Olympiad 2014 | Krstulovic Alex | HUN | 2099 | 1.00 |
2019 | 2 liga 20182019 B r67 | Ksana Vaclav | CZE | 2099 | 1.00 |
2022 | European Individual Chess Championship 2022 | Novosel Lovro | CRO | 2099 | 1.00 |
2013 | SVK 2nd league gr A 201314 | Michal Silvio | SVK | 2095 | 1.00 |
