Meno: Sklárš, Tomáš
Fide Id: 14901935
Rozhranie dát:ročná štatistika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rok | Partie | Víťazne | Remíza | Prehra | Perc | Ø Elo | Min Elo | Max Elo | Perf |
2024 | 35 | 14 | 10 | 11 | 40.00% 28.60% 31.40% | 1877 | 1568 | 2439 | 1911 |
2023 | 9 | 3 | 5 | 1 | 33.30% 55.60% 11.10% | 1752 | 1476 | 2194 | 1841 |
2022 | 11 | 2 | 5 | 4 | 18.20% 45.50% 36.40% | 1749 | 1146 | 2054 | 1676 |
2015 | 4 | 0 | 1 | 3 | 0.00% 25.00% 75.00% | 1943 | 1742 | 2031 | 1643 |
2014 | 4 | 2 | 2 | 0 | 50.00% 50.00% 0.00% | 2049 | 1986 | 2128 | 2249 |
2013 | 7 | 3 | 1 | 3 | 42.90% 14.30% 42.90% | 2011 | 1852 | 2105 | 2011 |
2012 | 27 | 12 | 5 | 10 | 44.40% 18.50% 37.00% | 1967 | 1622 | 2175 | 1997 |
2011 | 65 | 29 | 15 | 21 | 44.60% 23.10% 32.30% | 1934 | 1573 | 2521 | 1984 |
2010 | 53 | 16 | 18 | 19 | 30.20% 34.00% 35.80% | 1910 | 1616 | 2164 | 1888 |
2009 | 27 | 5 | 9 | 13 | 18.50% 33.30% 48.10% | 1930 | 1640 | 2187 | 1811 |
2008 | 10 | 2 | 0 | 7 | 20.00% 0.00% 70.00% | 1776 | 0 | 2129 | 1536 |
2007 | 4 | 1 | 1 | 0 | 25.00% 25.00% 0.00% | 924 | 0 | 1857 | 824 |
Ratingová štatistika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Partie | Víťazne | Remíza | Prehra | Perc | Ø Elo | Min Elo | Max Elo | Perf |
2500-2599 | 1 | 0 | 0 | 1 | 0.00% 0.00% 100.00% | 2521 | 2521 | 2521 | 2121 |
2400-2499 | 2 | 0 | 1 | 1 | 0.00% 50.00% 50.00% | 2438 | 2437 | 2439 | 2238 |
2300-2399 | 4 | 0 | 0 | 4 | 0.00% 0.00% 100.00% | 2382 | 2360 | 2398 | 1982 |
2200-2299 | 3 | 0 | 2 | 1 | 0.00% 66.70% 33.30% | 2233 | 2218 | 2259 | 2099 |
2100-2199 | 28 | 6 | 2 | 20 | 21.40% 7.10% 71.40% | 2134 | 2101 | 2194 | 1934 |
2000-2099 | 45 | 9 | 20 | 16 | 20.00% 44.40% 35.60% | 2041 | 2000 | 2090 | 1979 |
1900-1999 | 53 | 16 | 14 | 23 | 30.20% 26.40% 43.40% | 1948 | 1901 | 1998 | 1895 |
1800-1899 | 40 | 15 | 12 | 13 | 37.50% 30.00% 32.50% | 1853 | 1801 | 1899 | 1873 |
1700-1799 | 56 | 29 | 18 | 9 | 51.80% 32.10% 16.10% | 1753 | 1701 | 1799 | 1895 |
1600-1699 | 14 | 9 | 1 | 4 | 64.30% 7.10% 28.60% | 1658 | 1616 | 1699 | 1801 |
1500-1599 | 5 | 3 | 2 | 0 | 60.00% 40.00% 0.00% | 1568 | 1512 | 1595 | 1808 |
1400-1499 | 1 | 1 | 0 | 0 | 100.00% 0.00% 0.00% | 1476 | 1476 | 1476 | 1876 |
1100-1199 | 1 | 1 | 0 | 0 | 100.00% 0.00% 0.00% | 1146 | 1146 | 1146 | 1546 |
Najvyšší rating hráča s ktorým vyhral | |||||
---|---|---|---|---|---|
2012 | SVK 2nd league gr A 201213 | Fabry Robert | SVK | 2165 | 1.00 |
2014 | SVK 2nd league gr A 201415 r12 | Darazs Zoltan | HUN | 2128 | 1.00 |
2011 | OPEN Slovan 2011 | Chovanec Vladimir | SVK | 2126 | 1.00 |
2012 | SVK 5th league gr A11 201213 | Oprea Erik | SVK | 2125 | 1.00 |
2012 | OPEN Doprastav 2012 | Madar Martin | SVK | 2121 | 1.00 |
... viac zaznamov |
2012 | OPEN Slovan 2012 | Sulek Viliam | SVK | 2101 | 1.00 |
2011 | 5th league SVK gr A11 | Orolin Peter | SVK | 2074 | 1.00 |
2014 | SVK 2nd league gr A 201415 r12 | Petrik Karol | SVK | 2072 | 1.00 |
2024 | SVK 4liga A11 2023 2024 R810 | Panko Radoslav | SVK | 2052 | 1.00 |
2011 | 2nd league SVK grA | Stetina Erik | SVK | 2042 | 1.00 |
2011 | OPEN Doprastav 2011 | Prikler Bruno | SVK | 2037 | 1.00 |
2011 | 4th league SVK gr A11 | Sorsak Jozef | SVK | 2037 | 1.00 |
2010 | SVK 5th league grA11 | Munk Lubomir | SVK | 2031 | 1.00 |
2010 | SVK 3rd league grA1 2011 | Janosko Rastislav | SVK | 2030 | 1.00 |
2010 | SVK 3rd league grA1 2011 | Orosi Peter | SVK | 2004 | 1.00 |
2012 | SVK 2nd league gr A 201213 | Stepanovic Branislav | SVK | 1992 | 1.00 |
2011 | 2nd league SVK grA | Hecht Tomas | SVK | 1982 | 1.00 |
2013 | SVK 2nd league gr A 201314 | Dzavik Jozef | SVK | 1974 | 1.00 |
2024 | O POHAR SNP 2024 FIDE OPEN DUBRAVAN | Panko Radoslav | SVK | 1972 | 1.00 |
2012 | SVK 2nd league gr A 201213 | Kosar Mikulas | SVK | 1968 | 1.00 |
2024 | O POHAR SNP 2024 FIDE OPEN DUBRAVAN | Chovanec Vladimir | SVK | 1968 | 1.00 |
2013 | SVK 2nd league gr A 201314 | Kantor Reka | SVK | 1946 | 1.00 |
2009 | OPEN CK Pressburg | Curidlo Jan | SVK | 1938 | 1.00 |
2010 | OPEN Doprastav 2010 | Goga Frantisek | SVK | 1935 | 1.00 |
2011 | 2nd league SVK grA | Manak Adrian | SVK | 1931 | 1.00 |
2009 | SVK 3rd league group A1 | Henc Marian | SVK | 1926 | 1.00 |
2011 | 4th league SVK gr A11 | Nagy Edmund | SVK | 1923 | 1.00 |
2011 | 5th league SVK gr A11 | Kirylov Julian | SVK | 1920 | 1.00 |
2011 | 2nd league SVK grA | Mackovic Miroslav | SVK | 1911 | 1.00 |
2010 | SVK 3rd league grA1 2011 | Henc Marian | SVK | 1909 | 1.00 |
2010 | SVK 5th league grA11 | Androvic Peter | SVK | 1901 | 1.00 |
2010 | OPEN Brezova | Jozefek Michal | SVK | 1899 | 1.00 |
2008 | SVK championship B14 | Druska Juraj | SVK | 1897 | 1.00 |
2010 | OPEN Brezova | Teplan Branislav | SVK | 1888 | 1.00 |
2010 | SVK 4th league grA11 | Pozsar Peter | SVK | 1876 | 1.00 |
2011 | OPEN Doprastav 2011 | Cibik Jan | SVK | 1874 | 1.00 |
2011 | 5th league SVK gr A11 | Androvic Peter | SVK | 1863 | 1.00 |
2012 | OPEN Slovan 2012 | Paulicka Ivan | SVK | 1855 | 1.00 |
2013 | SVK 2nd league gr A 201314 | Csefalvay Stefan | SVK | 1852 | 1.00 |
2007 | SVK 4th league grA1 200708 | Simko Peter | SVK | 1839 | 1.00 |
2009 | SVK 3rd league group A1 | Pisar Juraj | SVK | 1837 | 1.00 |
2011 | OPEN Doprastav 2011 | Durovka Stefan | SVK | 1821 | 1.00 |
2011 | 5th league SVK gr A11 | Kollar Jan Marek | SVK | 1817 | 1.00 |
2012 | OPEN Doprastav 2012 | Jablonicky Martin | SVK | 1816 | 1.00 |
2011 | OPEN Senica 2011 | Janke Georg | GER | 1804 | 1.00 |
2011 | 4th league SVK gr A11 | Turcer Peter | SVK | 1801 | 1.00 |
2024 | SVK 4liga A11 2023 2024 R67 | Sorsak Jozef | SVK | 1799 | 1.00 |
2011 | 4th league SVK gr A11 | Heriban Karol | SVK | 1798 | 1.00 |
2010 | SVK 4th league grA11 | Halasz Michal | SVK | 1795 | 1.00 |
2010 | SVK 4th league grA11 | Turcer Peter | SVK | 1795 | 1.00 |
2012 | SVK 5th league gr A11 201213 | Marcek Jan | SVK | 1789 | 1.00 |
2012 | OPEN Slovan 2012 | Havrila Martin | SVK | 1784 | 1.00 |
2011 | SVK B16 Championship 2011 | Kerdik Adam | SVK | 1781 | 1.00 |
2024 | Open Doprastav 2024 Memorial Ernesta Noveho Bratislavske sachove leto | Nosal Tobias | SVK | 1779 | 1.00 |
2011 | Tirnavia 2011 Richard Reti Memorial | Hornak Pavol | SVK | 1776 | 1.00 |
2011 | OPEN Doprastav 2011 | Kollar Jan Marek | SVK | 1775 | 1.00 |
2010 | OPEN CK Pressburg | Hrcka Pavol | SVK | 1770 | 1.00 |
2011 | SVK B16 Championship 2011 | Sucik Samuel | SVK | 1770 | 1.00 |
2011 | Tirnavia 2011 Richard Reti Memorial | Holicky Miroslav | SVK | 1762 | 1.00 |
2011 | 4th league SVK gr A11 | Gonda Jan | SVK | 1757 | 1.00 |
2012 | OPEN Slovan 2012 | Kovac Daniel | SVK | 1755 | 1.00 |
2011 | 4th league SVK gr A11 | Karas Marek | SVK | 1751 | 1.00 |
2024 | 47th International open IKAROS 2024 A | Apostolou Nikolaos | GRE | 1738 | 1.00 |
2024 | Open Doprastav 2024 Memorial Ernesta Noveho Bratislavske sachove leto | Mazag Martin | SVK | 1737 | 1.00 |
2011 | 5th league SVK gr A11 | Povraznik Peter | SVK | 1733 | 1.00 |
2010 | SVK 3rd league grA1 2011 | Panik Ladislav | SVK | 1732 | 1.00 |
2022 | 4liga A1 2021 22 R11 | Hrubos Milan | SVK | 1722 | 1.00 |
2009 | SVK 3rd league group A1 | Michal Viktor | SVK | 1721 | 1.00 |
2011 | Tirnavia 2011 Richard Reti Memorial | Jablonicky Boris | SVK | 1720 | 1.00 |
2011 | OPEN Senica 2011 | Kastler Peter | SVK | 1720 | 1.00 |
2023 | Bratislavske sachove leto A standard FIDE 317482023 | Guba Peter | SVK | 1713 | 1.00 |
2009 | 20 tournament Pobeskydi ArcelorMittal CUP Open | Petras Sen Marian | SVK | 1712 | 1.00 |
2024 | O POHAR SNP 2024 FIDE OPEN DUBRAVAN | Simko Jakub | SVK | 1712 | 1.00 |
2010 | OPEN CK Pressburg | Tkadlecek Petr | CZE | 1710 | 1.00 |
2024 | 47th International open IKAROS 2024 A | Mavrogeorgos Ilias | GRE | 1701 | 1.00 |
2008 | SVK 4th league grA1 200809 | Butora Frantisek | SVK | 1698 | 1.00 |
2024 | OPEN Slovan 2024 | Hozlar Michal | SVK | 1696 | 1.00 |
2024 | Open Doprastav 2024 Memorial Ernesta Noveho Bratislavske sachove leto | Ferenczy Nora | HUN | 1694 | 1.00 |
2011 | 2nd league SVK grA | Kahancova Jana | SVK | 1670 | 1.00 |
2023 | Bratislavske sachove leto A standard FIDE 317482023 | Tomcani Jan | SVK | 1660 | 1.00 |
2024 | OPEN Slovan 2024 | Camilleri Davide | SVK | 1660 | 1.00 |
2010 | SVK 4th league grA11 | Karas Juraj | SVK | 1658 | 1.00 |
2010 | SVK 4th league grA11 | Jambrich Jaromir | SVK | 1641 | 1.00 |
2012 | OPEN Doprastav 2012 | Lintner Igor | SVK | 1622 | 1.00 |
2024 | Open Doprastav 2024 Memorial Ernesta Noveho Bratislavske sachove leto | Dolezal Samuel | SVK | 1593 | 1.00 |
2011 | OPEN Senica 2011 | Diviak Peter | SVK | 1573 | 1.00 |
2024 | O POHAR SNP 2024 FIDE OPEN DUBRAVAN | Vesely Filip | SVK | 1568 | 1.00 |
2023 | Bratislavske sachove leto A standard FIDE 317482023 | Nyari Rajmund | HUN | 1476 | 1.00 |
2022 | Modransky pohar Ludovita Stura | Filipova Vanesa | CZE | 1146 | 1.00 |
Najvyšší rating hráča s ktorým remizoval | |||||
---|---|---|---|---|---|
2024 | Open Doprastav 2024 Memorial Ernesta Noveho Bratislavske sachove leto | Mazur Stefan | SVK | 2439 | 0.50 |
2011 | OPEN Senica 2011 | Vogel Jaap | NED | 2221 | 0.50 |
2011 | Tirnavia 2011 Richard Reti Memorial | Kleman Miroslav | SVK | 2218 | 0.50 |
2012 | OPEN Doprastav 2012 | Kleman Miroslav | SVK | 2175 | 0.50 |
2010 | OPEN CK Pressburg | Jablonicky Frantisek | SVK | 2161 | 0.50 |
... viac zaznamov |
2010 | OPEN CK Pressburg | Simek Jiri | CZE | 2081 | 0.50 |
2012 | OPEN Doprastav 2012 | Hajek Lukas | SVK | 2080 | 0.50 |
2010 | OPEN Brezova | Sarmir Milos | SVK | 2062 | 0.50 |
2010 | SVK 5th league grA11 | Hricak Vasil | SVK | 2051 | 0.50 |
2011 | OPEN Senica 2011 | Milovnik Juraj | SVK | 2045 | 0.50 |
2013 | SVK 2nd league gr A 201314 | Krajnak Robert | SVK | 2045 | 0.50 |
2009 | OPEN CK Pressburg | Svonavec Stefan | SVK | 2044 | 0.50 |
2009 | OPEN Brezova 2009 | Smagin Nikita | RUS | 2035 | 0.50 |
2011 | OPEN Slovan 2011 | Hajek Lukas | SVK | 2032 | 0.50 |
2015 | SVK 2nd league gr A 201415 r79 | Puchart Vladimir | SVK | 2031 | 0.50 |
2010 | OPEN CK Pressburg | Gombar Peter | SVK | 2029 | 0.50 |
2009 | SVK 3rd league group A1 | Isa Vlastimil | SVK | 2024 | 0.50 |
2011 | OPEN CK Pressburg | Svonavec Stefan | SVK | 2021 | 0.50 |
2009 | OPEN CK Pressburg | Sturc Jan | SVK | 2019 | 0.50 |
2023 | Bratislavske sachove leto A standard FIDE 317482023 | Panko Radoslav | SVK | 2016 | 0.50 |
2009 | OPEN Brezova 2009 | Szaraz Vojtech | SVK | 2012 | 0.50 |
2014 | SVK 2nd league gr A 201415 r34 | Pericka Tomas | SVK | 2010 | 0.50 |
2012 | SVK 2nd league gr A 201213 | Merva Frantisek | SVK | 2006 | 0.50 |
2024 | O POHAR SNP 2024 FIDE OPEN DUBRAVAN | Sertbay Huseyin | TUR | 2005 | 0.50 |
2012 | SVK 5th league gr A11 201213 | Dujava Daniel | SVK | 2004 | 0.50 |
2011 | SVK B16 Championship 2011 | Tropp Oliver | SVK | 1995 | 0.50 |
2011 | 2nd league SVK grA | Povysil Peter | SVK | 1990 | 0.50 |
2014 | SVK 2nd league gr A 201415 r34 | Mruskovic Radoslav | SVK | 1986 | 0.50 |
2009 | SVK 3rd league group A1 | Mikulasek Viktor | SVK | 1974 | 0.50 |
2011 | 2nd league SVK grA | Sosovicka Matej | SVK | 1961 | 0.50 |
2010 | OPEN Brezova | Kukucka Matej | SVK | 1959 | 0.50 |
2022 | SVK 4liga A11 2022 2023 R34 | Mihalik Michal | SVK | 1956 | 0.50 |
2009 | OPEN CK Pressburg | Balko Dominik | SVK | 1945 | 0.50 |
2010 | OPEN Doprastav 2010 | Raczko Peter | SVK | 1943 | 0.50 |
2010 | OPEN Brezova | Halas Miroslav | SVK | 1943 | 0.50 |
2010 | OPEN Doprastav 2010 | Hurban Martin | SVK | 1928 | 0.50 |
2024 | O POHAR SNP 2024 FIDE OPEN DUBRAVAN | Pongo Aron | SVK | 1919 | 0.50 |
2010 | OPEN Doprastav 2010 | Olvecky Jaroslav | SVK | 1918 | 0.50 |
2024 | 3 liga A1 2024 2025 R13 | Sulgan Branislav | SVK | 1916 | 0.50 |
2010 | OPEN Brezova | Sebo Viktor | SVK | 1875 | 0.50 |
2011 | Tirnavia 2011 Richard Reti Memorial | Sipkovsky Ladislav | SVK | 1873 | 0.50 |
2009 | 20 tournament Pobeskydi ArcelorMittal CUP Open | Hradsky Ales | CZE | 1869 | 0.50 |
2024 | Open Doprastav 2024 Memorial Ernesta Noveho Bratislavske sachove leto | Durovka Marek | SVK | 1863 | 0.50 |
2007 | SVK 4th league grA1 200708 | Durovka Stefan | SVK | 1857 | 0.50 |
2024 | Open Doprastav 2024 Memorial Ernesta Noveho Bratislavske sachove leto | Park Seonjae | KOR | 1857 | 0.50 |
2010 | OPEN Doprastav 2010 | Vlkovic Pavol | SVK | 1853 | 0.50 |
2010 | SVK Youth Championship B16 | Kimerling Martin | SVK | 1852 | 0.50 |
2009 | SVK 3rd league group A1 | Halasz Michal | SVK | 1828 | 0.50 |
2022 | 4liga A1 2021 22 R6 | Fiala Vladimir | SVK | 1824 | 0.50 |
2010 | SVK 3rd league grA1 2011 | Horvath Marek | SVK | 1820 | 0.50 |
2010 | SVK 4th league grA11 | Hrubos Milan | SVK | 1802 | 0.50 |
2024 | 47th International open IKAROS 2024 A | Celebi Mehmet Alper | TUR | 1785 | 0.50 |
2023 | Bratislavske sachove leto A standard FIDE 317482023 | Veverka Vladimir | CZE | 1781 | 0.50 |
2010 | SVK Youth Championship B16 | Hajek Lukas | SVK | 1772 | 0.50 |
2010 | SVK 3rd league grA1 2011 | Povraznik Peter | SVK | 1771 | 0.50 |
2022 | Modransky pohar Ludovita Stura | Machalec Vladimir | SVK | 1769 | 0.50 |
2011 | OPEN Slovan 2011 | Karas Marek | SVK | 1767 | 0.50 |
2024 | 47th International open IKAROS 2024 A | Masa Alexandros | GRE | 1766 | 0.50 |
2011 | 4th league SVK gr A11 | Koutny Bretislav | SVK | 1765 | 0.50 |
2012 | OPEN Doprastav 2012 | Majchrak Jozef | SVK | 1760 | 0.50 |
2011 | OPEN Senica 2011 | Adamciak Tomas | SVK | 1737 | 0.50 |
2011 | 4th league SVK gr A11 | Cerovsky Marian | SVK | 1733 | 0.50 |
2022 | Modransky pohar Ludovita Stura | Soldan Jan | SVK | 1732 | 0.50 |
2011 | SVK B16 Championship 2011 | Hrstka Samuel | SVK | 1730 | 0.50 |
2010 | SVK 4th league grA11 | Zahorsky Michal | SVK | 1729 | 0.50 |
2011 | 2nd league SVK grA | Gasa Patrik | SVK | 1727 | 0.50 |
2024 | 47th International open IKAROS 2024 A | Iatrou Marios I | GRE | 1723 | 0.50 |
2023 | Bratislavske sachove leto A standard FIDE 317482023 | Wieczorek Jakub | POL | 1717 | 0.50 |
2024 | 47th International open IKAROS 2024 A | Popova Polina | FID | 1715 | 0.50 |
2023 | Bratislavske sachove leto A standard FIDE 317482023 | Lakota Jan | SVK | 1699 | 0.50 |
2022 | Modransky pohar Ludovita Stura | Durana Jonas | SVK | 1595 | 0.50 |
2023 | Bratislavske sachove leto A standard FIDE 317482023 | Kaman Jakub | SVK | 1512 | 0.50 |
Najvyšší rating hráča s ktorým hral | |||||
---|---|---|---|---|---|
2011 | OPEN Senica 2011 | Kislinsky Alexey | UKR | 2521 | 0.00 |
2024 | Open Doprastav 2024 Memorial Ernesta Noveho Bratislavske sachove leto | Mazur Stefan | SVK | 2439 | 0.50 |
2024 | 47th International open IKAROS 2024 A | Ben Ari Yannay | ISR | 2437 | 0.00 |
2011 | Tirnavia 2011 Richard Reti Memorial | Petenyi Tamas | SVK | 2398 | 0.00 |
2011 | Tirnavia 2011 Richard Reti Memorial | Plachetka Jan | SVK | 2387 | 0.00 |
... viac zaznamov |
2024 | OPEN Slovan 2024 | Jablonicky Martin | SVK | 2381 | 0.00 |
2011 | Tirnavia 2011 Richard Reti Memorial | Kireev Aleksei | RUS | 2360 | 0.00 |
2011 | OPEN Slovan 2011 | Janos Martin | SVK | 2259 | 0.00 |
2011 | OPEN Senica 2011 | Vogel Jaap | NED | 2221 | 0.50 |
2011 | Tirnavia 2011 Richard Reti Memorial | Kleman Miroslav | SVK | 2218 | 0.50 |
2023 | Bratislavske sachove leto A standard FIDE 317482023 | Petrek Dominik | SVK | 2194 | 0.00 |
2009 | OPEN Brezova 2009 | Machalova Veronika | SVK | 2187 | 0.00 |
2012 | OPEN Doprastav 2012 | Kleman Miroslav | SVK | 2175 | 0.50 |
2012 | SVK 2nd league gr A 201213 | Fabry Robert | SVK | 2165 | 1.00 |
2010 | OPEN Brezova | Birkenmaier Rainer | GER | 2164 | 0.00 |
2010 | OPEN CK Pressburg | Jablonicky Frantisek | SVK | 2161 | 0.50 |
2012 | OPEN Doprastav 2012 | Oprea Erik | SVK | 2157 | 0.00 |
2010 | OPEN Doprastav 2010 | Sosovicka Juraj | SVK | 2155 | 0.00 |
2024 | O POHAR SNP 2024 FIDE OPEN DUBRAVAN | Cajka Tibor | SVK | 2146 | 0.00 |
2012 | OPEN Slovan 2012 | Janos Jozef | SVK | 2145 | 0.00 |
2008 | OPEN CK Pressburg | Pokrupa Marek | CZE | 2129 | 0.00 |
2014 | SVK 2nd league gr A 201415 r12 | Darazs Zoltan | HUN | 2128 | 1.00 |
2010 | SVK Youth Championship B16 | Kovac Andrej | SVK | 2126 | 0.00 |
2011 | OPEN Slovan 2011 | Chovanec Vladimir | SVK | 2126 | 1.00 |
2012 | SVK 5th league gr A11 201213 | Oprea Erik | SVK | 2125 | 1.00 |
2010 | SVK Youth Championship B16 | Pagerka Martin | SVK | 2123 | 0.00 |
2011 | Tirnavia 2011 Richard Reti Memorial | Banduka Zeljko | SVK | 2122 | 0.00 |
2012 | OPEN Doprastav 2012 | Madar Martin | SVK | 2121 | 1.00 |
2008 | OPEN CK Pressburg | Hruby Milan | CZE | 2115 | 0.00 |
2010 | OPEN Brezova | Vacek Ondrej | SVK | 2114 | 0.00 |
2011 | 2nd league SVK grA | Chovanec Vladimir | SVK | 2114 | 0.00 |
2008 | OPEN Doprastav 2008 | Federic Jozef | SVK | 2113 | 0.00 |
2009 | OPEN CK Pressburg | Koval Daniel | SVK | 2112 | 0.00 |
2010 | OPEN Brezova | Mrva Vladimir | SVK | 2112 | 0.00 |
2011 | OPEN Slovan 2011 | Slapak Zdenek | SVK | 2112 | 0.00 |
2011 | OPEN Senica 2011 | Vacek Ondrej | SVK | 2111 | 0.00 |
2013 | SVK 2nd league gr A 201314 | Janos Ivan | SVK | 2105 | 0.00 |
2012 | OPEN Slovan 2012 | Sulek Viliam | SVK | 2101 | 1.00 |
2013 | SVK 2nd league gr A 201314 | Prikler Bruno | SVK | 2090 | 0.00 |
2011 | OPEN Doprastav 2011 | Chovanec Vladimir | SVK | 2086 | 0.00 |
2010 | OPEN CK Pressburg | Simek Jiri | CZE | 2081 | 0.50 |
2011 | OPEN Senica 2011 | Aglave Arnaud | BEL | 2081 | 0.00 |
2012 | OPEN Doprastav 2012 | Hajek Lukas | SVK | 2080 | 0.50 |
2024 | Open Doprastav 2024 Memorial Ernesta Noveho Bratislavske sachove leto | Adharsh K | IND | 2077 | 0.00 |
2011 | OPEN Doprastav 2011 | Zatko Gregor | SVK | 2076 | 0.00 |
2012 | SVK 2nd league gr A 201213 | Krajnak Robert | SVK | 2075 | 0.00 |
2011 | 5th league SVK gr A11 | Orolin Peter | SVK | 2074 | 1.00 |
2014 | SVK 2nd league gr A 201415 r12 | Petrik Karol | SVK | 2072 | 1.00 |
2009 | 20 tournament Pobeskydi ArcelorMittal CUP Open | Zochowski Piotr | POL | 2066 | 0.00 |
2013 | SVK 2nd league gr A 201314 | Puskar Peter | SVK | 2063 | 0.00 |
2010 | OPEN Brezova | Sarmir Milos | SVK | 2062 | 0.50 |
2022 | Modransky pohar Ludovita Stura | Vadila Ondrej | SVK | 2054 | 0.00 |
2024 | SVK 4liga A11 2023 2024 R810 | Panko Radoslav | SVK | 2052 | 1.00 |
2010 | SVK 5th league grA11 | Hricak Vasil | SVK | 2051 | 0.50 |
2011 | OPEN Senica 2011 | Milovnik Juraj | SVK | 2045 | 0.50 |
2013 | SVK 2nd league gr A 201314 | Krajnak Robert | SVK | 2045 | 0.50 |
2009 | OPEN CK Pressburg | Svonavec Stefan | SVK | 2044 | 0.50 |
2011 | 2nd league SVK grA | Stetina Erik | SVK | 2042 | 1.00 |
2012 | OPEN Slovan 2012 | Danada Tomas | SVK | 2042 | 0.00 |
2011 | OPEN Doprastav 2011 | Prikler Bruno | SVK | 2037 | 1.00 |
2011 | 4th league SVK gr A11 | Sorsak Jozef | SVK | 2037 | 1.00 |
2012 | SVK 2nd league gr A 201213 | Stetina Erik | SVK | 2037 | 0.00 |
2009 | OPEN Brezova 2009 | Smagin Nikita | RUS | 2035 | 0.50 |
2011 | OPEN Slovan 2011 | Hajek Lukas | SVK | 2032 | 0.50 |
2010 | SVK 5th league grA11 | Munk Lubomir | SVK | 2031 | 1.00 |
2015 | SVK 2nd league gr A 201415 r79 | Puchart Vladimir | SVK | 2031 | 0.50 |
2010 | SVK 3rd league grA1 2011 | Janosko Rastislav | SVK | 2030 | 1.00 |
2010 | OPEN CK Pressburg | Gombar Peter | SVK | 2029 | 0.50 |
2012 | SVK 2nd league gr A 201213 | Macka Oto | SVK | 2027 | 0.00 |
2015 | SVK 2nd league gr A 201415 r1011 | Pytlik Pavol | SVK | 2027 | 0.00 |
2009 | SVK 3rd league group A1 | Isa Vlastimil | SVK | 2024 | 0.50 |
2011 | OPEN CK Pressburg | Svonavec Stefan | SVK | 2021 | 0.50 |
2009 | OPEN CK Pressburg | Puskar Jan | SVK | 2019 | 0.00 |
2009 | OPEN CK Pressburg | Sturc Jan | SVK | 2019 | 0.50 |
2023 | Bratislavske sachove leto A standard FIDE 317482023 | Panko Radoslav | SVK | 2016 | 0.50 |
2009 | OPEN Brezova 2009 | Szaraz Vojtech | SVK | 2012 | 0.50 |
2008 | SVK championship B14 | Pagerka Martin | SVK | 2011 | 0.00 |
2014 | SVK 2nd league gr A 201415 r34 | Pericka Tomas | SVK | 2010 | 0.50 |
2012 | SVK 2nd league gr A 201213 | Merva Frantisek | SVK | 2006 | 0.50 |
2024 | O POHAR SNP 2024 FIDE OPEN DUBRAVAN | Sertbay Huseyin | TUR | 2005 | 0.50 |
2010 | SVK 3rd league grA1 2011 | Orosi Peter | SVK | 2004 | 1.00 |
2012 | SVK 5th league gr A11 201213 | Dujava Daniel | SVK | 2004 | 0.50 |
2011 | OPEN Slovan 2011 | Prikler Bruno | SVK | 2000 | 0.00 |
2009 | OPEN Brezova 2009 | Balko Dominik | SVK | 1998 | 0.00 |
2011 | SVK B16 Championship 2011 | Tropp Oliver | SVK | 1995 | 0.50 |
2012 | SVK 2nd league gr A 201213 | Stepanovic Branislav | SVK | 1992 | 1.00 |
2010 | OPEN Doprastav 2010 | Marsina Stefan | SVK | 1991 | 0.00 |
2011 | 2nd league SVK grA | Povysil Peter | SVK | 1990 | 0.50 |
2011 | 5th league SVK gr A11 | Goga Frantisek | SVK | 1989 | 0.00 |
2010 | OPEN CK Pressburg | Sturc Jan | SVK | 1988 | 0.00 |
2014 | SVK 2nd league gr A 201415 r34 | Mruskovic Radoslav | SVK | 1986 | 0.50 |
2011 | 2nd league SVK grA | Hecht Tomas | SVK | 1982 | 1.00 |
2009 | SVK 3rd league group A1 | Mikulasek Viktor | SVK | 1974 | 0.50 |
2013 | SVK 2nd league gr A 201314 | Dzavik Jozef | SVK | 1974 | 1.00 |
2012 | SVK 2nd league gr A 201213 | Mandak Miroslav | SVK | 1973 | 0.00 |
2024 | O POHAR SNP 2024 FIDE OPEN DUBRAVAN | Panko Radoslav | SVK | 1972 | 1.00 |
2011 | 2nd league SVK grA | Sustak Roman | SVK | 1971 | 0.00 |
2015 | SVK 2nd league gr A 201415 r1011 | Hecht Tomas | SVK | 1970 | 0.00 |
2009 | OPEN Brezova 2009 | Palka Miroslav | SVK | 1968 | 0.00 |
2010 | SVK 5th league grA11 | Holubcik Marian | SVK | 1968 | 0.00 |
2012 | SVK 2nd league gr A 201213 | Kosar Mikulas | SVK | 1968 | 1.00 |
2024 | O POHAR SNP 2024 FIDE OPEN DUBRAVAN | Chovanec Vladimir | SVK | 1968 | 1.00 |
2011 | 2nd league SVK grA | Sosovicka Matej | SVK | 1961 | 0.50 |
2010 | OPEN Brezova | Kukucka Matej | SVK | 1959 | 0.50 |
2022 | SVK 4liga A11 2022 2023 R34 | Mihalik Michal | SVK | 1956 | 0.50 |
2008 | SVK championship B14 | Sosovicka Juraj | SVK | 1954 | 0.00 |
