Meno: Benci, Jozef
Fide Id: 14967596
Rozhranie dát:ročná štatistika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rok | Partie | Víťazne | Remíza | Prehra | Perc | Ø Elo | Min Elo | Max Elo | Perf |
2024 | 97 | 45 | 23 | 29 | 46.40% 23.70% 29.90% | 1836 | 1278 | 2381 | 1902 |
2023 | 95 | 39 | 28 | 28 | 41.10% 29.50% 29.50% | 1766 | 1207 | 2558 | 1813 |
2022 | 98 | 37 | 32 | 29 | 37.80% 32.70% 29.60% | 1541 | 1022 | 2079 | 1573 |
2021 | 47 | 21 | 11 | 15 | 44.70% 23.40% 31.90% | 1548 | 1006 | 1891 | 1599 |
2020 | 39 | 8 | 6 | 25 | 20.50% 15.40% 64.10% | 1414 | 1069 | 1754 | 1240 |
2019 | 30 | 6 | 2 | 22 | 20.00% 6.70% 73.30% | 1395 | 1048 | 1706 | 1181 |
Ratingová štatistika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Partie | Víťazne | Remíza | Prehra | Perc | Ø Elo | Min Elo | Max Elo | Perf |
2500-2599 | 1 | 0 | 0 | 1 | 0.00% 0.00% 100.00% | 2558 | 2558 | 2558 | 2158 |
2300-2399 | 1 | 0 | 0 | 1 | 0.00% 0.00% 100.00% | 2381 | 2381 | 2381 | 1981 |
2200-2299 | 4 | 1 | 1 | 2 | 25.00% 25.00% 50.00% | 2235 | 2214 | 2256 | 2135 |
2100-2199 | 11 | 2 | 0 | 9 | 18.20% 0.00% 81.80% | 2133 | 2100 | 2187 | 1878 |
2000-2099 | 31 | 2 | 11 | 18 | 6.50% 35.50% 58.10% | 2051 | 2013 | 2096 | 1844 |
1900-1999 | 21 | 5 | 10 | 6 | 23.80% 47.60% 28.60% | 1948 | 1900 | 1987 | 1929 |
1800-1899 | 50 | 15 | 18 | 17 | 30.00% 36.00% 34.00% | 1845 | 1800 | 1894 | 1829 |
1700-1799 | 59 | 20 | 20 | 19 | 33.90% 33.90% 32.20% | 1750 | 1700 | 1799 | 1757 |
1600-1699 | 51 | 20 | 15 | 16 | 39.20% 29.40% 31.40% | 1652 | 1600 | 1698 | 1684 |
1500-1599 | 41 | 23 | 8 | 10 | 56.10% 19.50% 24.40% | 1555 | 1502 | 1599 | 1681 |
1400-1499 | 51 | 25 | 9 | 17 | 49.00% 17.60% 33.30% | 1458 | 1401 | 1499 | 1520 |
1300-1399 | 38 | 15 | 3 | 20 | 39.50% 7.90% 52.60% | 1347 | 1300 | 1399 | 1294 |
1200-1299 | 25 | 15 | 4 | 6 | 60.00% 16.00% 24.00% | 1249 | 1201 | 1293 | 1393 |
1100-1199 | 14 | 8 | 2 | 4 | 57.10% 14.30% 28.60% | 1157 | 1116 | 1198 | 1272 |
1000-1099 | 8 | 5 | 1 | 2 | 62.50% 12.50% 25.00% | 1048 | 1006 | 1081 | 1198 |
Najvyšší rating hráča s ktorým vyhral | |||||
---|---|---|---|---|---|
2024 | 2 liga A 2023 2024 R56 | Compel Daniel | SVK | 2214 | 1.00 |
2023 | 3liga A2 2023 2024 R23 | Cajka Tibor | SVK | 2140 | 1.00 |
2023 | MSR 2023 Open | Compel Daniel | SVK | 2124 | 1.00 |
2024 | PICF 2024 FIDE open | Rut Vojtech | CZE | 2061 | 1.00 |
2023 | 2 liga A 2023 2024 R12 | Stetina Erik | SVK | 2029 | 1.00 |
... viac zaznamov |
2023 | MSR 2023 Open | Deak Gabriel | SVK | 1978 | 1.00 |
2024 | PICF 2024 FIDE open | Botez Alexandra | CAN | 1977 | 1.00 |
2024 | Kvarteto cup 2024 | Dokaniev Andrii | UKR | 1961 | 1.00 |
2023 | S 35th International Chess Tournament Open Pula 2023 | Hafstad Leif | ENG | 1939 | 1.00 |
2024 | Majstrovstva Slovenska 2024 kategoria C16 | Vargosko Juraj | SVK | 1936 | 1.00 |
2024 | 5 Liga A11a 2023 24 R67 | Kopcok Michal | SVK | 1894 | 1.00 |
2023 | Kvarteto Cup 2023 | Durana Jonas | SVK | 1891 | 1.00 |
2024 | Kvarteto cup 2024 | Kapolkova Greta | SVK | 1889 | 1.00 |
2021 | Bratislavske sachove leto 2021 B | Ochrana Ladislav | SVK | 1871 | 1.00 |
2024 | 3 liga A1 2023 2024 R89 | Lobodas Andrej | SVK | 1862 | 1.00 |
2024 | SVK 4liga A11 2023 2024 R810 | Durana Jonas | SVK | 1861 | 1.00 |
2024 | OPEN Slovan 2024 | Hitka Dominik | SVK | 1856 | 1.00 |
2024 | SVK 4liga A11 2023 2024 R13 | Varholak Peter | SVK | 1838 | 1.00 |
2023 | S 35th International Chess Tournament Open Pula 2023 | Matanovic Pavo | CRO | 1832 | 1.00 |
2024 | 5 Liga A11a 2023 24 R89 | Andre Tomas | SVK | 1830 | 1.00 |
2024 | CENADA CUP OPEN A | Mikulasek Viktor | SVK | 1819 | 1.00 |
2024 | Kvarteto cup 2024 | Novomeska Karin | SVK | 1816 | 1.00 |
2021 | Dorastenecka liga OPEN Radava 2021 | Kapicakova Lucia | SVK | 1804 | 1.00 |
2024 | 5liga A11 Nadstavba 2023 2024 R23 | Molnar Viliam | SVK | 1803 | 1.00 |
2024 | 5liga A11 Nadstavba 2023 2024 R23 | Vesely Bedrich | SVK | 1802 | 1.00 |
2024 | Slovakia Chess Open PIESTANY 2024 OPEN B | Livnansky Michal | SVK | 1799 | 1.00 |
2024 | 3 liga A1 2023 2024 R89 | Rezak Milan | SVK | 1795 | 1.00 |
2024 | Majstrovstva Slovenska 2024 kategoria C16 | Krivosik Matus | SVK | 1780 | 1.00 |
2022 | Schaeffler CUP SLOVAK OPEN maxrating 1899 | Hrubsa Marian | SVK | 1777 | 1.00 |
2024 | Kvarteto cup 2024 | Benci Rudolf | SVK | 1774 | 1.00 |
2021 | Bratislavske sachove leto 2021 B | Caba Torra Joan | ESP | 1772 | 1.00 |
2024 | CENADA CUP OPEN A | Lopusna Katarina | SVK | 1769 | 1.00 |
2024 | SVK 4liga A11 2023 2024 R1112 | Zetocha Adela | SVK | 1759 | 1.00 |
2024 | CENADA CUP OPEN A | Benci Rudolf | SVK | 1750 | 1.00 |
2022 | 3liga A1 2021 22 R4 | Takacs Zsolt | SVK | 1745 | 1.00 |
2023 | 3liga A2 2022 2023 R34 | Lauko Tomas | SVK | 1741 | 1.00 |
2023 | 5 Liga A11a 2023 24 R12 | Kukan Michal | SVK | 1738 | 1.00 |
2024 | Majstrovstva Slovenska 2024 kategoria C16 | Cizmar Tomas | SVK | 1735 | 1.00 |
2024 | CENADA CUP OPEN A | Lukac Peter | SVK | 1727 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN B | Hasala Richard | SVK | 1727 | 1.00 |
2022 | Schaeffler CUP SLOVAK OPEN maxrating 1899 | Wohlgenannt Nicolas | AUT | 1726 | 1.00 |
2023 | exe Slovakia Open 2023 Bratislava | Egli Urs | SUI | 1724 | 1.00 |
2024 | Kvarteto cup 2024 | Drabek Martin | SVK | 1722 | 1.00 |
2023 | SVK 4liga A11 2023 2024 R12 | Goga Frantisek | SVK | 1715 | 1.00 |
2023 | Kvarteto Cup 2023 | Kapolkova Greta | SVK | 1710 | 1.00 |
2022 | 3liga A2 2021 2022 R8 | Vagovic Milan | SVK | 1698 | 1.00 |
2024 | Majstrovstva Slovenska 2024 kategoria C16 | Hozlar Michal | SVK | 1696 | 1.00 |
2024 | OPEN Slovan 2024 | Hozlar Michal | SVK | 1696 | 1.00 |
2021 | 5liga A11b R1 | Krajcovic Boris | SVK | 1679 | 1.00 |
2023 | Kvarteto Cup 2023 | Krakovsky Peter | SVK | 1678 | 1.00 |
2024 | S 36 th International Chess Tournament Open Pula 2024 | Karpov Vladyslav | UKR | 1672 | 1.00 |
2023 | exe Slovakia Open 2023 Bratislava | Tomcani Jan | SVK | 1672 | 1.00 |
2024 | PRAGUE OPEN 2024 A IM open | Bara Jan | CZE | 1670 | 1.00 |
2024 | 2 liga A 2023 2024 R89 | Strelbitska Oleksandra | SVK | 1668 | 1.00 |
2024 | S 36 th International Chess Tournament Open Pula 2024 | Oner Mert Mirac | TUR | 1662 | 1.00 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 CH14 | Magda Filip | SVK | 1660 | 1.00 |
2021 | O pohar firmy SCHAEFFLER | Kastler Peter | SVK | 1655 | 1.00 |
2023 | Kvarteto Cup 2023 | Smidova Michaela | SVK | 1654 | 1.00 |
2023 | 2 liga A 2022 2023 R1011 | Soldan Jan | SVK | 1643 | 1.00 |
2021 | Bratislavske sachove leto 2021 B | Chlebo Miroslav | SVK | 1641 | 1.00 |
2024 | OPEN Slovan 2024 | Pekar Adam | SVK | 1640 | 1.00 |
2023 | MSR 2023 Open | Andre Tomas | SVK | 1632 | 1.00 |
2023 | 3 liga A1 2022 2023 R910 | Heriban Karol | SVK | 1622 | 1.00 |
2023 | 5 Liga A11 b R56 | Galik Vladimir | SVK | 1622 | 1.00 |
2022 | 5liga SESI 2021 2022 R78 | Fitak Denis | SVK | 1602 | 1.00 |
2024 | CENADA CUP OPEN A | Bartelt Tobias | SVK | 1599 | 1.00 |
2023 | exe Slovakia Open 2023 Bratislava | Sajtlava Igor | SVK | 1599 | 1.00 |
2022 | O POHAR SNP 2022 FIDE OPEN DUBRAVAN | Marcek Jan | SVK | 1590 | 1.00 |
2024 | Slovakia Chess Open PIESTANY 2024 OPEN B | Krajcirik Matej | SVK | 1585 | 1.00 |
2022 | 5liga A11b R1011 | Dubnicka Stefan | SVK | 1584 | 1.00 |
2023 | exe Slovakia Open 2023 Bratislava | Kapinaj Matus | SVK | 1583 | 1.00 |
2024 | CENADA CUP OPEN A | Halas Oto | SVK | 1572 | 1.00 |
2021 | Bratislavske sachove leto 2021 B | Vas Jozef | SVK | 1567 | 1.00 |
2021 | Slovakia Open Piestany 2021 | Jancicka Viliam | SVK | 1564 | 1.00 |
2022 | 3liga A2 2021 2022 R89 | Visvader Kristof | SVK | 1556 | 1.00 |
2022 | 5liga A11b R1011 | Zverka Peter Samuel | SVK | 1551 | 1.00 |
2021 | Bratislavske sachove leto 2021 B | Kostic Ivan | SVK | 1547 | 1.00 |
2022 | 5liga A11b final | Cebo Vladimir | SVK | 1543 | 1.00 |
2022 | 3liga A1 2021 22 R67 | Isa Adam | SVK | 1540 | 1.00 |
2022 | 5liga A11b R9 | Vas Jozef | SVK | 1537 | 1.00 |
2021 | Dorastenecka liga OPEN Radava 2021 | Jurky Marian | SVK | 1535 | 1.00 |
2022 | 5liga A11b R5 | Vas Jozef | SVK | 1532 | 1.00 |
2022 | 4liga A1 2021 22 R89 | Kulik Juraj | SVK | 1532 | 1.00 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 CH14 | Paholok Adam | SVK | 1526 | 1.00 |
2023 | Mistrovstvi CR mladeze 2023 narodni Open Panorama | Martinkovic Adam | CZE | 1521 | 1.00 |
2024 | Slovakia Chess Open PIESTANY 2024 OPEN B | Osvald Jakub | SVK | 1513 | 1.00 |
2020 | 5liga A11 201920 R10 | Stancek Stefan | SVK | 1513 | 1.00 |
2023 | Kvarteto Cup 2023 | Drabek Martin | SVK | 1503 | 1.00 |
2020 | 5liga A11 201920 R11 | Butora Frantisek | SVK | 1499 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN B | Livnansky Tomas | SVK | 1497 | 1.00 |
2024 | CENADA CUP OPEN A | Lukianov Mykhailo | SVK | 1492 | 1.00 |
2024 | PRAGUE OPEN 2024 A IM open | Ulam-Orgikh Amartuvshin | CZE | 1485 | 1.00 |
2024 | 5 Liga A11a 2023 24 R1011 | Kulik Juraj | SVK | 1480 | 1.00 |
2023 | Mistrovstvi CR mladeze 2023 narodni Open Panorama | Jun Robert | CZE | 1477 | 1.00 |
2023 | 3liga A2 2022 2023 R67 | Paracka Patrik | SVK | 1476 | 1.00 |
2023 | 3 liga A1 2022 2023 R11 | Hatala Peter | SVK | 1464 | 1.00 |
2024 | 5 Liga A11a 2023 24 R1011 | Butora Frantisek | SVK | 1462 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN B | Livnansky Michal | SVK | 1460 | 1.00 |
2022 | 41 Turnaj sachovych nadeji U15 | Sikorova Jana | CZE | 1457 | 1.00 |
2024 | PICF 2024 FIDE open | Lutskiy Mikhail | CZE | 1456 | 1.00 |
2022 | 3liga A1 2021 22 R4 | Bella Lubos | SVK | 1455 | 1.00 |
2023 | Kvarteto Cup 2023 | Oslej Marek | SVK | 1440 | 1.00 |
2020 | MSR mladeze 2020 CH12 | Polomsky Tomas | SVK | 1436 | 1.00 |
2022 | World Youth Chess Championship 2022 Open 14 | Rajandu Aaron | EST | 1433 | 1.00 |
2021 | Dorastenecka liga OPEN Radava 2021 | Polomsky Tomas | SVK | 1430 | 1.00 |
2021 | 4liga A1 2021 22 R23 | Stipanic Peter | SVK | 1429 | 1.00 |
2021 | 4liga A1 2021 22 R1 | Hudak Igor | SVK | 1428 | 1.00 |
2022 | 4liga A1 2021 22 R7 | Zacik Tibor Gregor | SVK | 1412 | 1.00 |
2021 | MSR mladeze 2021 CH12 | Gollner Martin | SVK | 1410 | 1.00 |
2023 | SVK 4liga A11 2022 2023 R78 | Heger Peter | SVK | 1408 | 1.00 |
2022 | XYChess October Classic A 2022 | Pleimling Luc | LUX | 1404 | 1.00 |
2023 | Mistrovstvi CR mladeze 2023 narodni Open Panorama | Kubicek Daniel | CZE | 1402 | 1.00 |
2024 | PRAGUE OPEN 2024 A IM open | Gernert Tomas | CZE | 1401 | 1.00 |
2021 | 3liga A2 2021 2022 R34 | Zelensky Ivan | SVK | 1394 | 1.00 |
2022 | MSR mladeze CH14 2022 | Carnecky Viliam | SVK | 1381 | 1.00 |
2022 | MSR mladeze CH14 2022 | Demjan David | SVK | 1373 | 1.00 |
2023 | 2 liga A 2022 2023 R89 | Vida Gergo | SVK | 1366 | 1.00 |
2020 | Jarny festival Klacno FIDE OPEN 2020 | Durana Jonas | SVK | 1349 | 1.00 |
2019 | 4liga A21 201920 R12 | Novomeska Karin | SVK | 1347 | 1.00 |
2022 | SLOVAKIA OPEN PIESTANY 2022 B | Sharma Siri | IND | 1343 | 1.00 |
2022 | O POHAR SNP 2022 FIDE OPEN DUBRAVAN | Lorincz Robert | SVK | 1341 | 1.00 |
2022 | SLOVAKIA OPEN PIESTANY 2022 B | Tomcaniova Lucia | SVK | 1341 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN B | Slivinsky Maxim | SVK | 1339 | 1.00 |
2023 | Mistrovstvi CR mladeze 2023 narodni Open Panorama | Sakinis Rokas | LTU | 1321 | 1.00 |
2021 | Bratislavske sachove leto 2021 B | Vachalek Radovan | SVK | 1315 | 1.00 |
2022 | World Youth Chess Championship 2022 Open 14 | Matei-Catruna Andrei | ROU | 1310 | 1.00 |
2022 | FIDE Open Sachove univerzity QCC CB 2022 | Predota Vit | CZE | 1309 | 1.00 |
2022 | FIDE Open Sachove univerzity QCC CB 2022 | Dudarec Elias | CZE | 1302 | 1.00 |
2022 | Otevrene mistrovstvi CR amateru 2022 | Martikan Jiri | CZE | 1292 | 1.00 |
2024 | 5liga A11 Nadstavba 2023 2024 R1 | Janovicek Lukas | SVK | 1289 | 1.00 |
2022 | FIDE Open Sachove univerzity QCC CB 2022 | Krejci Zdenek | CZE | 1283 | 1.00 |
2024 | PRAGUE OPEN 2024 A IM open | Bakhare Atharva | IND | 1278 | 1.00 |
2020 | Pohar firmy Schafler 2020 | Sprusansky Ferdinand | SVK | 1269 | 1.00 |
2021 | MSR mladeze 2021 CH12 | Sahidi Sear | SVK | 1263 | 1.00 |
2020 | LITOMYSL OPEN 2019 A FIDE open | Romejko Jagoda | POL | 1251 | 1.00 |
2021 | MSR mladeze 2021 CH12 | Kluska Lukas | SVK | 1228 | 1.00 |
2023 | Mistrovstvi CR mladeze 2023 narodni Open Panorama | Vojtech Ladislav | CZE | 1218 | 1.00 |
2019 | CZECH OPEN 2019 D open rating tournament | Bandt Alexander | GER | 1217 | 1.00 |
2021 | MSR mladeze 2021 CH12 | Gay Lukas | SVK | 1215 | 1.00 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 CH14 | Papay Aurel | SVK | 1207 | 1.00 |
2022 | MSR mladeze CH14 2022 | Kluska Lukas | SVK | 1207 | 1.00 |
2019 | Memorial Erika Totha 2019 | Mederlyova Beata | SVK | 1206 | 1.00 |
2022 | Otevrene mistrovstvi CR amateru 2022 | Stary Simon | CZE | 1201 | 1.00 |
2020 | MSR mladeze 2020 CH12 | Kuskov Oliver | SVK | 1189 | 1.00 |
2022 | FIDE Open Sachove univerzity QCC CB 2022 | Hrbkova Johana | CZE | 1184 | 1.00 |
2022 | 41 Turnaj sachovych nadeji U15 | Barteckova Nikol | CZE | 1163 | 1.00 |
2019 | 4liga A21 201920 R12 | Svarc Vaclav | SVK | 1155 | 1.00 |
2019 | Pohar firmy Schaeffler 2019 | Ralbovsky Dominik | SVK | 1137 | 1.00 |
2019 | Pohar firmy Schaeffler 2019 | Londin Michal Karol | CZE | 1134 | 1.00 |
2022 | 41 Turnaj sachovych nadeji U15 | Hudakova Nina | SVK | 1120 | 1.00 |
2021 | Turnaj o pohar starostu DNV A 2021 | Boros Peter | SVK | 1116 | 1.00 |
2022 | Schaeffler CUP SLOVAK OPEN maxrating 1899 | Foldynova Julie | CZE | 1081 | 1.00 |
2022 | 41 Turnaj sachovych nadeji U15 | Sehnoutka Vojtech | CZE | 1080 | 1.00 |
2020 | 5liga A11 201920 R78 | Pavelka Jonatan | SVK | 1069 | 1.00 |
2022 | World Youth Chess Championship 2022 Open 14 | Omer Emir Arman | ROU | 1022 | 1.00 |
2021 | MSR mladeze 2021 CH12 | Sevcik Ondrej | SVK | 1006 | 1.00 |
Najvyšší rating hráča s ktorým remizoval | |||||
---|---|---|---|---|---|
2024 | 2 liga A 2023 2024 R89 | Federic Jozef | SVK | 2222 | 0.50 |
2024 | CENADA CUP OPEN A | Salgovic Simon | SVK | 2096 | 0.50 |
2023 | 2 liga A 2023 2024 R34 | Simonics Peter | HUN | 2087 | 0.50 |
2023 | Slovakia Open PIESTANY 2023 OPEN B | Rakovsky Jakub | SVK | 2072 | 0.50 |
2023 | 2 liga A 2023 2024 R34 | Klemanic Emil | SVK | 2071 | 0.50 |
... viac zaznamov |
2023 | S 35th International Chess Tournament Open Pula 2023 | Cuenca Jimenez Francisco Javier | ESP | 2070 | 0.50 |
2023 | 5 Liga A11a 2023 24 R35 | Duris Ivan | SVK | 2067 | 0.50 |
2023 | S 35th International Chess Tournament Open Pula 2023 | Karakatic Tomislav | CRO | 2067 | 0.50 |
2023 | Slovakia Open PIESTANY 2023 OPEN B | Cocquyt Tijs | BEL | 2053 | 0.50 |
2024 | 2 liga A 2023 2024 R1011 | Nemsak Denis | SVK | 2045 | 0.50 |
2024 | PICF 2024 FIDE open | Slacky Stanislav | SVK | 2017 | 0.50 |
2023 | MSR 2023 Open | Biro Karol | SVK | 2016 | 0.50 |
2024 | PICF 2024 FIDE open | Sofronie Vladimir | ROU | 1982 | 0.50 |
2022 | 41 Turnaj sachovych nadeji U15 | Fizer Marek | CZE | 1976 | 0.50 |
2023 | S 35th International Chess Tournament Open Pula 2023 | Goeke Bernd | GER | 1973 | 0.50 |
2022 | Otevrene mistrovstvi CR amateru 2022 | Jiruse Josef | CZE | 1957 | 0.50 |
2024 | Majstrovstva Slovenska 2024 kategoria C16 | Smetana Peter | SVK | 1949 | 0.50 |
2024 | 3liga A2 2023 2024 R89 | Brunovsky Peter | SVK | 1942 | 0.50 |
2024 | 3liga A2 2023 2024 R67 | Longauer Jan | SVK | 1937 | 0.50 |
2024 | 2 liga A 2023 2024 R1011 | Hasala Richard | SVK | 1935 | 0.50 |
2023 | Slovakia Open PIESTANY 2023 OPEN B | Marcinek Michal | SVK | 1919 | 0.50 |
2024 | 1 liga Zapad 2023 2024 R56 | Geffert Anton | SVK | 1900 | 0.50 |
2023 | Slovakia Open PIESTANY 2023 OPEN B | Rucabado Stefan | CZE | 1894 | 0.50 |
2024 | SVK 4liga A11 2023 2024 R67 | Lobodas Andrej | SVK | 1874 | 0.50 |
2023 | 3 liga A1 2023 2024 R1 | Hasala Richard | SVK | 1872 | 0.50 |
2021 | Slovakia Open Piestany 2021 | Babirat Michal | SVK | 1868 | 0.50 |
2023 | S 35th International Chess Tournament Open Pula 2023 | Racnik Tone | SLO | 1867 | 0.50 |
2022 | SVK 4liga A11 2022 2023 R34 | Vinarcik Jan | SVK | 1862 | 0.50 |
2024 | S 36 th International Chess Tournament Open Pula 2024 | Terlevic Mladen | CRO | 1859 | 0.50 |
2022 | SLOVAKIA OPEN PIESTANY 2022 B | Marcinek Michal | SVK | 1858 | 0.50 |
2021 | Dorastenecka liga OPEN Radava 2021 | Korenova Simona | SVK | 1857 | 0.50 |
2024 | Kvarteto cup 2024 | Kubis Ivan | SVK | 1856 | 0.50 |
2024 | Majstrovstva Slovenska 2024 kategoria C16 | Hitka Dominik | SVK | 1856 | 0.50 |
2022 | XYChess October Classic A 2022 | Van Ginkel Henk | NED | 1850 | 0.50 |
2023 | S 35th International Chess Tournament Open Pula 2023 | Kretschmer Leo | AUT | 1849 | 0.50 |
2023 | SVK 4liga A11 2022 2023 R56 | Husek Lubomir | SVK | 1839 | 0.50 |
2023 | 3 liga A1 2023 2024 R23 | Kapolkova Greta | SVK | 1838 | 0.50 |
2024 | Majstrovstva Slovenska 2024 kategoria C16 | Jura Michal | SVK | 1823 | 0.50 |
2022 | 5 Liga A11 b R34 | Pivacek Jozef | SVK | 1801 | 0.50 |
2024 | 3 liga A1 2023 2024 R67 | Raczko Peter | SVK | 1800 | 0.50 |
2024 | Slovakia Chess Open PIESTANY 2024 OPEN B | Schicktanz Florian | GER | 1797 | 0.50 |
2023 | SVK 4liga A11 2023 2024 R34 | Raczko Peter | SVK | 1795 | 0.50 |
2022 | 3liga A1 2021 22 R9 | Machalec Vladimir | SVK | 1794 | 0.50 |
2024 | Kvarteto cup 2024 | Sikorova Jana | CZE | 1790 | 0.50 |
2024 | SVK 4liga A11 2023 2024 R67 | Rezak Milan | SVK | 1790 | 0.50 |
2023 | MSR 2023 Open | Rezak Milan | SVK | 1789 | 0.50 |
2022 | SLOVAKIA OPEN PIESTANY 2022 B | Machalec Vladimir | SVK | 1776 | 0.50 |
2024 | Slovakia Chess Open PIESTANY 2024 OPEN B | Carnecky Viliam | SVK | 1769 | 0.50 |
2023 | 3 liga A1 2022 2023 R34 | Pekar Matus | SVK | 1766 | 0.50 |
2022 | 5 Liga A11 b R12 | Zitniak Jozef | SVK | 1754 | 0.50 |
2023 | Kvarteto Cup 2023 | Perrin Brent | ENG | 1748 | 0.50 |
2023 | SVK 4liga A11 2022 2023 R910 | Juhaniak Lubomir | SVK | 1737 | 0.50 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 CH14 | Durovka Marek | SVK | 1735 | 0.50 |
2022 | Schaeffler CUP SLOVAK OPEN maxrating 1899 | Recky Norbert | SVK | 1733 | 0.50 |
2024 | OPEN Slovan 2024 | Horvathova Hana | SVK | 1731 | 0.50 |
2024 | CENADA CUP OPEN A | Hozlar Michal | SVK | 1724 | 0.50 |
2022 | SVK 4liga A11 2022 2023 R12 | Skoviera Luboslav | SVK | 1722 | 0.50 |
2022 | World Youth Chess Championship 2022 Open 14 | Kalin Andrei | MKD | 1706 | 0.50 |
2023 | SVK 4liga A11 2022 2023 R56 | Zitniak Jozef | SVK | 1704 | 0.50 |
2022 | Schaeffler CUP SLOVAK OPEN maxrating 1899 | Durana Jonas | SVK | 1700 | 0.50 |
2023 | 5 Liga A11 b R9 | Hric Artur Martin | SVK | 1697 | 0.50 |
2022 | XYChess October Classic A 2022 | Richards John | MLT | 1690 | 0.50 |
2022 | 4liga A1 2021 22 R11 | Blaho Jakub | SVK | 1690 | 0.50 |
2022 | 3liga A2 2021 2022 R89 | Jancovicova Petra | SVK | 1675 | 0.50 |
2021 | Dorastenecka liga OPEN Radava 2021 | Simonova Stela | SVK | 1669 | 0.50 |
2022 | Schaeffler CUP SLOVAK OPEN maxrating 1899 | Romanova Ela | SVK | 1663 | 0.50 |
2021 | O pohar firmy SCHAEFFLER | Juracak David | CZE | 1659 | 0.50 |
2020 | 5liga A11 201920 R9 | Bukovcak Jaroslav | SVK | 1642 | 0.50 |
2022 | MSR mladeze CH14 2022 | Vargosko Juraj | SVK | 1641 | 0.50 |
2022 | 41 Turnaj sachovych nadeji U15 | Siles Jan | CZE | 1640 | 0.50 |
2023 | MSR 2023 Open | Malaschitz Teodor | SVK | 1635 | 0.50 |
2022 | MSR mladeze CH14 2022 | Magda Filip | SVK | 1624 | 0.50 |
2021 | 3liga A2 2021 2022 R12 | Benak Peter | SVK | 1623 | 0.50 |
2023 | Kvarteto Cup 2023 | Kastler Peter | SVK | 1619 | 0.50 |
2024 | Slovakia Chess Open PIESTANY 2024 OPEN B | Nguyen Doan Bao Anh Angelina | POL | 1611 | 0.50 |
2021 | O pohar firmy SCHAEFFLER | Durana Jonas | SVK | 1595 | 0.50 |
2021 | MSR mladeze 2021 CH12 | Durovka Marek | SVK | 1584 | 0.50 |
2020 | LITOMYSL OPEN 2019 A FIDE open | Vorsilka Jiri | CZE | 1584 | 0.50 |
2019 | Pohar firmy Schaeffler 2019 | Fizerova Lucie | CZE | 1563 | 0.50 |
2023 | MSR mladeze a juniorov jednotlivcov 2023 CH14 | Dolnik Michal | SVK | 1552 | 0.50 |
2023 | Mistrovstvi CR mladeze 2023 narodni Open Panorama | Fousek Petr | CZE | 1546 | 0.50 |
2022 | 5liga A11b R9 | Dolnik Michal | SVK | 1542 | 0.50 |
2021 | 4liga A21 2021 2022 R1 | Svrcek Daniel | SVK | 1534 | 0.50 |
2022 | 4liga A1 2021 22 R7 | Zetocha Adela | SVK | 1499 | 0.50 |
2022 | 5 Liga A11 b R34 | Hasala Richard | SVK | 1491 | 0.50 |
2022 | MSR mladeze CH14 2022 | Gay Lukas | SVK | 1480 | 0.50 |
2022 | 4liga A1 2021 22 R11 | Liscak Peter | SVK | 1478 | 0.50 |
2022 | 41 Turnaj sachovych nadeji U15 | Sokhor Nazar | UKR | 1477 | 0.50 |
2022 | Otevrene mistrovstvi CR amateru 2022 | Stehlik Pavel | CZE | 1472 | 0.50 |
2021 | O pohar firmy SCHAEFFLER | Ihnat Marek | SVK | 1459 | 0.50 |
2022 | O POHAR SNP 2022 FIDE OPEN DUBRAVAN | Tomcani Jan | SVK | 1452 | 0.50 |
2020 | 4liga A21 201920 R45 | Skodacek Peter | SVK | 1415 | 0.50 |
2020 | MSR mladeze 2020 CH12 | Carnecky Viliam | SVK | 1338 | 0.50 |
2022 | World Youth Chess Championship 2022 Open 14 | Sharifov Ramazan | AZE | 1337 | 0.50 |
2022 | MSR mladeze CH14 2022 | Hasala Richard | SVK | 1315 | 0.50 |
2022 | World Youth Chess Championship 2022 Open 14 | Khassenov Mansur | KAZ | 1285 | 0.50 |
2020 | MSR mladeze 2020 CH12 | Tokarcik Jan | SVK | 1278 | 0.50 |
2021 | O pohar firmy SCHAEFFLER | Magda Juraj | SVK | 1265 | 0.50 |
2019 | CZECH OPEN 2019 D open rating tournament | Shmalko Yevhen | UKR | 1254 | 0.50 |
2022 | 41 Turnaj sachovych nadeji U15 | Lackova Ludmila | CZE | 1180 | 0.50 |
