Meno: Pecháč, Jerguš
Fide Id: 14926970
Rozhranie dát:ročná štatistika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rok | Partie | Víťazne | Remíza | Prehra | Perc | Ø Elo | Min Elo | Max Elo | Perf |
2023 | 104 | 37 | 52 | 15 | 35.60% 50.00% 14.40% | 2502 | 2180 | 2707 | 2586 |
2022 | 127 | 57 | 59 | 11 | 44.90% 46.50% 8.70% | 2472 | 2134 | 2864 | 2617 |
2021 | 74 | 42 | 27 | 5 | 56.80% 36.50% 6.80% | 2444 | 2123 | 2714 | 2644 |
2020 | 53 | 24 | 23 | 6 | 45.30% 43.40% 11.30% | 2392 | 2098 | 2623 | 2528 |
2019 | 118 | 60 | 36 | 22 | 50.80% 30.50% 18.60% | 2343 | 2064 | 2684 | 2472 |
2018 | 75 | 40 | 16 | 19 | 53.30% 21.30% 25.30% | 2346 | 2031 | 2685 | 2458 |
2017 | 97 | 51 | 27 | 19 | 52.60% 27.80% 19.60% | 2327 | 2041 | 2735 | 2459 |
2016 | 85 | 46 | 20 | 19 | 54.10% 23.50% 22.40% | 2268 | 2063 | 2619 | 2395 |
2015 | 63 | 37 | 11 | 15 | 58.70% 17.50% 23.80% | 2266 | 2066 | 2523 | 2406 |
2014 | 59 | 28 | 12 | 19 | 47.50% 20.30% 32.20% | 2163 | 1782 | 2502 | 2224 |
2013 | 95 | 50 | 17 | 28 | 52.60% 17.90% 29.50% | 2134 | 1748 | 2528 | 2226 |
2012 | 94 | 44 | 22 | 28 | 46.80% 23.40% 29.80% | 2059 | 1629 | 2433 | 2127 |
2011 | 94 | 42 | 19 | 33 | 44.70% 20.20% 35.10% | 1960 | 1560 | 2366 | 1998 |
2010 | 55 | 20 | 10 | 25 | 36.40% 18.20% 45.50% | 2001 | 1607 | 2265 | 1965 |
2009 | 1 | 0 | 0 | 1 | 0.00% 0.00% 100.00% | 1705 | 1705 | 1705 | 1305 |
Ratingová štatistika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Partie | Víťazne | Remíza | Prehra | Perc | Ø Elo | Min Elo | Max Elo | Perf |
2800-2899 | 1 | 0 | 1 | 0 | 0.00% 100.00% 0.00% | 2864 | 2864 | 2864 | 2864 |
2700-2799 | 5 | 1 | 3 | 1 | 20.00% 60.00% 20.00% | 2725 | 2707 | 2747 | 2725 |
2600-2699 | 71 | 11 | 44 | 16 | 15.50% 62.00% 22.50% | 2640 | 2601 | 2699 | 2612 |
2500-2599 | 131 | 41 | 58 | 32 | 31.30% 44.30% 24.40% | 2545 | 2500 | 2598 | 2573 |
2400-2499 | 221 | 74 | 91 | 56 | 33.50% 41.20% 25.30% | 2446 | 2400 | 2499 | 2479 |
2300-2399 | 169 | 86 | 45 | 38 | 50.90% 26.60% 22.50% | 2355 | 2300 | 2399 | 2469 |
2200-2299 | 142 | 87 | 28 | 27 | 61.30% 19.70% 19.00% | 2249 | 2200 | 2299 | 2418 |
2100-2199 | 180 | 93 | 45 | 42 | 51.70% 25.00% 23.30% | 2147 | 2103 | 2198 | 2260 |
2000-2099 | 137 | 92 | 17 | 28 | 67.20% 12.40% 20.40% | 2057 | 2000 | 2099 | 2244 |
1900-1999 | 41 | 26 | 5 | 10 | 63.40% 12.20% 24.40% | 1950 | 1903 | 1998 | 2106 |
1800-1899 | 53 | 40 | 5 | 8 | 75.50% 9.40% 15.10% | 1854 | 1800 | 1899 | 2096 |
1700-1799 | 25 | 15 | 6 | 4 | 60.00% 24.00% 16.00% | 1751 | 1702 | 1796 | 1927 |
1600-1699 | 13 | 8 | 2 | 3 | 61.50% 15.40% 23.10% | 1664 | 1607 | 1698 | 1818 |
1500-1599 | 5 | 4 | 1 | 0 | 80.00% 20.00% 0.00% | 1580 | 1560 | 1599 | 1900 |
Najvyšší rating hráča s ktorým vyhral | |||||
---|---|---|---|---|---|
2017 | Extraliga SVK 201617 R56 | Navara David | CZE | 2735 | 1.00 |
2022 | Enea Ekstraliga 2022 Druzynowe Mistrzostwa Polski w Szachach | Keymer Vincent | GER | 2693 | 1.00 |
2022 | 44th FIDE Chess Olympiad Chennai 2022 Open | Korobov Anton | UKR | 2692 | 1.00 |
2022 | 44th FIDE Chess Olympiad Chennai 2022 Open | Navara David | CZE | 2688 | 1.00 |
2021 | Mitropacup 2021 | Lagarde Maxime | FRA | 2638 | 1.00 |
... viac zaznamov |
2022 | ECoC Extraliga 2021 2022 R56 | Donchenko Alexander | GER | 2636 | 1.00 |
2023 | 1 Bundesliga 20222023 March 2023 | Indjic Aleksandar | SRB | 2636 | 1.00 |
2018 | European Individual Chess Ch 2018 | Aleksandrov Aleksej | BLR | 2630 | 1.00 |
2023 | HUN Team Ch Super League 202223 R23 | Rodshtein Maxim | ISR | 2618 | 1.00 |
2022 | Enea Ekstraliga 2022 Druzynowe Mistrzostwa Polski w Szachach | Lupulescu Constantin | ROU | 2614 | 1.00 |
2023 | Tata Steel Challengers 2023 | Adhiban B | IND | 2610 | 1.00 |
2018 | European Individual Chess Ch 2018 | Can Emre | TUR | 2603 | 1.00 |
2020 | ECoC Extraliga SVK 201920 R56 | Plat Vojtech | CZE | 2589 | 1.00 |
2023 | Extraliga 20222023 r56 | Michalik Peter | CZE | 2588 | 1.00 |
2022 | Mitropa Cup 2022 Men | Basso Pier Luigi | ITA | 2583 | 1.00 |
2021 | ECoC Extraliga 2021 2022 R12 | Stocek Jiri | CZE | 2577 | 1.00 |
2021 | European Team Championship open | Andersen Mads | DEN | 2575 | 1.00 |
2022 | Mitropa Cup 2022 Men | Babula Vlastimil | CZE | 2574 | 1.00 |
2018 | Riga Technical University Open 2018 Tournament A | Schroeder Jan-Christian | GER | 2573 | 1.00 |
2023 | 1 Bundesliga 20222023 February 2023 | Van Foreest Lucas | NED | 2571 | 1.00 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Aczel Gergely | HUN | 2569 | 1.00 |
2018 | Extraliga SVK 201819 R12 | Markos Jan | SVK | 2568 | 1.00 |
2023 | S Mitropa 2023 Open | Moroni Luca Jr | ITA | 2565 | 1.00 |
2020 | 3liga D3 201920 dohravka Extraligy 9 az 11 | Polak Tomas | CZE | 2563 | 1.00 |
2022 | ECoC Extraliga 2021 2022 R78 | Antal Gergely | HUN | 2561 | 1.00 |
2019 | Tirnavia 2019 Memorial Richarda Retiho | Demidov Mikhail | RUS | 2556 | 1.00 |
2016 | Extraliga SVK 201617 R12 | Michalik Peter | CZE | 2554 | 1.00 |
2017 | Extraliga SVK 201617 R78 | Antal Gergely | HUN | 2551 | 1.00 |
2019 | 22th European Team Ch 2019 Open | Dervishi Erald | ALB | 2546 | 1.00 |
2020 | Banicky Kahanec 2020 | Shengelia David | AUT | 2544 | 1.00 |
2023 | Extraliga 20222023 r34 | Warakomski Tomasz | POL | 2544 | 1.00 |
2021 | 1st European Hybrid Cities Cup 2021 | Hillarp Persson Tiger | SWE | 2543 | 1.00 |
2021 | 48th Team Championship A Category North | Van Foreest Lucas | NED | 2543 | 1.00 |
2022 | Prague International Chess Festival 2022 Challengers | Stocek Jiri | CZE | 2541 | 1.00 |
2019 | Extraliga SVK 201819 R56 | Vajda Levente | ROU | 2539 | 1.00 |
2019 | Tirnavia 2019 Memorial Richarda Retiho | Polak Tomas | CZE | 2533 | 1.00 |
2018 | Riga Technical University Open 2018 Tournament A | Praggnanandhaa R | IND | 2532 | 1.00 |
2018 | Extraliga SVK 201819 R12 | Zilka Stepan | CZE | 2530 | 1.00 |
2022 | 37th European Chess Club Cup 2022 | Ten Hertog Hugo | NED | 2525 | 1.00 |
2017 | Chess Masters Pieniny 2017 | Zilka Stepan | CZE | 2523 | 1.00 |
2015 | GM closed Ceske Budejovice 2015 | Krejci Jan | CZE | 2523 | 1.00 |
2023 | S Mitropa 2023 Open | Sebenik Matej | SLO | 2523 | 1.00 |
2021 | 48th Team Championship A Category North | Nikolov Momchil | BUL | 2522 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Polak Tomas | CZE | 2520 | 1.00 |
2018 | SVK individual championship 2018 | Repka Christopher | SVK | 2519 | 1.00 |
2021 | Extraliga 20212022 r12 | Korpa Bence | HUN | 2517 | 1.00 |
2022 | European Individual Chess Championship 2022 | Zelcic Robert | CRO | 2513 | 1.00 |
2019 | FIDE chess OPEN Skalica 2019 | Maiorov Nikita | BLR | 2512 | 1.00 |
2016 | 1liga vychod 201516 R1011 | Pacher Milan | SVK | 2508 | 1.00 |
2022 | ECoC Extraliga 2022 2023 R12 | Horvath Csaba | HUN | 2506 | 1.00 |
2019 | SVK individual championship 2019 | Jurcik Marian | SVK | 2501 | 1.00 |
2018 | SVK individual championship 2018 | Gazik Viktor | SVK | 2501 | 1.00 |
2022 | 1 Bundesliga 20212022 May 2022 | Svane Frederik | GER | 2501 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Aczel Gergely | HUN | 2497 | 1.00 |
2023 | European Individual Chess Championship 2023 | Blohberger Felix | AUT | 2493 | 1.00 |
2017 | Extraliga SVK 201617 R911 | Leniart Arkadiusz | POL | 2489 | 1.00 |
2023 | S Mitropa 2023 Open | Palac Mladen | CRO | 2489 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Vykouk Jan | CZE | 2487 | 1.00 |
2021 | 1st European Hybrid Cities Cup 2021 | Johansson Linus | SWE | 2486 | 1.00 |
2021 | European Team Championship open | Saraci Nderim | KOS | 2486 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Vykouk Jan | CZE | 2486 | 1.00 |
2017 | Zahoracky sachovy festival 2017 GM | Simacek Pavel | CZE | 2485 | 1.00 |
2014 | SVK extraleague 201415 r34 | Nemeth Miklos | HUN | 2483 | 1.00 |
2020 | Majstrovstva SR GM turnaj 2020 | Nayhebaver Martin | SVK | 2482 | 1.00 |
2019 | r34 | Jurcik Marian | SVK | 2482 | 1.00 |
2013 | SVK 2nd league gr C 201314 | Jurcik Marian | SVK | 2481 | 1.00 |
2017 | MITROPA Cup 2017 Men | Ponizil Cyril | CZE | 2480 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Kraus Tomas | CZE | 2480 | 1.00 |
2018 | SVK individual championship 2018 | Nayhebaver Martin | SVK | 2478 | 1.00 |
2022 | 18 rocnik Medzinarodneho sachoveho festivalu TIRNAVIA Memorial R Retiho Turnaj A GM | Sahidi Samir | SVK | 2477 | 1.00 |
2020 | Prague International Chess Festival 2020 C FIDE open | Roussel-Roozmon Thomas | CAN | 2473 | 1.00 |
2022 | Majstrovstva SR jednotlivcov 2022 | Haring Filip | SVK | 2473 | 1.00 |
2020 | Prague International Chess Festival 2020 C FIDE open | Kapnisis Spyridon | GRE | 2471 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN A | Druska Juraj | SVK | 2471 | 1.00 |
2023 | ECoC Extraliga 2022 2023 R78 | Ftacnik Lubomir | SVK | 2469 | 1.00 |
2017 | Majstrovstva SR 2017 uzavrety GM turnaj | Nayhebaver Martin | SVK | 2465 | 1.00 |
2022 | Enea Ekstraliga 2022 Druzynowe Mistrzostwa Polski w Szachach | Brodowski Piotr | POL | 2463 | 1.00 |
2017 | Chess Masters Pieniny 2017 | Repka Christopher | SVK | 2461 | 1.00 |
2019 | SVK individual championship 2019 | Druska Juraj | SVK | 2460 | 1.00 |
2022 | HUN Team Ch Super League 202223 R1 | Pacher Milan | SVK | 2460 | 1.00 |
2017 | Zahoracky sachovy festival 2017 GM | Mazur Stefan | SVK | 2459 | 1.00 |
2022 | 44th FIDE Chess Olympiad Chennai 2022 Open | Matamoros Franco Carlos S | ECU | 2459 | 1.00 |
2023 | European Individual Chess Championship 2023 | Sanikidze Tornike | GEO | 2459 | 1.00 |
2019 | European Youth Team Chess Championship 2019 U18 Open | Buckels Valentin | GER | 2451 | 1.00 |
2020 | Majstrovstva SR GM turnaj 2020 | Mazur Stefan | SVK | 2449 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Haring Filip | SVK | 2449 | 1.00 |
2021 | Extraliga 20212022 r56 | Simacek Pavel | CZE | 2448 | 1.00 |
2018 | 2liga skupina C 201819 R12 | Druska Juraj | SVK | 2445 | 1.00 |
2020 | Majstrovstva SR GM turnaj 2020 | Jurcik Marian | SVK | 2441 | 1.00 |
2019 | Mitropa Cup 2019 Open | Mesaros Florian | AUT | 2439 | 1.00 |
2023 | Teplice Open 2023 | Muthaiah Al | IND | 2439 | 1.00 |
2023 | FIDE World Cup 2023 | Paragua Mark | PHI | 2438 | 1.00 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Gunina Valentina | RUS | 2437 | 1.00 |
2021 | Majstrovstva SR jednotlivcov 2021 | Sahidi Samir | SVK | 2436 | 1.00 |
2023 | Prague International Chess Festival 2023 Challengers | Stalmach Richard | CZE | 2436 | 1.00 |
2017 | Chess Masters Pieniny 2017 | Kreisl Robert | AUT | 2435 | 1.00 |
2016 | Mitropa Cup 2016 Open | Loetscher Roland | SUI | 2435 | 1.00 |
2019 | SVK individual championship 2019 | Pacher Milan | SVK | 2434 | 1.00 |
2016 | Majstrovstva SR jednotlivcov uzavrety turnaj | Nayhebaver Martin | SVK | 2434 | 1.00 |
2012 | International Championship of Slovakia 2012 OPEN A | Aczel Gergely | HUN | 2433 | 1.00 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Raja Rithvik R | IND | 2433 | 1.00 |
2016 | Majstrovstva SR jednotlivcov uzavrety turnaj | Mazur Stefan | SVK | 2427 | 1.00 |
2022 | European Individual Chess Championship 2022 | Murphy Conor E | IRL | 2427 | 1.00 |
2023 | Teplice Open 2023 | Low Zhen Yu Cyrus | SGP | 2427 | 1.00 |
2018 | Extraliga SVK 201819 R34 | Cernousek Lukas | CZE | 2426 | 1.00 |
2018 | SVK individual championship 2018 | Mazur Stefan | SVK | 2425 | 1.00 |
2017 | Chess Masters Pieniny 2017 | Vykouk Jan | CZE | 2424 | 1.00 |
2022 | European Individual Chess Championship 2022 | Stoyanov Tsvetan | BUL | 2424 | 1.00 |
2022 | 18 rocnik Medzinarodneho sachoveho festivalu TIRNAVIA Memorial R Retiho Turnaj A GM | Pacher Milan | SVK | 2422 | 1.00 |
2023 | European Individual Chess Championship 2023 | Celik Hasan Huseyin | TUR | 2420 | 1.00 |
2016 | 2liga skupina C 201516 R89 | Nagy Gabor | HUN | 2418 | 1.00 |
2014 | SVK 1st league gr V 201415 r34 | Mrva Martin | SVK | 2417 | 1.00 |
2023 | S Mitropa 2023 Open | Dotzer Lukas | AUT | 2416 | 1.00 |
2019 | Tirnavia 2019 Memorial Richarda Retiho | Pacher Milan | SVK | 2415 | 1.00 |
2021 | Majstrovstva SR jednotlivcov 2021 | Pacher Milan | SVK | 2415 | 1.00 |
2022 | Extraliga 20212022 r912 | Menezes Christoph | AUT | 2415 | 1.00 |
2019 | Tirnavia 2019 Memorial Richarda Retiho | Hollan Martin | CZE | 2413 | 1.00 |
2013 | SVK 1st league gr V 201314 | Mazur Stefan | SVK | 2413 | 1.00 |
2021 | Mitropacup 2021 | Kovacevic Blazimir | CRO | 2410 | 1.00 |
2021 | Extraliga 20212022 r56 | Jansa Vlastimil | CZE | 2409 | 1.00 |
2021 | Vezerkepzo GM OctNov 2021 | Ansat Aldiyar | KAZ | 2408 | 1.00 |
2015 | CZECH OPEN 2015 E 4member team tournament | Lokander Martin | SWE | 2403 | 1.00 |
2020 | Majstrovstva SR GM turnaj 2020 | Kostolansky Sebastian Lukas | SVK | 2402 | 1.00 |
2021 | Majstrovstva SR jednotlivcov 2021 | Kostolansky Sebastian Lukas | SVK | 2402 | 1.00 |
2021 | Vezerkepzo Christmas GM 2021 | Ajay Krishna S | IND | 2401 | 1.00 |
2014 | SVK 1st league gr V 201415 r34 | Mazur Stefan | SVK | 2400 | 1.00 |
2023 | MSR 2023 GM Individual Slovak Chess Championship | Jablonicky Martin | SVK | 2400 | 1.00 |
2019 | SVK individual championship 2019 | Manik Mikulas | SVK | 2399 | 1.00 |
2019 | SVK individual championship 2019 | Hrabusa Matej | SVK | 2397 | 1.00 |
2021 | Vezerkepzo GM OctNov 2021 | Pap Misa | SRB | 2397 | 1.00 |
2022 | 44th FIDE Chess Olympiad Chennai 2022 Open | Khusenkhojaev Muhammad | TJK | 2397 | 1.00 |
2013 | SVK 1st league gr V 201314 | Repka Christopher | SVK | 2396 | 1.00 |
2019 | 2liga skupina A 201819 R1011 | Sahidi Samir | SVK | 2394 | 1.00 |
2019 | OPEN Doprastav 2019 | Sahidi Samir | SVK | 2394 | 1.00 |
2016 | Extraliga SVK 201617 R34 | Caletka Radomir | CZE | 2393 | 1.00 |
2021 | Vezerkepzo Christmas GM 2021 | Kojima Shinya | JPN | 2392 | 1.00 |
2015 | 1liga vychod 201516 R34 | Stockova Zuzana | SVK | 2391 | 1.00 |
2021 | ECoC Extraliga 2021 2022 R12 | Mrva Martin | SVK | 2391 | 1.00 |
2021 | Vezerkepzo Christmas GM 2021 | Avinash Ramesh | IND | 2391 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN A | Audi Ameya | IND | 2391 | 1.00 |
2023 | Teplice Open 2023 | Svanda Ondrej | CZE | 2390 | 1.00 |
2013 | Czech Open 2013 A GM open | Kanovsky David | CZE | 2389 | 1.00 |
2012 | SVK 1st league gr East 201213 | Mazur Stefan | SVK | 2388 | 1.00 |
2018 | 1liga Vychod SVK 201718 R1011 | Rojicek Vojtech | CZE | 2387 | 1.00 |
2013 | V4 IM tournament Liptov 2013 | Hausner Ivan | CZE | 2387 | 1.00 |
2020 | Majstrovstva SR GM turnaj 2020 | Mrva Martin | SVK | 2386 | 1.00 |
2022 | 18 rocnik Medzinarodneho sachoveho festivalu TIRNAVIA Memorial R Retiho Turnaj A GM | Czebe Attila | HUN | 2385 | 1.00 |
2019 | Mitropa Cup 2019 Open | Janzelj Tim | SLO | 2384 | 1.00 |
2015 | GM closed Ceske Budejovice 2015 | Mazur Stefan | SVK | 2384 | 1.00 |
2022 | 2Bundesliga Ost AUT 202122 Round 34 | Juhasz Armin | HUN | 2384 | 1.00 |
2013 | Czech Open 2013 A GM open | Nemcova Katerina | USA | 2382 | 1.00 |
2021 | Vezerkepzo GM OctNov 2021 | Souhardo Basak | IND | 2382 | 1.00 |
2023 | MSR 2023 GM Individual Slovak Chess Championship | Pacher Milan | SVK | 2382 | 1.00 |
2020 | Prague International Chess Festival 2020 C FIDE open | Mosesov Danyil | UKR | 2379 | 1.00 |
2022 | Majstrovstva SR jednotlivcov 2022 | Mrva Martin | SVK | 2379 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Dotzer Lukas | AUT | 2377 | 1.00 |
2021 | ENERGY GROUP SLOVAK OPEN SKALICA | Finek Vaclav | CZE | 2372 | 1.00 |
2015 | GM closed Ceske Budejovice 2015 | Dragnev Valentin | AUT | 2371 | 1.00 |
2013 | SVK 2nd league gr C 201314 | Druska Juraj | SVK | 2370 | 1.00 |
2013 | SVK extraleague 201314 | Csonka Attila | HUN | 2370 | 1.00 |
2020 | 1liga Zapad SVK 201920 R7 | Motuz Karol | SVK | 2368 | 1.00 |
2017 | 2liga skupina A 201617 R1011 | Farkas Gabor | SVK | 2368 | 1.00 |
2014 | Zlata Praha 2014 Memorial Karla Opocenskeho | Suran Jan | CZE | 2368 | 1.00 |
2020 | OPEN Skalica 2020 | Lewtak Damian | POL | 2365 | 1.00 |
2021 | 48th Team Championship A Category North | Gouloutis Nikolaos | GRE | 2365 | 1.00 |
2014 | Zlata Praha 2014 Memorial Karla Opocenskeho | Druska Juraj | SVK | 2364 | 1.00 |
2022 | 1 liga Zapad 2022 2023 R34 | Manik Mikulas | SVK | 2361 | 1.00 |
2019 | European Youth Team Chess Championship 2019 U18 Open | Stoleriu George | ROU | 2360 | 1.00 |
2012 | Pohar primatora OPEN Ruzomberok | Druska Juraj | SVK | 2360 | 1.00 |
2021 | 1liga Zapad 2021 2022 R12 | Manik Mikulas | SVK | 2356 | 1.00 |
2022 | 37th European Chess Club Cup 2022 | Pallardo Lozoya Jose Vicente | ESP | 2355 | 1.00 |
2023 | HUN Team Ch Super League 202223 R67 | Prorok Marton | HUN | 2355 | 1.00 |
2019 | European Youth Chess Championship 2019 Open 18 | Kozak Antoni | POL | 2354 | 1.00 |
2017 | European Youth Team Chess Championship 2017 Open Section | Lukiyanchuk Vladislav | UKR | 2354 | 1.00 |
2022 | FIDE SLOVAK OPEN Skalicky sachovy festival | Hrabusa Matej | SVK | 2354 | 1.00 |
2019 | 22th European Team Ch 2019 Open | Tate Alan | SCO | 2352 | 1.00 |
2021 | Vezerkepzo GM OctNov 2021 | Nitish Belurkar | IND | 2351 | 1.00 |
2022 | Extraliga 20222023 r12 | Hollan Martin | CZE | 2350 | 1.00 |
2022 | European Individual Chess Championship 2022 | Milikow Yoav | ISR | 2349 | 1.00 |
2022 | XI Miedzynarodowe Mistrzostwa Krakowa A FIDE | Skytte Rasmus | DEN | 2349 | 1.00 |
2015 | CZECH OPEN 2015 A GM open | Krensing Jan | GER | 2344 | 1.00 |
2020 | Banicky Kahanec 2020 | Motuz Karol | SVK | 2344 | 1.00 |
2019 | Tirnavia 2019 Memorial Richarda Retiho | Jablonicky Martin | SVK | 2343 | 1.00 |
2022 | 18 rocnik Medzinarodneho sachoveho festivalu TIRNAVIA Memorial R Retiho Turnaj A GM | Jablonicky Martin | SVK | 2343 | 1.00 |
2022 | Majstrovstva SR jednotlivcov 2022 | Turcan Richard | SVK | 2343 | 1.00 |
2022 | Majstrovstva SR jednotlivcov 2022 | Bochnicka Vladimir | SVK | 2341 | 1.00 |
2022 | 1 Bundesliga 20212022 July 2022 | Fruebing Stefan | GER | 2340 | 1.00 |
2019 | European Youth Chess Championship 2019 Open 18 | Tisaj Domen | SLO | 2339 | 1.00 |
2020 | HUN National Team Ch Charousek Division 20192020 R 78 | Pataki Gyozo | HUN | 2338 | 1.00 |
2015 | SVK extraleague 201516 Round 12 | Vojtek Vladimir | SVK | 2332 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN A | Marek Matyas | CZE | 2330 | 1.00 |
2020 | Prague International Chess Festival 2020 C FIDE open | Pacan-Milej Kosma | POL | 2327 | 1.00 |
2019 | r12 | Jasny Stanislav | CZE | 2326 | 1.00 |
2022 | 18 rocnik Medzinarodneho sachoveho festivalu TIRNAVIA Memorial R Retiho Turnaj A GM | Farkas Gabor | SVK | 2325 | 1.00 |
2023 | Teplice Open 2023 | Sylvan Jacob | DEN | 2325 | 1.00 |
2019 | MSR 2019 B20 | Jakab Bela | SVK | 2324 | 1.00 |
2016 | World Youth Chess Olympiad U16 2016 | Mesaros Florian | AUT | 2324 | 1.00 |
2019 | MSR 2019 B20 | Jablonicky Martin | SVK | 2322 | 1.00 |
2018 | SVK CH20 CH18 2018 | Haring Viktor | SVK | 2320 | 1.00 |
2022 | 1 Bundesliga 20212022 July 2022 | Piceu Tom | BEL | 2320 | 1.00 |
2015 | GM closed Ceske Budejovice 2015 | Nguyen Thai Dai Van | CZE | 2319 | 1.00 |
2017 | European Youth Team Chess Championship 2017 Open Section | Nowak Kamil | POL | 2318 | 1.00 |
2022 | 44th FIDE Chess Olympiad Chennai 2022 Open | Lim Zhuo Ren | MAS | 2318 | 1.00 |
2019 | 1liga Zapad SVK 201819 R79 | Zetocha Claudiu | SVK | 2317 | 1.00 |
2021 | Vezerkepzo GM OctNov 2021 | Papp Sarah | GER | 2315 | 1.00 |
2020 | Majstrovstva SR GM turnaj 2020 | Jablonicky Martin | SVK | 2314 | 1.00 |
2022 | 2Bundesliga Ost AUT 202122 Round 67 | Wukits Rene | AUT | 2309 | 1.00 |
2023 | CHESS SLOVAK OPEN 2023 | Rybka Simon | SVK | 2307 | 1.00 |
2017 | Majstrovstva SR 2017 uzavrety GM turnaj | Holtman Teodor | SVK | 2306 | 1.00 |
2022 | XI Miedzynarodowe Mistrzostwa Krakowa A FIDE | Turcan Richard | SVK | 2306 | 1.00 |
2022 | Majstrovstva SR jednotlivcov 2022 | Danada Tomas | SVK | 2306 | 1.00 |
2011 | 1st league SVK grOst | Straka Jozef | SVK | 2300 | 1.00 |
2022 | XI Miedzynarodowe Mistrzostwa Krakowa A FIDE | Liu Casper | DEN | 2300 | 1.00 |
2019 | 2liga skupina C 201819 R89 | Haring Viktor | SVK | 2299 | 1.00 |
2016 | European Youth Chess Championship 2016 Boys Under 16 | Lazov Toni | MKD | 2297 | 1.00 |
2021 | Slovensky klubovy pohar 2021 | Schwarz Dusan | SVK | 2297 | 1.00 |
2017 | Zahoracky sachovy festival 2017 GM | Jablonicky Martin | SVK | 2296 | 1.00 |
2014 | World Youth Chess Championships 2014 u14 Boys | Harsha Bharathakoti | IND | 2296 | 1.00 |
2019 | PRAGUE OPEN 2019 A IM open | Oboladze Luka | GEO | 2295 | 1.00 |
2015 | CZECH OPEN 2015 A GM open | Soysal Serkan | TUR | 2293 | 1.00 |
2016 | World Youth Chess Olympiad U16 2016 | Antova Gabriela | BUL | 2292 | 1.00 |
2017 | Majstrovstva SR 2017 CH16 | Macko Miroslav | SVK | 2290 | 1.00 |
2023 | HUN Team Ch Super League 202223 R89 | Juhasz Agoston | HUN | 2290 | 1.00 |
2023 | Slovakia Open PIESTANY 2023 OPEN A | Winkelman Albert | AUS | 2288 | 1.00 |
2015 | SVK 1st league gr V 201415 r57 | Vyparina Matej | SVK | 2287 | 1.00 |
2023 | European Individual Chess Championship 2023 | Gunduz Umut Erdem | TUR | 2286 | 1.00 |
2018 | European Individual Chess Ch 2018 | Demircioglu Emre | TUR | 2285 | 1.00 |
2017 | 1liga Vychod SVK 201718 R34 | Zambor Norbert | SVK | 2284 | 1.00 |
2017 | FIDE Open Ceske Budejovice 2017 | Poloch Petr | CZE | 2283 | 1.00 |
2017 | Zahoracky sachovy festival 2017 GM | Karas Marek | SVK | 2283 | 1.00 |
2017 | Dorastenecka liga 2017 finale | Haring Viktor | SVK | 2282 | 1.00 |
2017 | 2liga skupina C 201718 R12 | Haring Viktor | SVK | 2281 | 1.00 |
2021 | Vezerkepzo Christmas GM 2021 | Aditya Vikram Paul | IND | 2281 | 1.00 |
2016 | 2liga skupina A 201617 R12 | Schwarz Dusan | SVK | 2276 | 1.00 |
2021 | Vezerkepzo GM OctNov 2021 | Gaal Zsoka | HUN | 2276 | 1.00 |
2011 | SVK Championship 2011 OPEN A | Zvarik Martin | SVK | 2274 | 1.00 |
2021 | Vezerkepzo Christmas GM 2021 | Trost Edvin | SWE | 2271 | 1.00 |
2015 | 1liga vychod 201516 R12 | Kusiak Matej | SVK | 2270 | 1.00 |
2013 | SVK extraleague 201314 | Kantorik Marian | SVK | 2270 | 1.00 |
2013 | V4 IM tournament Liptov 2013 | Matras-Clement Agnieszka | POL | 2270 | 1.00 |
2019 | PRAGUE OPEN 2019 A IM open | Hrdina Robin | CZE | 2268 | 1.00 |
2020 | 3liga B1 201920 Dohravka 1liga Vychod Zapad 1011 | Petran Peter | SVK | 2265 | 1.00 |
2022 | Extraliga 20212022 r1315 | Walek Petr | CZE | 2265 | 1.00 |
